# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | LMP2-Bavarian 016 | Bavarian SimRacing Team #1 | ACF - LMP2 2023 - Dallara P217 2017 | ▲ 10 | 03:43:16.296 | 118 laps / 16 cuts |
01:34.964 Tyre: M |
01:37.329 | 2 | 12 - 71 |
2 | GTP-WATT 024 | WATT E-RACING #2 | LMH 2 - Alpine A424 LMDh 2024 | ▲ 2 | 03:45:27.869 | 105 laps / 9 cuts |
01:31.019 Tyre: M |
01:32.035 | 1 | 10 - 66 |
3 | GTD-ACRT 191 | ACRT Sim Racing Team #3 | GT3 EVO - Porsche 992 GT3 R 2023 FSR | ▲ 18 | 05:57:14.237 | 99 laps / 23 cuts |
01:45.006 Tyre: M |
01:46.764 | 12 | 22 - 70 |
4 | LMP2-ResTech 155 | ResTech Reparto Corse | ACF - LMP2 2023 - Dallara P217 2017 | ▲ 10 | 05:13:40.256 | 94 laps / 32 cuts |
01:34.187 Tyre: M |
01:35.401 | 9 | 18 - 96 |
5 | LMP2-Triebwerk 218 | RPM Triebwerk | ACF - LMP2 2023 - Dallara P217 2017 | ▲ 11 | 03:35:39.139 | 76 laps / 28 cuts |
01:35.470 Tyre: M |
01:37.089 | 5 | 14 - 35 |
6 | GTD-ACF 037 | ACF All Stars | GT3 EVO - BMW M4 GT3 2021 URD | ▲ 23 | 05:32:48.040 | 70 laps / 13 cuts |
01:46.250 Tyre: M |
01:47.581 | 16 | 18 - 80 |
7 | GTD-ACRT 488 | ACRT Sim Racing Team #4 | GT3 EVO - Aston Martin Vantage AMR GT3 2019 | ▲ 20 | 03:59:43.078 | 59 laps / 27 cuts |
01:45.401 Tyre: M |
01:46.433 | 7 | 20 - 102 |
8 | GTD-KRT 013 | Kaliente Racing Team | GT3 EVO - AMG GT3 EVO 2020 | ▲ 12 | 04:53:04.332 | 59 laps / 30 cuts |
01:45.222 Tyre: M |
01:47.339 | 28 | 23 - 67 |
9 | GTD-Bavarian 090 | Bavarian SimRacing Team #2 | GT3 EVO - Audi R8 LMS EVO II 2021 FSR | ▲ 13 | 05:09:56.614 | 55 laps / 20 cuts |
01:45.696 Tyre: M |
01:47.475 | 5 | 20 - 79 |
10 | GTD-Vesta 157 | Vesta Sport | GT3 EVO - AMG GT3 EVO 2020 | ▲ 14 | 02:42:07.520 | 48 laps / 16 cuts |
01:45.579 Tyre: M |
01:56.082 | 7 | 30 - 61 |
11 | GTP-ACRT 878 | ACRT Sim Racing Team #1 | LMH 2 - Porsche 963 2023 | ▼ 6 | 01:27:04.498 | 45 laps / 19 cuts |
01:33.669 Tyre: M |
01:35.666 | 15 | 79 - 1685 |
12 | LMP2-BlackArrows 777 | Black Arrows Racing | ACF - LMP2 2023 - URD Oreca 07 Gibson | ▲ 3 | 02:04:33.064 | 44 laps / 34 cuts |
01:36.490 Tyre: M |
01:39.482 | 7 | 41 - 378 |
13 | GTP-AFS 002 | AFS Racing | LMH 2 - Lamborghini SC63 LMDh 2024 | ▼ 11 | 05:30:38.860 | 43 laps / 13 cuts |
01:32.882 Tyre: M |
01:34.754 | 3 | 19 - 39 |
14 | GTD-Dexter 669 | Dexter Racing | GT3 EVO - Ferrari 296 GT3 2023 FSR | ▲ 16 | 02:44:36.327 | 35 laps / 23 cuts |
01:47.101 Tyre: M |
01:49.552 | 4 | 27 - 85 |
15 | GTD-Szama 107 | Szama Romana x Kons-met Racing | GT3 EVO - Ferrari 296 GT3 2023 FSR | ▲ 11 | 01:58:52.172 | 26 laps / 10 cuts |
01:44.798 Tyre: M |
01:46.368 | 3 | 24 - 101 |
16 | GTP-DKR 069 | DKR Esport | LMH 2 - Cadillac V-LMDh 2023 | ▼ 13 | 02:28:15.492 | 16 laps / 5 cuts |
01:31.772 Tyre: M |
01:32.366 | 2 | 29 - 33 |
17 | GTD-Mellow 420 | MELLOW MOTORSPORTS | GT3 EVO - Porsche 992 GT3 R 2023 FSR | ▲ 6 | 05:22:03.228 | 13 laps / 12 cuts |
01:46.494 Tyre: M |
01:46.494 | 0 | 15 - 95 |
18 | LMP2-Valkyrie 082 | Valkyrie e-Racing | ACF - LMP2 2023 - URD Oreca 07 Gibson | ▼ 5 | 02:44:22.354 | 11 laps / 3 cuts |
01:36.113 Tyre: M |
01:36.531 | 0 | 30 - 61 |
19 | GTP-WATT 023 | WATT E-RACING #1 | LMH 2 - Alpine A424 LMDh 2024 | ▼ 18 | 00:32:29.959 | 8 laps / 7 cuts |
01:32.390 Tyre: M |
01:32.390 | 0 | 12 - 116 |
20 | LMP2-SOYUZ 074 | SOYUZ SimRacing Team | ACF - LMP2 2023- Ligier JS P217 2017 | ▼ 10 | 04:20:36.911 | 7 laps / 4 cuts |
01:37.670 Tyre: M |
01:38.052 | 1 | 57 - 67 |
21 | LMP2-ACRT 555 | ACRT Sim Racing Team #2 | ACF - LMP2 2023- Ligier JS P217 2017 | ▼ 9 | 02:40:32.894 | 6 laps / 4 cuts |
01:35.667 Tyre: M |
01:35.960 | 1 | 29 - 49 |
22 | LMP2-Belgium 214 | Sim Racing Belgium | ACF - LMP2 2023 - URD Oreca 07 Gibson | ▼ 5 | 06:02:57.674 | 3 laps / 3 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 25 - 42 |
23 | #2 Safetycar | Safetycar - Chevrolet Corvette C8R WEC 2020 | ▲ 9 | 06:05:20.119 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 1 | 31 - 137 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | LMP2-Bavarian 016 | 03:56.660 | 02:53.715 | 00:35.541 | 00:27.404 | 1 | M | 21.0 | 20.0 | 10.0 | 341.0 |
2 | 11 | LMP2-Bavarian 016 | 01:37.715 | 00:35.697 | 00:34.784 | 00:27.234 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
3 | 11 | LMP2-Bavarian 016 | 01:37.225 | 00:35.129 | 00:34.786 | 00:27.310 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
4 | 11 | LMP2-Bavarian 016 | 01:36.684 | 00:35.051 | 00:34.583 | 00:27.050 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
5 | 11 | LMP2-Bavarian 016 | 01:37.091 | 00:35.275 | 00:34.551 | 00:27.265 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
6 | 11 | LMP2-Bavarian 016 | 01:36.460 | 00:34.932 | 00:34.514 | 00:27.014 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
7 | 10 | LMP2-Bavarian 016 | 01:36.629 | 00:34.673 | 00:34.718 | 00:27.238 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
8 | 9 | LMP2-Bavarian 016 | 01:45.284 | 00:34.931 | 00:34.556 | 00:35.797 | 1 | M | 21.0 | 20.0 | 10.0 | 341.0 |
9 | 9 | LMP2-Bavarian 016 | 04:36.014 | 03:32.105 | 00:36.145 | 00:27.764 | 1 | M | 21.0 | 20.0 | 10.0 | 341.0 |
10 | 9 | LMP2-Bavarian 016 | 01:38.364 | 00:34.819 | 00:36.067 | 00:27.478 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
11 | 9 | LMP2-Bavarian 016 | 01:36.759 | 00:34.901 | 00:34.731 | 00:27.127 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
12 | 9 | LMP2-Bavarian 016 | 01:36.318 | 00:34.677 | 00:34.551 | 00:27.090 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
13 | 9 | LMP2-Bavarian 016 | 01:37.672 | 00:35.090 | 00:34.655 | 00:27.927 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
14 | 8 | LMP2-Bavarian 016 | 01:36.531 | 00:35.042 | 00:34.417 | 00:27.072 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
15 | 8 | LMP2-Bavarian 016 | 01:36.453 | 00:34.546 |
00:34.411
S
|
00:27.496 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
16 | 8 | LMP2-Bavarian 016 |
01:36.282
L
|
00:34.829 | 00:34.416 | 00:27.037 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
17 | 8 | LMP2-Bavarian 016 |
01:36.291
C
|
00:34.735 | 00:34.389 | 00:27.167 | 1 | M | 21.0 | 20.0 | 10.0 | 341.0 |
18 | 8 | LMP2-Bavarian 016 | 01:37.253 | 00:35.019 | 00:34.789 | 00:27.445 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
19 | 7 | LMP2-Bavarian 016 | 01:45.744 |
00:34.230
S
|
00:44.527 |
00:26.987
S
|
0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
20 | 7 | LMP2-Bavarian 016 | 01:36.605 | 00:34.843 | 00:34.619 | 00:27.143 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
21 | 7 | LMP2-Bavarian 016 | 01:44.079 | 00:34.968 | 00:34.821 | 00:34.290 | 1 | M | 21.0 | 20.0 | 10.0 | 341.0 |
22 | 8 | LMP2-Bavarian 016 | 03:05.378 | 02:02.837 | 00:35.303 | 00:27.238 | 1 | M | 21.0 | 20.0 | 10.0 | 341.0 |
23 | 8 | LMP2-Bavarian 016 | 01:45.797 | 00:35.264 | 00:34.848 | 00:35.685 | 1 | M | 21.0 | 20.0 | 10.0 | 341.0 |
24 | 6 | LMP2-Bavarian 016 | 02:01.602 | 00:59.700 | 00:34.839 | 00:27.063 | 1 | M | 21.0 | 20.0 | 10.0 | 341.0 |
25 | 6 | LMP2-Bavarian 016 | 01:36.353 | 00:34.636 | 00:34.628 | 00:27.089 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
26 | 6 | LMP2-Bavarian 016 | 01:36.109 | 00:34.869 | 00:34.542 | 00:26.698 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
27 | 5 | LMP2-Bavarian 016 | 01:47.052 | 00:45.464 | 00:34.624 | 00:26.964 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
28 | 5 | LMP2-Bavarian 016 | 01:43.607 | 00:35.608 | 00:37.233 | 00:30.766 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
29 | 5 | LMP2-Bavarian 016 | 01:48.030 | 00:39.477 | 00:37.943 | 00:30.610 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
30 | 5 | LMP2-Bavarian 016 | 01:43.851 | 00:38.911 | 00:37.678 | 00:27.262 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
31 | 4 | LMP2-Bavarian 016 | 01:36.237 | 00:34.816 | 00:34.587 | 00:26.834 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
32 | 4 | LMP2-Bavarian 016 | 01:35.895 | 00:34.578 | 00:34.546 | 00:26.771 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
33 | 3 | LMP2-Bavarian 016 | 01:36.147 | 00:34.609 | 00:34.623 | 00:26.915 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
34 | 3 | LMP2-Bavarian 016 | 01:42.640 | 00:34.825 | 00:37.481 | 00:30.334 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
35 | 3 | LMP2-Bavarian 016 | 01:47.326 | 00:38.778 | 00:38.488 | 00:30.060 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
36 | 3 | LMP2-Bavarian 016 | 01:40.022 | 00:37.778 | 00:35.195 | 00:27.049 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
37 | 3 | LMP2-Bavarian 016 | 01:36.942 | 00:34.787 | 00:34.507 | 00:27.648 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
38 | 3 | LMP2-Bavarian 016 | 01:36.255 | 00:34.875 | 00:34.397 | 00:26.983 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
39 | 2 | LMP2-Bavarian 016 | 01:35.782 | 00:34.551 | 00:34.487 | 00:26.744 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
40 | 2 | LMP2-Bavarian 016 | 01:35.824 | 00:34.620 | 00:34.429 | 00:26.775 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
41 | 2 | LMP2-Bavarian 016 | 01:35.802 | 00:34.651 |
00:34.236
S
|
00:26.915 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
42 | 2 | LMP2-Bavarian 016 | 01:35.949 | 00:34.389 | 00:34.334 | 00:27.226 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
43 | 2 | LMP2-Bavarian 016 | 01:36.380 | 00:34.911 | 00:34.586 | 00:26.883 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
44 | 2 | LMP2-Bavarian 016 | 01:35.929 | 00:34.787 | 00:34.372 | 00:26.770 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
45 | 2 | LMP2-Bavarian 016 | 01:35.621 | 00:34.421 | 00:34.363 | 00:26.837 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
46 | 1 | LMP2-Bavarian 016 | 01:35.857 | 00:34.716 | 00:34.370 | 00:26.771 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
47 | 1 | LMP2-Bavarian 016 | 01:44.801 | 00:34.881 | 00:34.370 | 00:35.550 | 1 | M | 21.0 | 20.0 | 10.0 | 341.0 |
48 | 1 | LMP2-Bavarian 016 | 03:15.909 | 02:12.081 | 00:36.395 | 00:27.433 | 1 | M | 21.0 | 20.0 | 10.0 | 341.0 |
49 | 1 | LMP2-Bavarian 016 | 01:37.821 | 00:35.532 | 00:34.434 | 00:27.855 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
50 | 1 | LMP2-Bavarian 016 | 01:36.381 | 00:34.866 | 00:34.600 | 00:26.915 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
51 | 1 | LMP2-Bavarian 016 | 01:36.169 | 00:34.771 | 00:34.398 | 00:27.000 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
52 | 1 | LMP2-Bavarian 016 | 01:35.901 | 00:34.633 | 00:34.420 | 00:26.848 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
53 | 1 | LMP2-Bavarian 016 | 01:36.435 | 00:34.632 | 00:34.578 | 00:27.225 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
54 | 1 | LMP2-Bavarian 016 | 01:35.643 | 00:34.411 | 00:34.303 | 00:26.929 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
55 | 1 | LMP2-Bavarian 016 | 01:35.858 | 00:34.560 | 00:34.587 | 00:26.711 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
56 | 1 | LMP2-Bavarian 016 | 01:35.821 | 00:34.617 | 00:34.550 | 00:26.654 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
57 | 1 | LMP2-Bavarian 016 | 01:35.797 | 00:34.574 | 00:34.507 | 00:26.716 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
58 | 1 | LMP2-Bavarian 016 | 01:36.225 | 00:34.476 | 00:34.609 | 00:27.140 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
59 | 1 | LMP2-Bavarian 016 | 01:35.625 | 00:34.388 | 00:34.435 | 00:26.802 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
60 | 1 | LMP2-Bavarian 016 | 01:35.773 | 00:34.641 | 00:34.353 | 00:26.779 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
61 | 1 | LMP2-Bavarian 016 | 01:37.237 | 00:34.629 |
00:34.015
S
|
00:28.593 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
62 | 1 | LMP2-Bavarian 016 | 01:36.868 | 00:35.439 | 00:34.650 | 00:26.779 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
63 | 1 | LMP2-Bavarian 016 | 01:36.256 | 00:35.169 | 00:34.348 | 00:26.739 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
64 | 1 | LMP2-Bavarian 016 | 01:35.649 | 00:34.273 | 00:34.628 | 00:26.748 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
65 | 1 | LMP2-Bavarian 016 | 01:35.395 | 00:34.366 | 00:34.308 | 00:26.721 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
66 | 1 | LMP2-Bavarian 016 | 01:35.320 | 00:34.327 | 00:34.308 | 00:26.685 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
67 | 1 | LMP2-Bavarian 016 | 01:36.103 | 00:34.529 | 00:34.781 | 00:26.793 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
68 | 1 | LMP2-Bavarian 016 | 01:35.725 | 00:34.620 | 00:34.307 | 00:26.798 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
69 | 1 | LMP2-Bavarian 016 | 01:35.964 | 00:34.534 | 00:34.542 | 00:26.888 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
70 | 1 | LMP2-Bavarian 016 | 01:37.690 | 00:34.555 | 00:34.501 | 00:28.634 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
71 | 1 | LMP2-Bavarian 016 | 01:36.107 | 00:34.831 | 00:34.348 | 00:26.928 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
72 | 1 | LMP2-Bavarian 016 | 01:41.356 | 00:34.283 | 00:40.303 | 00:26.770 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
73 | 1 | LMP2-Bavarian 016 | 01:35.779 | 00:34.534 | 00:34.645 | 00:26.600 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
74 | 1 | LMP2-Bavarian 016 |
01:34.964
L
|
00:34.197
S
|
00:34.312 |
00:26.455
S
|
0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
75 | 1 | LMP2-Bavarian 016 | 01:36.041 | 00:35.004 | 00:34.384 | 00:26.653 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
76 | 1 | LMP2-Bavarian 016 | 01:35.978 | 00:34.662 | 00:34.555 | 00:26.761 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
77 | 1 | LMP2-Bavarian 016 | 01:35.425 | 00:34.310 | 00:34.565 | 00:26.550 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
78 | 1 | LMP2-Bavarian 016 | 01:44.423 | 00:34.498 | 00:34.668 | 00:35.257 | 1 | M | 21.0 | 20.0 | 10.0 | 341.0 |
79 | 1 | LMP2-Bavarian 016 | 02:38.221 | 01:36.342 | 00:34.983 | 00:26.896 | 1 | M | 21.0 | 20.0 | 10.0 | 341.0 |
80 | 1 | LMP2-Bavarian 016 | 01:36.387 | 00:35.335 | 00:34.268 | 00:26.784 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
81 | 1 | LMP2-Bavarian 016 | 01:36.030 | 00:34.879 | 00:34.403 | 00:26.748 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
82 | 1 | LMP2-Bavarian 016 | 01:36.101 | 00:34.793 | 00:34.425 | 00:26.883 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
83 | 1 | LMP2-Bavarian 016 | 01:35.826 | 00:34.680 | 00:34.411 | 00:26.735 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
84 | 1 | LMP2-Bavarian 016 | 01:44.670 | 00:43.375 | 00:34.497 | 00:26.798 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
85 | 1 | LMP2-Bavarian 016 | 01:36.389 | 00:35.095 | 00:34.493 | 00:26.801 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
86 | 1 | LMP2-Bavarian 016 | 01:35.942 | 00:34.720 | 00:34.582 | 00:26.640 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
87 | 1 | LMP2-Bavarian 016 | 01:36.330 | 00:35.143 | 00:34.492 | 00:26.695 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
88 | 1 | LMP2-Bavarian 016 | 01:47.176 | 00:45.859 | 00:34.614 | 00:26.703 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
89 | 1 | LMP2-Bavarian 016 | 01:35.928 | 00:34.647 | 00:34.546 | 00:26.735 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
90 | 1 | LMP2-Bavarian 016 | 01:35.940 | 00:35.036 | 00:34.268 | 00:26.636 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
91 | 1 | LMP2-Bavarian 016 | 01:36.326 | 00:34.946 | 00:34.516 | 00:26.864 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
92 | 1 | LMP2-Bavarian 016 | 01:36.581 | 00:34.958 | 00:34.722 | 00:26.901 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
93 | 1 | LMP2-Bavarian 016 | 01:36.568 | 00:35.192 | 00:34.533 | 00:26.843 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
94 | 1 | LMP2-Bavarian 016 | 01:36.787 | 00:34.876 | 00:34.375 | 00:27.536 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
95 | 1 | LMP2-Bavarian 016 |
01:35.865
C
|
00:34.844 | 00:34.344 | 00:26.677 | 1 | M | 21.0 | 20.0 | 10.0 | 341.0 |
96 | 1 | LMP2-Bavarian 016 | 01:35.823 | 00:34.816 | 00:34.398 | 00:26.609 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
97 | 1 | LMP2-Bavarian 016 | 01:35.845 | 00:34.856 | 00:34.286 | 00:26.703 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
98 | 1 | LMP2-Bavarian 016 | 01:35.540 | 00:34.646 | 00:34.336 | 00:26.558 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
99 | 1 | LMP2-Bavarian 016 | 01:35.501 | 00:34.527 | 00:34.298 | 00:26.676 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
100 | 1 | LMP2-Bavarian 016 | 01:35.835 | 00:34.837 | 00:34.358 | 00:26.640 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
101 | 1 | LMP2-Bavarian 016 | 01:35.732 | 00:34.906 | 00:34.299 | 00:26.527 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
102 | 1 | LMP2-Bavarian 016 | 01:35.749 | 00:34.891 | 00:34.375 | 00:26.483 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
103 | 1 | LMP2-Bavarian 016 | 01:35.324 | 00:34.583 | 00:34.295 | 00:26.446 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
104 | 1 | LMP2-Bavarian 016 | 01:37.310 | 00:34.608 | 00:36.148 | 00:26.554 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
105 | 1 | LMP2-Bavarian 016 | 01:35.362 | 00:34.599 | 00:34.357 |
00:26.406
S
|
0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
106 | 1 | LMP2-Bavarian 016 |
01:35.189
L
|
00:34.358 | 00:34.345 | 00:26.486 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
107 | 1 | LMP2-Bavarian 016 | 01:41.954 | 00:34.302 | 00:40.860 | 00:26.792 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
108 | 1 | LMP2-Bavarian 016 | 01:41.945 |
00:34.207
S
|
00:40.495 | 00:27.243 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
109 | 1 | LMP2-Bavarian 016 | 01:53.137 | 00:43.796 | 00:34.070 | 00:35.271 | 1 | M | 21.0 | 20.0 | 10.0 | 341.0 |
110 | 1 | LMP2-Bavarian 016 | 02:12.360 | 01:10.736 | 00:34.763 | 00:26.861 | 1 | M | 21.0 | 20.0 | 10.0 | 341.0 |
111 | 1 | LMP2-Bavarian 016 | 01:36.007 | 00:34.591 | 00:34.700 | 00:26.716 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
112 | 1 | LMP2-Bavarian 016 | 01:36.863 | 00:34.602 | 00:34.550 | 00:27.711 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
113 | 1 | LMP2-Bavarian 016 | 01:36.213 | 00:34.725 | 00:34.514 | 00:26.974 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
114 | 1 | LMP2-Bavarian 016 | 01:37.024 | 00:34.209 | 00:34.379 | 00:28.436 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
115 | 1 | LMP2-Bavarian 016 | 01:37.133 | 00:34.948 | 00:34.529 | 00:27.656 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
116 | 1 | LMP2-Bavarian 016 | 01:37.540 | 00:34.824 | 00:34.559 | 00:28.157 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
117 | 1 | LMP2-Bavarian 016 | 01:41.994 | 00:34.314 | 00:41.084 | 00:26.596 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
118 | 1 | LMP2-Bavarian 016 | 01:45.876 | 00:34.195 | 00:35.680 | 00:36.001 | 1 | M | 21.0 | 20.0 | 10.0 | 341.0 |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | GTP-WATT 024 | 02:17.818 | 01:18.297 | 00:33.799 | 00:25.722 | 1 | M | 21.0 | 20.0 | 10.0 | 341.0 |
2 | 15 | GTP-WATT 024 | 01:31.810 | 00:33.405 | 00:33.020 | 00:25.385 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
3 | 14 | GTP-WATT 024 | 01:31.562 | 00:33.224 | 00:33.017 | 00:25.321 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
4 | 14 | GTP-WATT 024 | 01:32.090 | 00:33.744 | 00:32.993 | 00:25.353 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
5 | 14 | GTP-WATT 024 | 01:31.541 | 00:33.163 | 00:33.048 | 00:25.330 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
6 | 14 | GTP-WATT 024 |
01:31.785
C
|
00:33.316 | 00:32.994 | 00:25.475 | 1 | M | 21.0 | 20.0 | 10.0 | 341.0 |
7 | 14 | GTP-WATT 024 | 01:31.462 | 00:33.138 | 00:32.971 | 00:25.353 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
8 | 14 | GTP-WATT 024 | 01:31.401 | 00:33.125 | 00:33.035 | 00:25.241 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
9 | 13 | GTP-WATT 024 | 01:31.516 | 00:33.367 | 00:32.836 | 00:25.313 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
10 | 13 | GTP-WATT 024 | 01:31.293 | 00:33.022 | 00:32.936 | 00:25.335 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
11 | 13 | GTP-WATT 024 | 01:31.260 | 00:33.083 | 00:32.923 | 00:25.254 | 0 | M | 21.0 | 20.0 | 10.0 | 341.0 |
