# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | GTP-WATT 023 | WATT E-RACING #1 | LMH 2 - Alpine A424 LMDh 2024 |
01:30.942 Tyre: M |
01:31.729 | 21 laps / 14 cuts | 12 - 26 |
2 | GTP-WATT 024 | WATT E-RACING #2 | LMH 2 - Alpine A424 LMDh 2024 |
01:31.031 Tyre: M |
01:31.277 | 7 laps / 5 cuts | 10 - 20 |
3 | GTP-NGS 274 | NGS e-Racing Team | LMH 2 - Porsche 963 2023 |
01:31.062 Tyre: M |
01:33.359 | 34 laps / 16 cuts | 181 - 191 |
4 | GTP-DKR 069 | DKR Esport | LMH 2 - Cadillac V-LMDh 2023 |
01:31.880 Tyre: M |
01:32.214 | 18 laps / 16 cuts | 30 - 43 |
5 | GTP-ACRT 878 | ACRT Sim Racing Team #1 | LMH 2 - Porsche 963 2023 |
01:32.668 Tyre: M |
01:33.380 | 22 laps / 16 cuts | 43 - 88 |
6 | GTP-CargoFast 729 | Cargo Fast | LMH 2 - Acura ARX-06 2023 |
01:34.286 Tyre: M |
01:34.884 | 11 laps / 2 cuts | 147 - 571 |
7 | LMP2-ResTech 155 | ResTech Reparto Corse | ACF - LMP2 2023 - Dallara P217 2017 |
01:34.453 Tyre: M |
01:35.200 | 11 laps / 9 cuts | 35 - 105 |
8 | LMP2-ACRT 555 | ACRT Sim Racing Team #2 | ACF - LMP2 2023- Ligier JS P217 2017 |
01:34.864 Tyre: M |
01:35.478 | 15 laps / 7 cuts | 40 - 51 |
9 | LMP2-Bavarian 016 | Bavarian SimRacing Team #1 | ACF - LMP2 2023 - Dallara P217 2017 |
01:34.918 Tyre: M |
01:36.022 | 27 laps / 19 cuts | 12 - 48 |
10 | LMP2-SOYUZ 074 | SOYUZ SimRacing Team | ACF - LMP2 2023- Ligier JS P217 2017 |
01:35.375 Tyre: M |
01:36.264 | 4 laps / 5 cuts | 54 - 64 |
11 | LMP2-BlackArrows 777 | Black Arrows Racing | ACF - LMP2 2023 - URD Oreca 07 Gibson |
01:35.535 Tyre: M |
01:37.143 | 19 laps / 10 cuts | 41 - 51 |
12 | LMP2-DuckTales 129 | Duck Tales Akademie | ACF - LMP2 2023- Ligier JS P217 2017 |
01:35.682 Tyre: M |
01:37.000 | 25 laps / 11 cuts | 19 - 29 |
13 | LMP2-Triebwerk 218 | RPM Triebwerk | ACF - LMP2 2023 - Dallara P217 2017 |
01:36.191 Tyre: M |
01:36.874 | 9 laps / 11 cuts | 14 - 45 |
14 | LMP2-Valkyrie 082 | Valkyrie e-Racing | ACF - LMP2 2023 - URD Oreca 07 Gibson |
01:36.482 Tyre: M |
01:37.054 | 7 laps / 3 cuts | 16 - 21 |
15 | GTD-Szama 107 | Szama Romana x Kons-met Racing | GT3 EVO - Ferrari 296 GT3 2023 FSR |
01:44.437 Tyre: M |
02:08.137 | 18 laps / 18 cuts | 51 - 76 |
16 | GTD-Mimosa 035 | Mimosa Racing | GT3 EVO - Audi R8 LMS EVO II 2021 FSR |
01:44.645 Tyre: M |
01:44.645 | 3 laps / 3 cuts | 68 - 80 |
17 | GTD-Mellow 420 | MELLOW MOTORSPORTS | GT3 EVO - Porsche 992 GT3 R 2023 FSR |
01:44.689 Tyre: M |
01:45.708 | 20 laps / 19 cuts | 17 - 26 |
18 | GTD-Bavarian 090 | Bavarian SimRacing Team #2 | GT3 EVO - Audi R8 LMS EVO II 2021 FSR |
01:45.195 Tyre: M |
01:46.026 | 17 laps / 15 cuts | 21 - 41 |
19 | GTD-KRT 013 | Kaliente Racing Team | GT3 EVO - AMG GT3 EVO 2020 |
01:45.284 Tyre: M |
01:45.284 | 5 laps / 10 cuts | 26 - 53 |
20 | GTD-ACRT 191 | ACRT Sim Racing Team #3 | GT3 EVO - Porsche 992 GT3 R 2023 FSR |
01:45.365 Tyre: M |
01:45.772 | 12 laps / 16 cuts | 23 - 117 |
21 | GTD-TPI 754 | TPI Endurance | GT3 EVO - BMW M4 GT3 2021 URD |
01:45.466 Tyre: M |
01:59.535 | 18 laps / 17 cuts | 43 - 56 |
22 | GTD-Dexter 669 | Dexter Racing | GT3 EVO - Ferrari 296 GT3 2023 FSR |
01:45.554 Tyre: M |
01:46.083 | 9 laps / 6 cuts | 34 - 45 |
23 | GTD-ACRT 488 | ACRT Sim Racing Team #4 | GT3 EVO - Aston Martin Vantage AMR GT3 2019 |
01:45.650 Tyre: M |
01:47.660 | 7 laps / 3 cuts | 18 - 160 |
24 | GTD-Vesta 157 | Vesta Sport | GT3 EVO - AMG GT3 EVO 2020 |
01:45.825 Tyre: M |
01:46.182 | 10 laps / 6 cuts | 22 - 110 |
25 | GTD-ACF 037 | ACF All Stars | GT3 EVO - BMW M4 GT3 2021 URD |
01:46.583 Tyre: M |
01:47.620 | 12 laps / 2 cuts | 15 - 26 |
26 | #1 Safetycar | Safetycar - Chevrolet Corvette C8R WEC 2020 |
01:54.210 Tyre: SS |
01:55.929 | 4 laps / 2 cuts | 21 - 30 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTP-WATT 023 | 03:26.637 | 02:26.449 | 00:34.232 | 00:25.956 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
2 | GTP-WATT 023 | 01:32.254 | 00:33.443 | 00:33.193 | 00:25.618 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
3 | GTP-WATT 023 | 01:32.381 | 00:33.697 | 00:33.300 | 00:25.384 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
4 | GTP-WATT 023 | 01:32.351 | 00:33.685 | 00:33.088 | 00:25.578 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
5 | GTP-WATT 023 | 01:31.812 | 00:33.532 | 00:32.998 | 00:25.282 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
6 | GTP-WATT 023 | 01:31.930 | 00:33.502 | 00:33.143 | 00:25.285 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
7 | GTP-WATT 023 | 01:31.913 | 00:33.521 | 00:33.080 | 00:25.312 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
8 | GTP-WATT 023 | 01:32.270 | 00:33.816 | 00:33.052 | 00:25.402 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
9 | GTP-WATT 023 | 01:31.668 | 00:33.352 | 00:33.115 | 00:25.201 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
10 | GTP-WATT 023 | 01:31.619 | 00:33.434 | 00:33.039 | 00:25.146 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
11 | GTP-WATT 023 | 01:31.780 | 00:33.451 | 00:32.962 | 00:25.367 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
12 | GTP-WATT 023 |
01:31.644
C
|
00:33.400 | 00:32.998 | 00:25.246 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
13 | GTP-WATT 023 | 03:28.741 | 02:27.343 | 00:35.132 | 00:26.266 | 3 | M | 22.0 | 21.0 | 10.0 | 343.0 |
14 | GTP-WATT 023 |
01:31.014
C
|
00:33.139 | 00:32.801 | 00:25.074 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
15 | GTP-WATT 023 | 01:31.084 | 00:33.228 |
00:32.742
S
|
00:25.114 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
16 | GTP-WATT 023 |
01:30.942
L
L
|
00:32.945
S
S
|
00:32.842 | 00:25.155 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
17 | GTP-WATT 023 | 01:32.331 | 00:33.187 | 00:33.818 | 00:25.326 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
18 | GTP-WATT 023 | 01:31.773 | 00:33.111 | 00:33.322 | 00:25.340 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
19 | GTP-WATT 023 | 06:23.427 | 05:24.026 | 00:34.214 | 00:25.187 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
20 | GTP-WATT 023 |
01:31.048
C
|
00:33.101 | 00:32.977 | 00:24.970 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
21 | GTP-WATT 023 | 01:30.960 | 00:33.116 | 00:32.743 |
00:25.101
S
|
0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTP-WATT 024 | 02:04.138 | 01:02.335 | 00:36.265 | 00:25.538 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
2 | GTP-WATT 024 | 01:31.077 |
00:33.040
S
|
00:32.711 | 00:25.326 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
3 | GTP-WATT 024 | 01:31.606 | 00:33.354 | 00:32.818 | 00:25.434 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
4 | GTP-WATT 024 |
01:31.031
L
|
00:33.166 |
00:32.683
S
S
|
00:25.182
S
|
0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
5 | GTP-WATT 024 |
01:30.745
C
|
00:32.915 | 00:32.742 | 00:25.088 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
6 | GTP-WATT 024 | 27:50.856 | 26:50.151 | 00:35.014 | 00:25.691 | 3 | M | 22.0 | 21.0 | 10.0 | 343.0 |
7 | GTP-WATT 024 | 01:31.394 | 00:33.200 | 00:32.963 | 00:25.231 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTP-NGS 274 | 02:02.757 | 01:01.772 | 00:34.902 | 00:26.083 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
2 | GTP-NGS 274 | 01:34.112 | 00:35.279 | 00:33.174 | 00:25.659 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
3 | GTP-NGS 274 | 01:35.497 | 00:36.435 | 00:33.137 | 00:25.925 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
4 | GTP-NGS 274 | 01:33.111 | 00:34.520 | 00:32.895 | 00:25.696 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
5 | GTP-NGS 274 | 01:32.830 | 00:34.533 | 00:32.777 | 00:25.520 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
6 | GTP-NGS 274 | 01:32.827 | 00:34.115 | 00:33.170 | 00:25.542 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
7 | GTP-NGS 274 | 01:39.469 | 00:40.470 | 00:33.281 | 00:25.718 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
8 | GTP-NGS 274 | 01:33.781 | 00:34.628 | 00:33.228 | 00:25.925 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
9 | GTP-NGS 274 | 01:33.511 | 00:34.714 | 00:33.129 | 00:25.668 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
10 | GTP-NGS 274 | 01:35.648 | 00:34.521 | 00:33.263 | 00:27.864 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
11 | GTP-NGS 274 | 01:32.689 | 00:34.288 | 00:32.931 | 00:25.470 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
12 | GTP-NGS 274 | 01:33.102 | 00:34.638 | 00:32.998 | 00:25.466 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
13 | GTP-NGS 274 | 01:40.129 | 00:34.083 | 00:40.545 | 00:25.501 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
14 | GTP-NGS 274 | 01:33.543 | 00:33.940 | 00:33.008 | 00:26.595 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
15 | GTP-NGS 274 | 01:41.870 | 00:33.983 | 00:33.165 | 00:34.722 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
16 | GTP-NGS 274 | 03:02.091 | 02:02.384 | 00:33.935 | 00:25.772 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
17 | GTP-NGS 274 | 01:38.999 | 00:39.231 | 00:33.732 | 00:26.036 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
18 | GTP-NGS 274 | 01:32.977 | 00:34.203 | 00:33.367 | 00:25.407 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
19 | GTP-NGS 274 | 01:35.500 | 00:34.196 | 00:33.791 | 00:27.513 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
20 | GTP-NGS 274 | 01:42.637 | 00:34.971 | 00:33.165 | 00:34.501 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
21 | GTP-NGS 274 | 01:35.001 | 00:33.800 | 00:33.426 | 00:27.775 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
22 | GTP-NGS 274 | 01:42.698 | 00:33.903 | 00:33.588 | 00:35.207 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
23 | GTP-NGS 274 | 02:28.439 | 01:29.089 | 00:33.809 | 00:25.541 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
24 | GTP-NGS 274 | 01:31.978 | 00:33.676 | 00:32.998 | 00:25.304 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
25 | GTP-NGS 274 | 01:31.590 | 00:33.377 | 00:32.877 | 00:25.336 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
26 | GTP-NGS 274 | 01:31.638 | 00:33.633 | 00:32.845 | 00:25.160 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
27 | GTP-NGS 274 | 01:31.408 | 00:33.466 | 00:32.792 | 00:25.150 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
28 | GTP-NGS 274 | 01:38.128 | 00:34.340 | 00:38.566 | 00:25.222 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
29 | GTP-NGS 274 | 01:31.311 | 00:33.467 | 00:32.828 |
00:25.016
S
S
|
0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
30 | GTP-NGS 274 | 01:31.269 | 00:33.444 | 00:32.728 | 00:25.097 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
31 | GTP-NGS 274 | 01:32.672 | 00:34.226 | 00:32.954 | 00:25.492 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
32 | GTP-NGS 274 | 01:31.542 | 00:33.618 | 00:32.832 | 00:25.092 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
33 | GTP-NGS 274 |
01:31.062
L
|
00:33.241
S
|
00:32.715
S
|
00:25.106 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
34 | GTP-NGS 274 | 02:11.705 | 00:58.337 | 00:38.732 | 00:34.636 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTP-DKR 069 | 02:12.990 | 01:12.199 | 00:34.753 | 00:26.038 | 3 | M | 22.0 | 21.0 | 10.0 | 343.0 |
2 | GTP-DKR 069 | 01:32.970 | 00:34.181 | 00:33.327 | 00:25.462 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
3 | GTP-DKR 069 | 01:32.826 | 00:33.840 | 00:33.236 | 00:25.750 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
4 | GTP-DKR 069 | 01:32.214 | 00:33.677 | 00:33.111 | 00:25.426 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
5 | GTP-DKR 069 | 01:32.321 | 00:33.695 | 00:33.336 | 00:25.290 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
6 | GTP-DKR 069 | 01:32.167 | 00:33.743 | 00:33.179 | 00:25.245 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
7 | GTP-DKR 069 | 01:32.089 | 00:33.535 | 00:33.232 | 00:25.322 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
8 | GTP-DKR 069 | 01:32.116 | 00:33.697 | 00:33.084 | 00:25.335 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
9 | GTP-DKR 069 | 01:32.193 | 00:33.517 | 00:32.972 | 00:25.704 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
10 | GTP-DKR 069 | 01:32.411 | 00:33.965 | 00:33.197 | 00:25.249 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
11 | GTP-DKR 069 | 01:32.131 | 00:33.528 | 00:33.084 | 00:25.519 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
12 | GTP-DKR 069 | 01:32.562 | 00:33.602 | 00:33.426 | 00:25.534 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
13 | GTP-DKR 069 | 01:32.601 | 00:33.758 | 00:33.688 | 00:25.155 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
14 | GTP-DKR 069 | 01:32.501 |
00:33.421
S
|
00:33.282 | 00:25.798 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
15 | GTP-DKR 069 | 01:32.023 | 00:33.473 | 00:33.071 | 00:25.479 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
16 | GTP-DKR 069 | 02:32.277 | 01:32.116 | 00:34.619 | 00:25.542 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
17 | GTP-DKR 069 |
01:31.880
L
|
00:33.965 |
00:32.819
S
|
00:25.096
S
|
0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
18 | GTP-DKR 069 | 01:40.947 | 00:33.726 | 00:32.931 | 00:34.290 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTP-ACRT 878 | 02:02.153 | 01:01.880 | 00:34.133 | 00:26.140 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
2 | GTP-ACRT 878 | 01:33.620 | 00:34.221 | 00:33.390 | 00:26.009 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
3 | GTP-ACRT 878 | 01:33.908 | 00:34.482 | 00:33.749 | 00:25.677 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
4 | GTP-ACRT 878 | 01:33.476 | 00:34.427 | 00:33.287 | 00:25.762 | 3 | M | 22.0 | 21.0 | 10.0 | 343.0 |
5 | GTP-ACRT 878 | 01:33.103 | 00:34.122 | 00:33.309 | 00:25.672 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
6 | GTP-ACRT 878 | 01:33.646 | 00:34.309 | 00:33.448 | 00:25.889 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
7 | GTP-ACRT 878 | 01:33.038 | 00:34.003 | 00:33.296 | 00:25.739 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
8 | GTP-ACRT 878 | 01:33.881 | 00:34.072 | 00:33.350 | 00:26.459 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
9 | GTP-ACRT 878 | 03:16.684 | 02:16.775 | 00:33.755 | 00:26.154 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
10 | GTP-ACRT 878 | 01:32.804 | 00:33.927 | 00:33.326 | 00:25.551 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
11 | GTP-ACRT 878 | 01:33.454 |
00:33.838
S
|
00:33.759 | 00:25.857 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
12 | GTP-ACRT 878 | 02:49.917 | 01:49.153 | 00:34.893 | 00:25.871 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
13 | GTP-ACRT 878 | 01:32.965 | 00:33.839 | 00:33.314 | 00:25.812 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
14 | GTP-ACRT 878 | 01:34.155 | 00:34.381 | 00:33.777 | 00:25.997 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
15 | GTP-ACRT 878 | 01:33.073 | 00:33.862 | 00:33.633 | 00:25.578 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
16 | GTP-ACRT 878 | 01:33.830 | 00:33.863 | 00:33.400 | 00:26.567 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
17 | GTP-ACRT 878 | 01:33.486 | 00:34.175 | 00:33.399 | 00:25.912 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
18 | GTP-ACRT 878 |
01:32.623
C
|
00:33.853 | 00:33.079 | 00:25.691 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
19 | GTP-ACRT 878 |
01:32.850
C
|
00:33.540 | 00:33.624 | 00:25.686 | 4 | M | 22.0 | 21.0 | 10.0 | 343.0 |
20 | GTP-ACRT 878 | 01:33.078 | 00:34.177 | 00:33.417 |
00:25.484
S
|
0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
21 | GTP-ACRT 878 |
01:32.668
L
|
00:33.844 |
00:33.242
S
|
00:25.582 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
22 | GTP-ACRT 878 | 01:42.669 | 00:33.575 | 00:33.602 | 00:35.492 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTP-CargoFast 729 | 03:22.415 | 02:20.712 | 00:34.857 | 00:26.846 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
2 | GTP-CargoFast 729 | 01:35.313 | 00:35.130 |
00:33.606
S
|
00:26.577 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
3 | GTP-CargoFast 729 | 01:34.873 | 00:34.708 | 00:34.115 |
00:26.050
S
|
0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
4 | GTP-CargoFast 729 | 01:34.348 | 00:34.421 | 00:33.769 | 00:26.158 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
5 | GTP-CargoFast 729 | 01:35.315 | 00:35.178 | 00:33.898 | 00:26.239 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
6 | GTP-CargoFast 729 | 01:35.034 | 00:34.733 | 00:33.805 | 00:26.496 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
7 | GTP-CargoFast 729 | 01:35.458 | 00:35.149 | 00:33.854 | 00:26.455 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
8 | GTP-CargoFast 729 | 01:34.586 | 00:34.444 | 00:33.984 | 00:26.158 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
9 | GTP-CargoFast 729 |
01:34.286
L
|
00:34.436 | 00:33.773 | 00:26.077 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
10 | GTP-CargoFast 729 | 01:34.750 |
00:34.410
S
|
00:33.911 | 00:26.429 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
11 | GTP-CargoFast 729 | 01:45.540 | 00:36.023 | 00:34.173 | 00:35.344 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LMP2-ResTech 155 | 11:40.611 | 10:36.287 | 00:36.536 | 00:27.788 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
2 | LMP2-ResTech 155 | 01:35.922 | 00:34.479 | 00:34.744 | 00:26.699 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
3 | LMP2-ResTech 155 | 01:35.494 | 00:34.272 | 00:34.375 | 00:26.847 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
4 | LMP2-ResTech 155 | 01:36.121 | 00:35.078 | 00:34.389 | 00:26.654 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
5 | LMP2-ResTech 155 |
01:35.307
L
|
00:34.385
S
|
00:34.277
S
|
00:26.645
S
|
0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
6 | LMP2-ResTech 155 | 02:02.774 | 01:01.214 | 00:35.091 | 00:26.469 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
7 | LMP2-ResTech 155 | 01:34.921 | 00:33.933 |
00:33.984
S
|
00:27.004 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
8 | LMP2-ResTech 155 |
01:34.128
C
|
00:33.792 | 00:33.943 | 00:26.393 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
9 | LMP2-ResTech 155 | 02:37.346 | 01:34.706 | 00:35.722 | 00:26.918 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
10 | LMP2-ResTech 155 |
01:34.453
L
|
00:33.811
S
|
00:34.267 |
00:26.375
S
|
0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
11 | LMP2-ResTech 155 |
01:33.849
C
|
00:33.792 | 00:33.979 | 00:26.078 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LMP2-ACRT 555 | 09:17.182 | 08:15.109 | 00:35.095 | 00:26.978 | 1 | M | 22.0 | 21.0 | 10.0 | 343.0 |
2 | LMP2-ACRT 555 | 01:35.414 | 00:34.431 | 00:34.208 | 00:26.775 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
3 | LMP2-ACRT 555 | 01:35.862 | 00:34.436 | 00:34.583 | 00:26.843 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
4 | LMP2-ACRT 555 | 01:35.516 | 00:34.686 | 00:34.118 | 00:26.712 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
5 | LMP2-ACRT 555 | 01:34.997 | 00:34.292 | 00:34.097 | 00:26.608 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
6 | LMP2-ACRT 555 | 04:17.182 | 03:12.778 | 00:37.480 | 00:26.924 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
7 | LMP2-ACRT 555 | 01:35.604 | 00:34.377 | 00:34.082 | 00:27.145 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
8 | LMP2-ACRT 555 |
01:34.864
L
|
00:34.177
S
|
00:34.083 | 00:26.604 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
9 | LMP2-ACRT 555 | 01:36.036 | 00:34.430 | 00:34.479 | 00:27.127 | 0 | M | 22.0 | 21.0 | 10.0 | 343.0 |
10 | LMP2-ACRT 555 | 07:54.650 | 06:52.236 | 00:35.333 | 00:27.081 | 2 | M | 22.0 | 21.0 | 10.0 | 343.0 |
