# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | GTP-DKR 069 | DKR Esport | LMH 2 - Cadillac V-LMDh 2023 |
01:31.636 Tyre: M |
01:32.136 | 9 laps / 8 cuts | 30 - 62 |
2 | GTP-WATT 024 | WATT E-RACING #2 | LMH 2 - Alpine A424 LMDh 2024 |
01:32.073 Tyre: M |
01:32.073 | 3 laps / 2 cuts | 10 - 27 |
3 | GTP-CargoFast 729 | Cargo Fast | LMH 2 - Acura ARX-06 2023 |
01:32.219 Tyre: M |
01:32.887 | 6 laps / 4 cuts | 23 - 39 |
4 | GTP-AFS 002 | AFS Racing | LMH 2 - Lamborghini SC63 LMDh 2024 |
01:32.495 Tyre: M |
01:33.265 | 5 laps / 4 cuts | 35 - 55 |
5 | GTP-NGS 274 | NGS e-Racing Team | LMH 2 - Porsche 963 2023 |
01:33.840 Tyre: M |
01:34.484 | 11 laps / 23 cuts | 184 - 198 |
6 | LMP2-ResTech 155 | ResTech Reparto Corse | ACF - LMP2 2023 - Dallara P217 2017 |
01:35.311 Tyre: M |
01:35.761 | 7 laps / 1 cuts | 40 - 58 |
7 | LMP2-ACRT 555 | ACRT Sim Racing Team #2 | ACF - LMP2 2023- Ligier JS P217 2017 |
01:35.549 Tyre: M |
01:36.218 | 8 laps / 1 cuts | 40 - 58 |
8 | LMP2-Vaydor 032 | Vaydor Autosports | ACF - LMP2 2023 - URD Oreca 07 Gibson |
01:35.669 Tyre: M |
01:36.784 | 11 laps / 7 cuts | 55 - 108 |
9 | LMP2-BlackArrows 777 | Black Arrows Racing | ACF - LMP2 2023 - URD Oreca 07 Gibson |
01:35.771 Tyre: M |
01:36.337 | 9 laps / 3 cuts | 41 - 65 |
10 | LMP2-Belgium 214 | Sim Racing Belgium | ACF - LMP2 2023 - URD Oreca 07 Gibson |
01:36.010 Tyre: M |
01:36.658 | 11 laps / 10 cuts | 21 - 39 |
11 | LMP2-Valkyrie 082 | Valkyrie e-Racing | ACF - LMP2 2023 - URD Oreca 07 Gibson |
01:36.167 Tyre: M |
01:36.479 | 10 laps / 3 cuts | 23 - 237 |
12 | LMP2-SOYUZ 074 | SOYUZ SimRacing Team | ACF - LMP2 2023- Ligier JS P217 2017 |
01:36.472 Tyre: M |
01:37.559 | 8 laps / 12 cuts | 54 - 71 |
13 | LMP2-DuckTales 129 | Duck Tales Akademie | ACF - LMP2 2023- Ligier JS P217 2017 |
01:36.673 Tyre: M |
01:37.424 | 9 laps / 6 cuts | 19 - 34 |
14 | GTD-Szama 107 | Szama Romana x Kons-met Racing | GT3 EVO - Ferrari 296 GT3 2023 FSR |
01:45.192 Tyre: M |
01:45.541 | 12 laps / 11 cuts | 53 - 70 |
15 | GTD-ACRT 191 | ACRT Sim Racing Team #3 | GT3 EVO - Porsche 992 GT3 R 2023 FSR |
01:45.517 Tyre: M |
01:45.897 | 9 laps / 11 cuts | 33 - 56 |
16 | GTD-Mimosa 035 | Mimosa Racing | GT3 EVO - Audi R8 LMS EVO II 2021 FSR |
01:45.584 Tyre: M |
01:45.716 | 9 laps / 11 cuts | 62 - 83 |
17 | GTD-Vesta 157 | Vesta Sport | GT3 EVO - AMG GT3 EVO 2020 |
01:45.844 Tyre: M |
01:47.033 | 5 laps / 5 cuts | 32 - 101 |
18 | GTD-Mellow 420 | MELLOW MOTORSPORTS | GT3 EVO - Porsche 992 GT3 R 2023 FSR |
01:45.880 Tyre: M |
01:45.880 | 4 laps / 7 cuts | 18 - 44 |
19 | GTD-ACF 037 | ACF All Stars | GT3 EVO - BMW M4 GT3 2021 URD |
01:46.360 Tyre: M |
01:47.184 | 10 laps / 1 cuts | 15 - 50 |
20 | GTD-Dexter 669 | Dexter Racing | GT3 EVO - Ferrari 296 GT3 2023 FSR |
01:46.965 Tyre: M |
01:47.780 | 5 laps / 3 cuts | 29 - 83 |
21 | GTD-TPI 754 | TPI Endurance | GT3 EVO - BMW M4 GT3 2021 URD |
01:47.365 Tyre: M |
01:47.388 | 4 laps / 3 cuts | 44 - 61 |
22 | LMP2-Triebwerk 218 | RPM Triebwerk | ACF - LMP2 2023 - Dallara P217 2017 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 6 cuts | 16 - 41 |
23 | GTD-KRT 013 | Kaliente Racing Team | GT3 EVO - AMG GT3 EVO 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 36 - 56 |
24 | LMP2-Bavarian 016 | Bavarian SimRacing Team #1 | ACF - LMP2 2023 - Dallara P217 2017 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 8 cuts | 16 - 37 |
25 | #1 Safetycar | Safetycar - Chevrolet Corvette C8R WEC 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 20 - 37 | |
26 | GTD-Bavarian 090 | Bavarian SimRacing Team #2 | GT3 EVO - Audi R8 LMS EVO II 2021 FSR |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 25 - 68 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTP-DKR 069 | 06:32.496 | 05:33.384 | 00:33.713 | 00:25.399 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
2 | GTP-DKR 069 | 01:31.791 | 00:33.398 |
00:32.976
S
S
|
00:25.417 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
3 | GTP-DKR 069 | 01:32.272 | 00:33.615 | 00:33.336 | 00:25.321 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
4 | GTP-DKR 069 |
01:31.743
C
|
00:33.400 | 00:33.165 | 00:25.178 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
5 | GTP-DKR 069 | 01:32.214 | 00:33.488 | 00:33.467 | 00:25.259 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
6 | GTP-DKR 069 | 01:32.299 | 00:33.385 | 00:33.017 | 00:25.897 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
7 | GTP-DKR 069 | 01:32.489 | 00:33.405 | 00:33.520 | 00:25.564 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
8 | GTP-DKR 069 | 01:32.846 | 00:33.910 | 00:33.498 | 00:25.438 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
9 | GTP-DKR 069 |
01:31.636
L
L
|
00:33.343
S
S
|
00:32.980 |
00:25.313
S
S
|
0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTP-WATT 024 | 13:11.168 | 12:02.539 | 00:34.096 | 00:34.533 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
2 | GTP-WATT 024 | 06:04.394 | 05:04.833 | 00:33.880 | 00:25.681 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
3 | GTP-WATT 024 |
01:32.073
L
|
00:33.388
S
|
00:33.156
S
|
00:25.529
S
|
0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTP-CargoFast 729 | 09:22.690 | 08:19.753 | 00:36.121 | 00:26.816 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
2 | GTP-CargoFast 729 | 01:33.556 | 00:34.674 | 00:33.363 | 00:25.519 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
3 | GTP-CargoFast 729 |
01:32.219
L
|
00:33.584
S
|
00:33.247
S
|
00:25.388
S
|
0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
4 | GTP-CargoFast 729 | 01:35.816 | 00:33.559 | 00:36.338 | 00:25.919 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
5 | GTP-CargoFast 729 | 01:41.176 | 00:33.473 | 00:33.048 | 00:34.655 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
6 | GTP-CargoFast 729 | 03:04.343 | 01:53.649 | 00:34.366 | 00:36.328 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTP-AFS 002 | 02:39.126 | 01:36.540 | 00:36.332 | 00:26.254 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
2 | GTP-AFS 002 | 01:34.544 | 00:35.077 | 00:33.705 | 00:25.762 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
3 | GTP-AFS 002 | 01:32.756 | 00:33.730 |
00:33.277
S
|
00:25.749 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
4 | GTP-AFS 002 |
01:32.495
L
|
00:33.365
S
|
00:33.539 |
00:25.591
S
|
0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
5 | GTP-AFS 002 | 05:33.390 | 04:21.795 | 00:35.144 | 00:36.451 | 3 | M | 23.0 | 21.0 | 11.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTP-NGS 274 | 02:38.050 | 01:34.181 | 00:36.487 | 00:27.382 | 4 | M | 23.0 | 21.0 | 11.0 | 343.0 |
2 | GTP-NGS 274 | 01:39.528 | 00:37.162 | 00:34.132 | 00:28.234 | 3 | M | 23.0 | 21.0 | 11.0 | 343.0 |
3 | GTP-NGS 274 | 01:35.579 | 00:35.757 | 00:33.862 | 00:25.960 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
4 | GTP-NGS 274 | 01:45.923 | 00:35.012 | 00:44.465 | 00:26.446 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
5 | GTP-NGS 274 | 01:34.795 | 00:34.877 | 00:33.669 | 00:26.249 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
6 | GTP-NGS 274 |
01:33.840
L
|
00:34.138
S
|
00:33.574
S
|
00:26.128 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
7 | GTP-NGS 274 |
01:33.482
C
|
00:34.182 | 00:33.758 | 00:25.542 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
8 | GTP-NGS 274 | 01:34.034 | 00:34.445 | 00:33.728 |
00:25.861
S
|
0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
9 | GTP-NGS 274 |
01:34.457
C
|
00:35.238 | 00:33.363 | 00:25.856 | 4 | M | 23.0 | 21.0 | 11.0 | 343.0 |
10 | GTP-NGS 274 | 03:01.064 | 02:01.089 | 00:33.884 | 00:26.091 | 5 | M | 23.0 | 21.0 | 11.0 | 343.0 |
11 | GTP-NGS 274 |
01:33.953
C
|
00:33.870 | 00:33.165 | 00:26.918 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LMP2-ResTech 155 | 09:26.618 | 08:24.694 | 00:35.028 | 00:26.896 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
2 | LMP2-ResTech 155 | 01:35.776 | 00:34.594 |
00:34.407
S
|
00:26.775 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
3 | LMP2-ResTech 155 |
01:35.311
L
|
00:34.251 | 00:34.443 | 00:26.617 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
4 | LMP2-ResTech 155 | 01:35.387 | 00:34.102 | 00:34.632 | 00:26.653 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
5 | LMP2-ResTech 155 | 01:35.772 | 00:34.320 | 00:34.487 | 00:26.965 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
6 | LMP2-ResTech 155 | 01:35.840 | 00:34.825 | 00:34.510 |
00:26.505
S
|
0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
7 | LMP2-ResTech 155 | 01:36.483 |
00:33.901
S
|
00:34.447 | 00:28.135 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LMP2-ACRT 555 | 08:06.064 | 07:03.681 | 00:35.018 | 00:27.365 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
2 | LMP2-ACRT 555 | 01:37.831 | 00:35.938 | 00:34.619 | 00:27.274 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
3 | LMP2-ACRT 555 | 01:36.179 | 00:34.606 | 00:34.663 | 00:26.910 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
4 | LMP2-ACRT 555 | 01:36.078 | 00:34.846 | 00:34.335 | 00:26.897 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
5 | LMP2-ACRT 555 | 01:35.701 | 00:34.600 | 00:34.393 |
00:26.708
S
|
0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
6 | LMP2-ACRT 555 | 01:36.409 |
00:34.354
S
|
00:34.393 | 00:27.662 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
7 | LMP2-ACRT 555 |
01:35.549
L
|
00:34.426 |
00:34.205
S
|
00:26.918 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
8 | LMP2-ACRT 555 | 01:35.781 | 00:34.653 | 00:34.289 | 00:26.839 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LMP2-Vaydor 032 | 02:25.418 | 01:22.828 | 00:35.330 | 00:27.260 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
2 | LMP2-Vaydor 032 | 01:36.784 | 00:35.242 | 00:34.659 | 00:26.883 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
3 | LMP2-Vaydor 032 | 01:37.386 | 00:35.474 | 00:34.790 | 00:27.122 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
4 | LMP2-Vaydor 032 |
01:36.579
C
|
00:34.956 | 00:34.515 | 00:27.108 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
5 | LMP2-Vaydor 032 |
01:35.669
L
|
00:34.654
S
|
00:34.380
S
|
00:26.635
S
|
0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
6 | LMP2-Vaydor 032 | 01:37.652 | 00:35.323 | 00:34.673 | 00:27.656 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
7 | LMP2-Vaydor 032 | 01:36.586 | 00:35.026 | 00:34.529 | 00:27.031 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
8 | LMP2-Vaydor 032 | 01:36.629 | 00:35.047 | 00:34.695 | 00:26.887 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
9 | LMP2-Vaydor 032 | 01:45.833 | 00:34.761 | 00:34.528 | 00:36.544 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
10 | LMP2-Vaydor 032 | 01:54.789 | 00:53.049 | 00:34.766 | 00:26.974 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
11 | LMP2-Vaydor 032 | 01:45.497 | 00:35.604 | 00:34.573 | 00:35.320 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LMP2-BlackArrows 777 | 08:11.037 | 06:48.394 | 00:54.680 | 00:27.963 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
2 | LMP2-BlackArrows 777 | 01:36.925 | 00:34.820 | 00:35.213 | 00:26.892 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
3 | LMP2-BlackArrows 777 | 01:36.130 | 00:34.430 | 00:34.529 | 00:27.171 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
4 | LMP2-BlackArrows 777 | 01:37.394 | 00:34.498 | 00:35.132 | 00:27.764 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
5 | LMP2-BlackArrows 777 | 01:35.947 | 00:34.472 | 00:34.583 | 00:26.892 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
6 | LMP2-BlackArrows 777 | 01:36.026 |
00:34.403
S
|
00:34.763 | 00:26.860 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
7 | LMP2-BlackArrows 777 |
01:35.771
L
|
00:34.531 |
00:34.394
S
|
00:26.846 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
8 | LMP2-BlackArrows 777 | 01:36.168 | 00:34.535 | 00:34.803 |
00:26.830
S
|
0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
9 | LMP2-BlackArrows 777 |
01:36.326
C
|
00:35.127 | 00:34.537 | 00:26.662 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LMP2-Belgium 214 | 02:21.846 | 01:17.190 | 00:36.791 | 00:27.865 | 4 | M | 23.0 | 21.0 | 11.0 | 343.0 |
2 | LMP2-Belgium 214 | 01:37.640 | 00:35.397 | 00:35.028 | 00:27.215 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
3 | LMP2-Belgium 214 | 01:36.901 | 00:34.958 | 00:34.781 | 00:27.162 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
4 | LMP2-Belgium 214 | 01:36.980 | 00:35.006 | 00:34.713 | 00:27.261 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
5 | LMP2-Belgium 214 | 01:36.600 | 00:34.819 | 00:34.816 | 00:26.965 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
6 | LMP2-Belgium 214 | 01:36.214 | 00:34.793 |
00:34.520
S
|
00:26.901
S
|
0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
7 | LMP2-Belgium 214 | 01:40.792 | 00:39.268 | 00:34.906 | 00:26.618 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
8 | LMP2-Belgium 214 | 01:37.129 | 00:35.520 | 00:34.613 | 00:26.996 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
9 | LMP2-Belgium 214 | 01:36.773 | 00:34.786 | 00:34.817 | 00:27.170 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
10 | LMP2-Belgium 214 |
01:36.010
L
|
00:34.513
S
|
00:34.582 | 00:26.915 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
11 | LMP2-Belgium 214 | 01:44.595 | 00:34.579 | 00:34.596 | 00:35.420 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LMP2-Valkyrie 082 | 04:53.342 | 03:50.676 | 00:35.468 | 00:27.198 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
2 | LMP2-Valkyrie 082 | 01:36.312 | 00:34.652 | 00:34.723 | 00:26.937 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
3 | LMP2-Valkyrie 082 | 01:36.308 | 00:34.532 | 00:34.731 | 00:27.045 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
4 | LMP2-Valkyrie 082 | 01:37.355 |
00:34.383
S
|
00:35.734 | 00:27.238 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
5 | LMP2-Valkyrie 082 | 01:36.257 | 00:34.810 |
00:34.533
S
|
00:26.914 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
6 | LMP2-Valkyrie 082 |
01:36.167
L
|
00:34.617 | 00:34.614 | 00:26.936 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
7 | LMP2-Valkyrie 082 | 01:47.517 | 00:36.187 | 00:34.780 | 00:36.550 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
8 | LMP2-Valkyrie 082 | 04:34.369 | 03:30.564 | 00:35.968 | 00:27.837 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
9 | LMP2-Valkyrie 082 | 01:36.494 | 00:35.151 | 00:34.667 |
00:26.676
S
|
0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
10 | LMP2-Valkyrie 082 | 01:36.464 | 00:34.999 | 00:34.542 | 00:26.923 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LMP2-SOYUZ 074 | 03:10.311 | 02:04.997 | 00:37.427 | 00:27.887 | 3 | M | 23.0 | 21.0 | 11.0 | 343.0 |
2 | LMP2-SOYUZ 074 | 01:40.390 | 00:35.018 | 00:38.304 | 00:27.068 | 3 | M | 23.0 | 21.0 | 11.0 | 343.0 |
3 | LMP2-SOYUZ 074 |
01:36.472
L
|
00:34.718
S
|
00:34.713 | 00:27.041 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
4 | LMP2-SOYUZ 074 | 01:39.370 | 00:37.184 | 00:34.952 | 00:27.234 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
5 | LMP2-SOYUZ 074 | 01:36.836 | 00:35.304 |
00:34.645
S
|
00:26.887
S
|
0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
6 | LMP2-SOYUZ 074 |
01:36.519
C
|
00:34.635 | 00:34.663 | 00:27.221 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
7 | LMP2-SOYUZ 074 | 01:58.831 | 00:51.772 | 00:40.068 | 00:26.991 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
8 | LMP2-SOYUZ 074 | 01:45.431 | 00:34.431 | 00:34.380 | 00:36.620 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LMP2-DuckTales 129 | 07:07.177 | 06:02.395 | 00:35.802 | 00:28.980 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
2 | LMP2-DuckTales 129 | 01:51.034 | 00:36.001 | 00:47.137 | 00:27.896 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
3 | LMP2-DuckTales 129 | 01:37.296 | 00:35.110 | 00:34.920 | 00:27.266 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
4 | LMP2-DuckTales 129 | 01:36.795 | 00:34.762 |
00:34.681
S
|
00:27.352 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
5 | LMP2-DuckTales 129 |
01:36.673
L
|
00:34.748
S
|
00:34.939 |
00:26.986
S
|
0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
6 | LMP2-DuckTales 129 | 01:38.411 | 00:35.574 | 00:35.370 | 00:27.467 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
7 | LMP2-DuckTales 129 | 01:40.083 | 00:37.299 | 00:34.793 | 00:27.991 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
8 | LMP2-DuckTales 129 | 01:37.947 | 00:35.550 | 00:34.897 | 00:27.500 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
9 | LMP2-DuckTales 129 | 01:45.498 | 00:34.506 | 00:34.586 | 00:36.406 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTD-Szama 107 | 02:37.703 | 01:29.321 | 00:38.745 | 00:29.637 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
2 | GTD-Szama 107 | 01:45.631 | 00:37.888 | 00:38.012 | 00:29.731 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
3 | GTD-Szama 107 | 01:45.836 | 00:37.940 | 00:38.331 | 00:29.565 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
4 | GTD-Szama 107 | 01:47.098 | 00:38.500 | 00:38.201 | 00:30.397 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
5 | GTD-Szama 107 |
01:45.517
C
|
00:37.927 | 00:37.917 | 00:29.673 | 1 | M | 23.0 | 21.0 | 11.0 | 343.0 |
6 | GTD-Szama 107 | 01:45.639 | 00:37.837 | 00:38.066 | 00:29.736 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
7 | GTD-Szama 107 | 01:46.767 | 00:37.610 | 00:38.070 | 00:31.087 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
8 | GTD-Szama 107 | 01:45.344 | 00:37.858 | 00:37.953 | 00:29.533 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
9 | GTD-Szama 107 | 01:45.708 | 00:37.888 | 00:38.061 | 00:29.759 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
10 | GTD-Szama 107 |
01:45.192
L
|
00:37.835
S
|
00:37.855
S
|
00:29.502
S
|
0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
11 | GTD-Szama 107 | 01:45.831 | 00:38.150 | 00:37.999 | 00:29.682 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
12 | GTD-Szama 107 |
01:45.291
C
|
00:37.674 | 00:37.912 | 00:29.705 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTD-ACRT 191 | 07:08.356 | 05:57.756 | 00:40.031 | 00:30.569 | 2 | M | 23.0 | 21.0 | 11.0 | 343.0 |
2 | GTD-ACRT 191 | 01:46.147 | 00:38.103 | 00:37.962 | 00:30.082 | 3 | M | 23.0 | 21.0 | 11.0 | 343.0 |
3 | GTD-ACRT 191 | 01:46.516 | 00:38.494 | 00:37.953 | 00:30.069 | 0 | M | 23.0 | 21.0 | 11.0 | 343.0 |
