# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | GTP-ACRT 878 | ACRT Sim Racing Team #1 | LMH 2 - Porsche 963 2023 |
01:31.051 Tyre: M |
01:31.961 | 71 laps / 78 cuts | 42 - 296 |
2 | GTP-NGS 274 | NGS e-Racing Team | LMH 2 - Porsche 963 2023 |
01:31.445 Tyre: M |
01:31.695 | 4 laps / 3 cuts | 163 - 195 |
3 | GTP-WATT 024 | WATT E-RACING #2 | LMH 2 - Alpine A424 LMDh 2024 |
01:31.850 Tyre: M |
01:32.781 | 45 laps / 37 cuts | 26 - 3552 |
4 | LMP2-SOYUZ 074 | SOYUZ SimRacing Team | ACF - LMP2 2023- Ligier JS P217 2017 |
01:35.275 Tyre: M |
01:36.097 | 37 laps / 54 cuts | 52 - 79 |
5 | LMP2-Bavarian 079 | Bavarian SimRacing Team #1 | ACF - LMP2 2023 - Dallara P217 2017 |
01:35.796 Tyre: M |
01:36.405 | 23 laps / 18 cuts | 13 - 71 |
6 | LMP2-Valkyrie 082 | Valkyrie e-Racing | ACF - LMP2 2023 - URD Oreca 07 Gibson |
01:36.439 Tyre: M |
01:36.974 | 34 laps / 6 cuts | 14 - 46 |
7 | LMP2-ACRT 555 | ACRT Sim Racing Team #2 | ACF - LMP2 2023- Ligier JS P217 2017 |
01:38.461 Tyre: M |
01:38.470 | 3 laps / 1 cuts | 14 - 924 |
8 | GTD-Mimosa 035 | Mimosa Racing | GT3 EVO - Audi R8 LMS EVO II 2021 FSR |
01:44.559 Tyre: M |
02:10.363 | 30 laps / 17 cuts | 68 - 89 |
9 | GTD-ACRT 191 | ACRT Sim Racing Team #3 | GT3 EVO - Porsche 992 GT3 R 2023 FSR |
01:44.701 Tyre: M |
01:57.130 | 35 laps / 65 cuts | 22 - 65 |
10 | GTD-ACRT 488 | ACRT Sim Racing Team #4 | GT3 EVO - Aston Martin Vantage AMR GT3 2019 |
01:45.116 Tyre: M |
01:45.689 | 26 laps / 10 cuts | 20 - 59 |
11 | GTD-Bavarian 090 | Bavarian SimRacing Team #2 | GT3 EVO - Audi R8 LMS EVO II 2021 FSR |
01:45.272 Tyre: M |
01:45.501 | 9 laps / 1 cuts | 21 - 28 |
12 | GTD-TPI 754 | TPI Endurance | GT3 EVO - BMW M4 GT3 2021 URD |
01:45.770 Tyre: M |
02:44.810 | 51 laps / 55 cuts | 41 - 71 |
13 | GTD-KRT 013 | Kaliente Racing Team | GT3 EVO - AMG GT3 EVO 2020 |
01:45.805 Tyre: M |
01:46.337 | 11 laps / 7 cuts | 23 - 35 |
14 | GTD-Vesta 157 | Vesta Sport | GT3 EVO - AMG GT3 EVO 2020 |
01:45.860 Tyre: M |
02:26.654 | 8 laps / 3 cuts | 38 - 56 |
15 | GTD-ACF 037 | ACF All Stars | GT3 EVO - BMW M4 GT3 2021 URD |
01:47.796 Tyre: M |
02:05.394 | 28 laps / 32 cuts | 21 - 107 |
16 | GTP-DKR 069 | DKR Esport | LMH 2 - Cadillac V-LMDh 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 21 - 60 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTP-ACRT 878 | 05:04.494 | 04:04.774 | 00:34.015 | 00:25.705 | 1 | M | 22.0 | 20.0 | 10.0 | 341.0 |
2 | GTP-ACRT 878 | 01:32.668 | 00:33.628 | 00:33.377 | 00:25.663 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
3 | GTP-ACRT 878 | 01:32.732 | 00:33.976 | 00:33.160 | 00:25.596 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
4 | GTP-ACRT 878 | 01:32.171 | 00:33.388 | 00:33.278 | 00:25.505 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
5 | GTP-ACRT 878 | 01:33.526 | 00:34.409 | 00:33.138 | 00:25.979 | 1 | M | 22.0 | 20.0 | 10.0 | 341.0 |
6 | GTP-ACRT 878 | 01:32.485 | 00:33.598 | 00:33.273 | 00:25.614 | 1 | M | 22.0 | 20.0 | 10.0 | 341.0 |
7 | GTP-ACRT 878 | 01:31.823 | 00:33.346 | 00:33.156 | 00:25.321 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
8 | GTP-ACRT 878 | 01:50.818 | 00:50.792 | 00:34.097 | 00:25.929 | 1 | M | 22.0 | 20.0 | 10.0 | 341.0 |
9 | GTP-ACRT 878 | 01:32.746 | 00:33.868 | 00:33.440 | 00:25.438 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
10 | GTP-ACRT 878 | 01:34.173 | 00:35.420 | 00:33.332 | 00:25.421 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
11 | GTP-ACRT 878 | 01:32.268 | 00:33.516 | 00:33.295 | 00:25.457 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
12 | GTP-ACRT 878 | 01:32.483 | 00:33.804 | 00:33.232 | 00:25.447 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
13 | GTP-ACRT 878 | 01:32.352 | 00:33.613 | 00:33.287 | 00:25.452 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
14 | GTP-ACRT 878 | 01:32.034 | 00:33.542 | 00:33.156 | 00:25.336 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
15 | GTP-ACRT 878 | 01:32.186 | 00:33.471 | 00:33.173 | 00:25.542 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
16 | GTP-ACRT 878 | 01:35.218 | 00:36.462 | 00:33.259 | 00:25.497 | 3 | M | 22.0 | 20.0 | 10.0 | 341.0 |
17 | GTP-ACRT 878 | 01:32.084 | 00:33.494 | 00:33.053 | 00:25.537 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
18 | GTP-ACRT 878 | 01:32.451 | 00:33.424 | 00:33.309 | 00:25.718 | 1 | M | 22.0 | 20.0 | 10.0 | 341.0 |
19 | GTP-ACRT 878 | 01:32.231 | 00:33.556 | 00:33.179 | 00:25.496 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
20 | GTP-ACRT 878 | 01:32.248 | 00:33.613 | 00:33.268 | 00:25.367 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
21 | GTP-ACRT 878 | 01:32.031 | 00:33.584 | 00:33.089 | 00:25.358 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
22 | GTP-ACRT 878 | 01:31.917 | 00:33.507 | 00:33.111 | 00:25.299 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
23 | GTP-ACRT 878 |
01:31.885
C
|
00:33.524 | 00:33.166 | 00:25.195 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
24 | GTP-ACRT 878 | 01:31.765 | 00:33.368 | 00:33.012 | 00:25.385 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
25 | GTP-ACRT 878 | 01:32.152 | 00:33.630 | 00:33.079 | 00:25.443 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
26 | GTP-ACRT 878 | 01:32.049 | 00:33.495 | 00:33.065 | 00:25.489 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
27 | GTP-ACRT 878 | 03:41.490 | 02:42.251 | 00:33.625 | 00:25.614 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
28 | GTP-ACRT 878 | 01:33.455 | 00:33.551 | 00:34.443 | 00:25.461 | 1 | M | 22.0 | 20.0 | 10.0 | 341.0 |
29 | GTP-ACRT 878 |
01:31.470
C
|
00:33.325 | 00:32.949 | 00:25.196 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
30 | GTP-ACRT 878 | 01:31.714 | 00:33.669 | 00:32.831 | 00:25.214 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
31 | GTP-ACRT 878 |
01:31.455
C
|
00:33.333 | 00:32.931 | 00:25.191 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
32 | GTP-ACRT 878 |
01:31.476
C
|
00:33.331 | 00:33.017 | 00:25.128 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
33 | GTP-ACRT 878 |
01:31.350
C
|
00:33.223 | 00:33.102 | 00:25.025 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
34 | GTP-ACRT 878 |
01:31.255
C
|
00:33.128 | 00:32.994 | 00:25.133 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
35 | GTP-ACRT 878 | 01:39.591 | 00:33.292 | 00:33.007 | 00:33.292 | 1 | M | 22.0 | 20.0 | 10.0 | 341.0 |
36 | GTP-ACRT 878 |
01:31.350
C
|
00:33.128 | 00:33.044 | 00:25.178 | 3 | M | 22.0 | 20.0 | 10.0 | 341.0 |
37 | GTP-ACRT 878 |
01:31.637
C
|
00:33.142 | 00:32.998 | 00:25.497 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
38 | GTP-ACRT 878 | 01:41.118 | 00:42.590 | 00:33.188 | 00:25.340 | 4 | M | 22.0 | 20.0 | 10.0 | 341.0 |
39 | GTP-ACRT 878 | 01:31.701 | 00:33.543 | 00:32.998 | 00:25.160 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
40 | GTP-ACRT 878 | 01:32.024 | 00:33.403 | 00:33.156 | 00:25.465 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
41 | GTP-ACRT 878 | 01:31.281 | 00:33.330 | 00:32.863 |
00:25.088
S
|
0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
42 | GTP-ACRT 878 | 06:26.702 | 05:27.397 | 00:33.845 | 00:25.460 | 3 | M | 22.0 | 20.0 | 10.0 | 341.0 |
43 | GTP-ACRT 878 | 01:31.649 | 00:33.185 | 00:33.062 | 00:25.402 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
44 | GTP-ACRT 878 |
01:31.789
C
|
00:33.199 | 00:33.080 | 00:25.510 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
45 | GTP-ACRT 878 | 01:32.044 | 00:33.549 | 00:33.012 | 00:25.483 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
46 | GTP-ACRT 878 |
01:31.553
C
|
00:33.287 | 00:33.026 | 00:25.240 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
47 | GTP-ACRT 878 | 01:39.070 | 00:33.212 | 00:40.419 | 00:25.439 | 1 | M | 22.0 | 20.0 | 10.0 | 341.0 |
48 | GTP-ACRT 878 |
01:31.760
C
|
00:33.364 | 00:33.053 | 00:25.343 | 1 | M | 22.0 | 20.0 | 10.0 | 341.0 |
49 | GTP-ACRT 878 | 01:31.488 | 00:33.307 | 00:32.954 | 00:25.227 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
50 | GTP-ACRT 878 | 01:31.916 | 00:33.466 | 00:33.278 | 00:25.172 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
51 | GTP-ACRT 878 |
01:31.492
C
|
00:33.294 | 00:33.075 | 00:25.123 | 3 | M | 22.0 | 20.0 | 10.0 | 341.0 |
52 | GTP-ACRT 878 | 01:31.661 | 00:33.184 | 00:33.084 | 00:25.393 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
53 | GTP-ACRT 878 | 01:32.019 | 00:33.464 | 00:33.323 | 00:25.232 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
54 | GTP-ACRT 878 |
01:31.615
C
|
00:33.331 | 00:33.125 | 00:25.159 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
55 | GTP-ACRT 878 |
01:31.796
C
|
00:33.584 | 00:33.004 | 00:25.208 | 1 | M | 22.0 | 20.0 | 10.0 | 341.0 |
56 | GTP-ACRT 878 | 01:31.173 | 00:33.073 | 00:32.972 | 00:25.128 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
57 | GTP-ACRT 878 | 05:00.542 | 04:01.291 | 00:33.799 | 00:25.452 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
58 | GTP-ACRT 878 | 01:32.540 | 00:33.870 | 00:33.309 | 00:25.361 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
59 | GTP-ACRT 878 | 01:32.000 | 00:33.401 | 00:33.255 | 00:25.344 | 3 | M | 22.0 | 20.0 | 10.0 | 341.0 |
60 | GTP-ACRT 878 | 01:34.007 | 00:35.373 | 00:33.034 | 00:25.600 | 1 | M | 22.0 | 20.0 | 10.0 | 341.0 |
61 | GTP-ACRT 878 |
01:31.645
C
|
00:33.303 | 00:33.174 | 00:25.168 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
62 | GTP-ACRT 878 | 01:31.761 | 00:33.395 | 00:32.981 | 00:25.385 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
63 | GTP-ACRT 878 | 01:31.480 | 00:33.210 | 00:32.976 | 00:25.294 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
64 | GTP-ACRT 878 | 01:32.062 | 00:33.342 | 00:32.872 | 00:25.848 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
65 | GTP-ACRT 878 |
01:31.590
C
|
00:33.288 | 00:33.174 | 00:25.128 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
66 | GTP-ACRT 878 |
01:31.287
C
|
00:33.191 | 00:32.931 | 00:25.165 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
67 | GTP-ACRT 878 |
01:31.750
C
|
00:33.493 | 00:33.075 | 00:25.182 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
68 | GTP-ACRT 878 | 01:31.540 | 00:33.431 | 00:32.968 | 00:25.141 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
69 | GTP-ACRT 878 |
01:31.544
C
|
00:33.085 | 00:33.295 | 00:25.164 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
70 | GTP-ACRT 878 |
01:31.051
L
L
|
00:32.952
S
S
|
00:32.814
S
|
00:25.285 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
71 | GTP-ACRT 878 | 01:31.270 | 00:33.234 | 00:32.886 | 00:25.150 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTP-NGS 274 | 02:07.382 | 01:08.334 | 00:33.538 | 00:25.510 | 1 | M | 22.0 | 20.0 | 10.0 | 341.0 |
2 | GTP-NGS 274 | 01:31.946 | 00:33.779 | 00:32.931 | 00:25.236 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
3 | GTP-NGS 274 | 03:10.042 | 02:11.088 | 00:33.763 | 00:25.191 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
4 | GTP-NGS 274 |
01:31.445
L
|
00:33.661
S
|
00:32.706
S
S
|
00:25.078
S
S
|
0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTP-WATT 024 | 08:27.408 | 07:25.726 | 00:35.145 | 00:26.537 | 1 | M | 22.0 | 20.0 | 10.0 | 341.0 |
2 | GTP-WATT 024 | 01:34.923 | 00:34.974 | 00:33.641 | 00:26.308 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
3 | GTP-WATT 024 | 03:53.752 | 02:52.759 | 00:34.749 | 00:26.244 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
4 | GTP-WATT 024 | 01:34.361 | 00:34.368 | 00:33.822 | 00:26.171 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
5 | GTP-WATT 024 | 01:33.405 | 00:34.050 | 00:33.542 | 00:25.813 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
6 | GTP-WATT 024 | 01:33.275 | 00:33.767 | 00:33.431 | 00:26.077 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
7 | GTP-WATT 024 | 01:34.183 | 00:34.796 | 00:33.670 | 00:25.717 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
8 | GTP-WATT 024 | 01:32.854 | 00:33.719 | 00:33.400 | 00:25.735 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
9 | GTP-WATT 024 | 04:10.183 | 03:10.032 | 00:34.083 | 00:26.068 | 1 | M | 22.0 | 20.0 | 10.0 | 341.0 |
10 | GTP-WATT 024 | 03:40.884 | 02:40.629 | 00:34.406 | 00:25.849 | 1 | M | 22.0 | 20.0 | 10.0 | 341.0 |
11 | GTP-WATT 024 | 01:32.960 | 00:33.614 | 00:33.759 | 00:25.587 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
12 | GTP-WATT 024 | 01:32.491 | 00:33.834 |
00:32.903
S
|
00:25.754 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
13 | GTP-WATT 024 | 01:32.553 | 00:33.494 | 00:33.489 | 00:25.570 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
14 | GTP-WATT 024 | 01:33.204 | 00:34.298 | 00:33.453 | 00:25.453 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
15 | GTP-WATT 024 | 01:32.771 | 00:33.777 | 00:33.358 | 00:25.636 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
16 | GTP-WATT 024 |
01:32.748
C
|
00:33.717 | 00:33.416 | 00:25.615 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
17 | GTP-WATT 024 | 01:32.186 | 00:33.605 | 00:33.075 | 00:25.506 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
18 | GTP-WATT 024 | 01:32.117 | 00:33.456 | 00:33.254 | 00:25.407 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
19 | GTP-WATT 024 | 06:09.034 | 05:09.904 | 00:33.475 | 00:25.655 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
20 | GTP-WATT 024 | 01:32.732 | 00:33.652 | 00:33.484 | 00:25.596 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
21 | GTP-WATT 024 | 01:32.919 | 00:33.879 | 00:33.412 | 00:25.628 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
22 | GTP-WATT 024 | 06:28.669 | 05:29.535 | 00:33.461 | 00:25.673 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
23 | GTP-WATT 024 | 01:32.800 | 00:34.142 | 00:33.143 | 00:25.515 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
24 | GTP-WATT 024 | 01:32.454 | 00:33.625 | 00:33.377 | 00:25.452 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
25 | GTP-WATT 024 | 07:31.898 | 06:32.391 | 00:33.866 | 00:25.641 | 3 | M | 22.0 | 20.0 | 10.0 | 341.0 |
26 | GTP-WATT 024 | 01:33.485 | 00:34.383 | 00:33.713 | 00:25.389 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
27 | GTP-WATT 024 | 03:26.787 | 02:26.662 | 00:34.137 | 00:25.988 | 4 | M | 22.0 | 20.0 | 10.0 | 341.0 |
28 | GTP-WATT 024 | 01:32.411 | 00:33.835 | 00:33.152 | 00:25.424 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
29 | GTP-WATT 024 | 01:32.711 | 00:33.393 | 00:33.754 | 00:25.564 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
30 | GTP-WATT 024 |
01:32.216
C
|
00:33.734 | 00:33.080 | 00:25.402 | 3 | M | 22.0 | 20.0 | 10.0 | 341.0 |
31 | GTP-WATT 024 | 02:31.518 | 01:31.416 | 00:34.258 | 00:25.844 | 1 | M | 22.0 | 20.0 | 10.0 | 341.0 |
32 | GTP-WATT 024 | 02:14.199 | 01:14.695 | 00:33.845 | 00:25.659 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
33 | GTP-WATT 024 | 01:32.681 | 00:33.732 | 00:33.452 | 00:25.497 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
34 | GTP-WATT 024 | 01:37.058 | 00:37.465 | 00:34.213 | 00:25.380 | 4 | M | 22.0 | 20.0 | 10.0 | 341.0 |
35 | GTP-WATT 024 | 01:32.739 | 00:33.717 | 00:33.353 | 00:25.669 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
36 | GTP-WATT 024 |
01:32.574
C
|
00:33.525 | 00:33.349 | 00:25.700 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
37 | GTP-WATT 024 | 01:32.164 | 00:33.884 | 00:32.999 | 00:25.281 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
38 | GTP-WATT 024 | 01:31.972 | 00:33.531 | 00:33.007 | 00:25.434 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
39 | GTP-WATT 024 |
01:31.850
L
|
00:33.351
S
|
00:33.245 |
00:25.254
S
|
0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
40 | GTP-WATT 024 | 04:06.517 | 03:05.609 | 00:34.714 | 00:26.194 | 3 | M | 22.0 | 20.0 | 10.0 | 341.0 |
41 | GTP-WATT 024 | 01:33.444 | 00:34.709 | 00:33.219 | 00:25.516 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
42 | GTP-WATT 024 | 03:06.083 | 02:06.634 | 00:33.961 | 00:25.488 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
43 | GTP-WATT 024 | 01:32.684 | 00:33.654 | 00:33.695 | 00:25.335 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
44 | GTP-WATT 024 | 01:32.374 | 00:33.617 | 00:33.314 | 00:25.443 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
45 | GTP-WATT 024 | 01:32.741 | 00:33.800 | 00:33.462 | 00:25.479 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LMP2-SOYUZ 074 | 11:58.450 | 10:55.927 | 00:35.573 | 00:26.950 | 3 | M | 22.0 | 20.0 | 10.0 | 341.0 |
2 | LMP2-SOYUZ 074 | 01:36.135 | 00:34.629 | 00:34.685 | 00:26.821 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
3 | LMP2-SOYUZ 074 | 01:35.809 | 00:34.532 | 00:34.641 | 00:26.636 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
4 | LMP2-SOYUZ 074 |
01:35.275
L
|
00:34.286
S
|
00:34.412 |
00:26.577
S
|
0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
5 | LMP2-SOYUZ 074 |
01:35.396
C
|
00:34.440 | 00:34.506 | 00:26.450 | 3 | M | 22.0 | 20.0 | 10.0 | 341.0 |
6 | LMP2-SOYUZ 074 | 08:45.732 | 07:43.204 | 00:35.501 | 00:27.027 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
7 | LMP2-SOYUZ 074 | 01:36.515 | 00:34.834 | 00:34.623 | 00:27.058 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
8 | LMP2-SOYUZ 074 | 01:36.321 | 00:34.747 | 00:34.641 | 00:26.933 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
9 | LMP2-SOYUZ 074 | 01:35.755 | 00:34.663 | 00:34.474 | 00:26.618 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
10 | LMP2-SOYUZ 074 |
01:35.981
C
|
00:34.610 | 00:34.425 | 00:26.946 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
11 | LMP2-SOYUZ 074 | 01:35.610 | 00:34.455 | 00:34.415 | 00:26.740 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
12 | LMP2-SOYUZ 074 | 01:36.021 | 00:34.614 | 00:34.614 | 00:26.793 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
13 | LMP2-SOYUZ 074 | 01:42.982 | 00:34.366 | 00:41.828 | 00:26.788 | 4 | M | 22.0 | 20.0 | 10.0 | 341.0 |
14 | LMP2-SOYUZ 074 | 01:36.265 | 00:34.773 | 00:34.587 | 00:26.905 | 1 | M | 22.0 | 20.0 | 10.0 | 341.0 |
15 | LMP2-SOYUZ 074 | 01:35.568 | 00:34.619 |
00:34.309
S
|
00:26.640 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
16 | LMP2-SOYUZ 074 | 01:35.476 | 00:34.325 | 00:34.407 | 00:26.744 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
17 | LMP2-SOYUZ 074 | 02:54.192 | 01:51.786 | 00:35.333 | 00:27.073 | 1 | M | 22.0 | 20.0 | 10.0 | 341.0 |
18 | LMP2-SOYUZ 074 | 01:36.029 | 00:34.667 | 00:34.601 | 00:26.761 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
19 | LMP2-SOYUZ 074 | 01:36.122 | 00:34.414 | 00:34.924 | 00:26.784 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
20 | LMP2-SOYUZ 074 | 01:36.037 | 00:34.473 | 00:34.631 | 00:26.933 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
21 | LMP2-SOYUZ 074 |
01:36.031
C
|
00:34.628 | 00:34.547 | 00:26.856 | 3 | M | 22.0 | 20.0 | 10.0 | 341.0 |
22 | LMP2-SOYUZ 074 | 01:35.460 | 00:34.287 | 00:34.505 | 00:26.668 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
23 | LMP2-SOYUZ 074 |
01:35.517
C
|
00:34.407 | 00:34.434 | 00:26.676 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
24 | LMP2-SOYUZ 074 |
01:35.458
C
|
00:34.258 | 00:34.573 | 00:26.627 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
25 | LMP2-SOYUZ 074 | 01:48.501 | 00:34.512 | 00:34.884 | 00:39.105 | 4 | M | 22.0 | 20.0 | 10.0 | 341.0 |
26 | LMP2-SOYUZ 074 | 03:29.778 | 02:27.007 | 00:35.438 | 00:27.333 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
27 | LMP2-SOYUZ 074 | 01:37.222 | 00:35.397 | 00:34.829 | 00:26.996 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
28 | LMP2-SOYUZ 074 | 01:36.639 | 00:35.006 | 00:34.768 | 00:26.865 | 0 | M | 22.0 | 20.0 | 10.0 | 341.0 |
29 | LMP2-SOYUZ 074 |
01:36.057
C
|
00:34.614 | 00:34.613 | 00:26.830 | 2 | M | 22.0 | 20.0 | 10.0 | 341.0 |
30 | LMP2-SOYUZ 074 | 01:49.732 | 00:35.883 | 00:34.632 | 00:39.217 | 4 | M | 22.0 | 20.0 | 10.0 | 341.0 |
31 | LMP2-SOYUZ 074 | 02:23.519 | 01:19.593 | 00:36.674 | 00:27.252 | 3 | M | 22.0 | 20.0 | 10.0 | 341.0 |
