# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Giancarlo De Santis | Scuderia Ferrari Marlboro | Ferrari F2004 |
01:17.069 Tyre: M |
01:20.110 | 39 laps / 33 cuts | 30 - 190 |
2 | Daniele Romaldini | BMW Williams F1 | Ferrari F2004 |
01:18.521 Tyre: M |
01:20.211 | 14 laps / 19 cuts | 36 - 44 |
3 | Fabio Sarmoria | Sauber Petronas | Ferrari F2004 |
01:20.062 Tyre: M |
01:20.574 | 13 laps / 13 cuts | 33 - 92 |
4 | Filippo Brescolini | Minardi Cosworth | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 31 - 60 |
5 | Gabriele Ciccolella | Jaguar Racing | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 31 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.592 | 01:13.915 | 00:36.446 | 00:25.231 | 5 | M |
2 | 01:17.757 | 00:17.294 | 00:35.838 | 00:24.625 | 0 | M |
3 |
01:17.363
C
|
00:17.063 | 00:35.573 | 00:24.727 | 1 | M |
4 | 01:17.492 | 00:17.233 | 00:35.555 | 00:24.704 | 0 | M |
5 |
01:17.069
L
L
|
00:17.170 |
00:35.496
S
S
|
00:24.403 | 0 | M |
6 | 01:46.079 | 00:44.641 | 00:36.463 | 00:24.975 | 0 | M |
7 | 01:22.344 | 00:17.980 | 00:39.001 | 00:25.363 | 1 | M |
8 | 01:19.015 | 00:17.693 | 00:36.450 | 00:24.872 | 0 | M |
9 | 01:17.721 | 00:17.155 | 00:35.770 | 00:24.796 | 0 | M |
10 |
01:18.826
C
|
00:17.126 | 00:35.937 | 00:25.763 | 1 | M |
11 |
01:18.549
C
|
00:17.258 | 00:36.234 | 00:25.057 | 1 | M |
12 | 01:17.328 | 00:17.261 | 00:35.982 |
00:24.085
S
S
|
0 | M |
13 |
01:18.331
C
|
00:17.248 | 00:36.454 | 00:24.629 | 1 | M |
14 | 02:47.423 | 01:46.593 | 00:36.184 | 00:24.646 | 1 | M |
15 |
01:17.789
C
|
00:17.147 | 00:35.919 | 00:24.723 | 2 | M |
16 | 01:22.748 | 00:17.093 | 00:35.843 | 00:29.812 | 2 | M |
17 | 01:17.641 | 00:17.242 | 00:35.672 | 00:24.727 | 0 | M |
18 | 01:17.675 | 00:17.132 | 00:35.829 | 00:24.714 | 0 | M |
19 | 01:21.700 | 00:17.413 | 00:39.749 | 00:24.538 | 2 | M |
20 | 01:17.275 | 00:17.034 | 00:35.716 | 00:24.525 | 0 | M |
21 | 01:22.707 | 00:16.988 | 00:36.027 | 00:29.692 | 1 | M |
22 | 01:37.469 | 00:34.839 | 00:36.850 | 00:25.780 | 0 | H |
23 | 04:03.236 | 03:01.429 | 00:36.405 | 00:25.402 | 4 | H |
24 | 01:21.101 | 00:17.328 | 00:36.265 | 00:27.508 | 1 | H |
25 |
01:19.427
C
|
00:17.989 | 00:36.436 | 00:25.002 | 2 | H |
26 | 01:19.094 | 00:17.508 | 00:36.310 | 00:25.276 | 0 | H |
27 | 01:18.293 | 00:17.350 | 00:36.113 | 00:24.830 | 0 | H |
28 | 01:17.578 | 00:17.183 | 00:35.829 | 00:24.566 | 0 | H |
29 | 01:18.045 | 00:17.195 | 00:35.564 | 00:25.286 | 0 | H |
30 |
01:18.695
C
|
00:17.401 | 00:36.086 | 00:25.208 | 1 | H |
31 | 01:17.736 | 00:17.138 | 00:35.726 | 00:24.872 | 0 | H |
32 | 01:22.872 | 00:17.131 | 00:40.923 | 00:24.818 | 3 | H |
33 | 01:17.913 | 00:17.388 | 00:35.720 | 00:24.805 | 0 | H |
34 | 01:18.012 | 00:17.090 | 00:36.428 | 00:24.494 | 0 | H |
35 | 01:17.615 |
00:17.018
S
S
|
00:36.046 | 00:24.551 | 0 | H |
36 |
01:17.718
C
|
00:17.265 | 00:35.644 | 00:24.809 | 2 | H |
37 | 01:17.588 | 00:17.172 | 00:35.653 | 00:24.763 | 0 | H |
38 |
01:19.652
C
|
00:17.467 | 00:35.473 | 00:26.712 | 2 | H |
39 | 01:17.934 | 00:17.112 | 00:35.635 | 00:25.187 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:00.642 | 00:44.830 | 00:39.168 | 00:36.644 | 1 | M |
2 | 01:22.282 | 00:17.604 | 00:37.804 | 00:26.874 | 3 | M |
3 | 08:56.518 | 07:50.503 | 00:39.622 | 00:26.393 | 1 | M |
4 | 01:26.108 | 00:17.736 | 00:37.889 | 00:30.483 | 2 | M |
5 | 01:22.344 | 00:18.047 | 00:38.314 | 00:25.983 | 3 | M |
6 | 05:14.033 | 04:09.198 | 00:38.546 | 00:26.289 | 2 | M |
7 | 02:03.802 | 00:59.097 | 00:38.133 | 00:26.572 | 2 | M |
8 | 01:21.901 | 00:18.667 | 00:37.372 | 00:25.862 | 0 | M |
9 | 01:24.732 | 00:18.329 | 00:37.431 | 00:28.972 | 1 | M |
10 | 01:20.527 | 00:17.567 | 00:36.900 | 00:26.060 | 1 | M |
11 | 01:20.668 | 00:17.420 | 00:37.107 | 00:26.141 | 1 | M |
12 |
01:18.521
L
|
00:17.470
S
|
00:36.657
S
|
00:24.394
S
|
0 | M |
13 |
01:18.766
C
|
00:17.418 | 00:36.314 | 00:25.034 | 1 | M |
14 |
01:19.565
C
|
00:17.609 | 00:36.370 | 00:25.586 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.710 | 00:56.553 | 00:37.242 | 00:25.915 | 1 | M |
2 | 01:23.184 | 00:18.190 | 00:36.927 | 00:28.067 | 1 | M |
3 | 01:22.008 | 00:18.468 | 00:37.012 | 00:26.528 | 1 | M |
4 | 01:22.547 | 00:18.260 | 00:37.917 | 00:26.370 | 1 | M |
5 | 03:53.759 | 02:49.419 | 00:38.011 | 00:26.329 | 3 | M |
6 | 01:23.549 | 00:18.290 | 00:39.762 | 00:25.497 | 2 | M |
7 | 01:21.029 | 00:17.985 | 00:37.039 | 00:26.005 | 0 | M |
8 | 02:33.542 | 01:30.839 | 00:37.180 | 00:25.523 | 1 | M |
9 | 06:20.009 | 05:16.623 | 00:37.921 | 00:25.465 | 1 | M |
10 | 01:21.012 | 00:17.985 | 00:37.358 | 00:25.669 | 0 | M |
11 | 03:03.244 | 01:45.106 | 00:51.503 | 00:26.635 | 2 | M |
12 | 01:20.195 |
00:17.925
S
|
00:37.017
S
|
00:25.253 | 0 | M |
13 |
01:20.062
L
|
00:18.065 | 00:37.193 |
00:24.804
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.751 | 02:13.862 | 00:38.143 | 00:27.746 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.159 | 01:29.078 | 01:03.658 | 00:26.423 | 4 | H |
2 | 01:27.019 | 00:19.649 | 00:39.614 | 00:27.756 | 3 | H |