# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriele Ciccolella | Jaguar Racing | Ferrari F2004 | ▲ 1 | 00:39:00.636 | 22 laps / 0 cuts |
01:43.155 Tyre: M |
01:45.471 | 0 | 32 - 39 |
2 | Giancarlo De Santis | Scuderia Ferrari Marlboro | Ferrari F2004 | ▲ 1 | 00:39:19.065 | 22 laps / 0 cuts |
01:44.938 Tyre: M |
01:46.923 | 1 | 29 - 34 |
3 | Bruno Blanco | Scuderia Ferrari Marlboro | Ferrari F2004 | ▲ 1 | 00:39:40.672 | 22 laps / 0 cuts |
01:45.770 Tyre: M |
01:46.953 | 1 | 31 - 44 |
4 | Daniele Romaldini | BMW Williams F1 | Ferrari F2004 | ▲ 1 | 00:31:21.426 | 17 laps / 1 cuts |
01:48.114 Tyre: H |
01:49.868 | 3 | 38 - 60 |
5 | Andrea Barlucchi | Sauber Petronas | Ferrari F2004 | ▼ 4 | 00:31:34.316 | 17 laps / 1 cuts |
01:44.800 Tyre: H |
01:50.037 | 6 | 35 - 46 |
6 | Filippo Brescolini | Minardi Cosworth | Ferrari F2004 | − | 00:39:51.860 | 16 laps / 1 cuts |
01:47.996 Tyre: M |
01:58.800 | 4 | 33 - 57 |
7 | Fabio Sarmoria | Sauber Petronas | Ferrari F2004 | − | 00:19:27.951 | 10 laps / 2 cuts |
01:48.434 Tyre: H |
01:50.539 | 4 | 39 - 398 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:48.604 | 00:32.716 | 00:48.028 | 00:27.860 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 1 | 01:45.773 | 00:30.367 | 00:47.529 | 00:27.877 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 1 | 01:45.429 | 00:30.260 | 00:47.448 | 00:27.721 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 1 | 01:45.542 | 00:30.312 | 00:47.497 | 00:27.733 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 1 | 01:45.086 | 00:30.134 | 00:47.255 | 00:27.697 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 1 | 01:44.394 | 00:29.981 | 00:46.895 | 00:27.518 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 1 | 01:45.398 | 00:30.064 | 00:47.448 | 00:27.886 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 1 | 01:45.906 | 00:30.369 | 00:47.619 | 00:27.918 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
9 | 1 | 01:44.935 | 00:30.006 | 00:47.024 | 00:27.905 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
10 | 1 | 01:47.924 | 00:30.984 | 00:49.068 | 00:27.872 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
11 | 1 | 01:45.271 | 00:30.260 | 00:47.277 | 00:27.734 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
12 | 1 | 01:44.999 | 00:29.984 | 00:47.197 | 00:27.818 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
13 | 1 | 01:45.366 | 00:30.090 | 00:47.070 | 00:28.206 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
14 | 1 | 01:45.002 | 00:29.898 | 00:47.214 | 00:27.890 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
15 | 1 | 01:55.553 | 00:30.297 | 00:48.150 | 00:37.106 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
16 | 1 | 02:02.785 | 00:45.812 | 00:48.645 | 00:28.328 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
17 | 1 | 01:44.806 | 00:29.948 | 00:46.918 | 00:27.940 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
18 | 1 | 01:43.911 | 00:29.931 | 00:46.430 | 00:27.550 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
19 | 1 | 01:43.679 | 00:29.938 | 00:46.422 | 00:27.319 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
20 | 1 | 01:43.844 | 00:29.878 | 00:46.413 | 00:27.553 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
21 | 1 | 01:43.462 | 00:29.918 | 00:46.350 |
00:27.194
S
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
22 | 1 |
01:43.155
L
L
|
00:29.786
S
S
|
00:46.072
S
S
|
00:27.297 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:53.716 | 00:35.745 | 00:49.166 | 00:28.805 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 2 | 01:47.546 | 00:31.182 | 00:48.212 | 00:28.152 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 2 | 01:45.888 | 00:30.125 | 00:47.660 | 00:28.103 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 2 | 01:45.817 | 00:30.168 | 00:47.605 | 00:28.044 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 2 | 01:46.264 | 00:30.480 | 00:47.636 | 00:28.148 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 2 | 01:45.288 | 00:30.074 | 00:47.219 | 00:27.995 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 2 | 01:45.790 | 00:30.078 | 00:47.699 | 00:28.013 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 2 | 01:45.571 | 00:30.196 | 00:47.327 | 00:28.048 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
9 | 2 | 01:45.576 | 00:30.110 | 00:47.592 | 00:27.874 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
10 | 2 | 01:45.646 | 00:30.168 | 00:47.326 | 00:28.152 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
11 | 2 | 01:51.876 | 00:30.115 | 00:47.407 | 00:34.354 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
12 | 2 | 02:03.061 | 00:46.588 | 00:48.290 | 00:28.183 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
13 | 2 | 01:46.098 | 00:30.299 | 00:47.638 | 00:28.161 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
14 | 2 | 01:45.682 | 00:30.221 | 00:47.489 | 00:27.972 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
15 | 2 | 01:45.571 | 00:30.101 | 00:47.543 | 00:27.927 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
16 | 2 | 01:45.278 | 00:30.147 | 00:47.416 |
00:27.715
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
17 | 2 | 01:45.338 | 00:30.130 | 00:47.183 | 00:28.025 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
18 | 2 |
01:44.938
L
|
00:30.081 |
00:46.871
S
|
00:27.986 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
19 | 2 | 01:45.674 |
00:30.038
S
|
00:47.682 | 00:27.954 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
20 | 2 | 01:45.199 | 00:30.045 | 00:47.299 | 00:27.855 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
21 | 2 | 01:46.259 | 00:30.560 | 00:47.781 | 00:27.918 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
22 | 2 | 01:47.039 | 00:30.229 | 00:48.047 | 00:28.763 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:54.312 | 00:33.986 | 00:51.170 | 00:29.156 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 3 | 01:48.233 | 00:31.409 | 00:48.488 | 00:28.336 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 3 | 01:47.760 | 00:31.142 | 00:48.295 | 00:28.323 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 3 | 01:46.717 | 00:30.514 | 00:48.065 | 00:28.138 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 3 | 01:46.593 | 00:30.556 | 00:47.961 | 00:28.076 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 3 | 01:46.690 | 00:30.406 | 00:47.979 | 00:28.305 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 3 | 01:46.084 | 00:30.345 | 00:47.690 | 00:28.049 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 3 | 01:46.547 | 00:30.534 | 00:48.127 | 00:27.886 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
9 | 3 | 01:46.814 | 00:30.513 | 00:47.933 | 00:28.368 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
10 | 3 |
01:45.770
L
|
00:30.526 |
00:47.304
S
|
00:27.940 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
11 | 3 | 01:54.357 | 00:31.574 | 00:48.168 | 00:34.615 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
12 | 3 | 02:07.430 | 00:50.764 | 00:48.568 | 00:28.098 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
13 | 3 | 01:46.738 | 00:30.481 | 00:48.037 | 00:28.220 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
14 | 3 | 01:46.669 | 00:30.542 | 00:48.196 | 00:27.931 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
15 | 3 | 01:46.534 | 00:30.493 | 00:47.830 | 00:28.211 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
16 | 3 | 01:46.313 | 00:30.534 | 00:47.574 | 00:28.205 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
17 | 3 | 01:46.634 | 00:30.814 | 00:47.844 | 00:27.976 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
18 | 3 | 01:46.212 | 00:30.603 | 00:47.672 | 00:27.937 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
19 | 3 | 01:45.925 |
00:30.221
S
|
00:47.781 | 00:27.923 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
20 | 3 | 01:46.295 | 00:30.430 | 00:47.525 | 00:28.340 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
21 | 3 | 01:46.319 | 00:30.355 | 00:47.853 | 00:28.111 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
22 | 3 | 01:45.860 | 00:30.549 | 00:47.484 |
00:27.827
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:03.568 | 00:43.266 | 00:50.670 | 00:29.632 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 4 | 01:50.701 | 00:32.090 | 00:49.419 | 00:29.192 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 4 | 01:50.039 | 00:31.956 | 00:49.031 | 00:29.052 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 4 | 01:50.356 | 00:31.624 | 00:49.531 | 00:29.201 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 4 | 01:49.225 | 00:31.613 | 00:48.636 | 00:28.976 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 4 | 01:51.084 | 00:31.942 | 00:49.968 | 00:29.174 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 4 | 01:48.360 | 00:31.414 |
00:47.857
S
|
00:29.089 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 4 | 01:48.967 | 00:31.482 | 00:48.041 | 00:29.444 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
9 | 4 |
01:48.114
L
|
00:31.442 | 00:47.889 | 00:28.783 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
10 | 4 | 01:48.220 | 00:31.499 | 00:48.146 |
00:28.575
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
11 | 4 | 01:48.644 |
00:31.280
S
|
00:48.339 | 00:29.025 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
12 | 4 | 01:49.370 | 00:31.529 | 00:48.232 | 00:29.609 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
13 | 4 | 01:51.296 | 00:31.507 | 00:50.629 | 00:29.160 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
14 | 4 | 01:49.600 | 00:32.133 | 00:48.694 | 00:28.773 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
15 | 4 | 01:50.957 | 00:31.429 | 00:48.910 | 00:30.618 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
16 | 4 | 01:53.551 | 00:31.313 | 00:50.491 | 00:31.747 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
17 | 4 | 01:49.419 | 00:31.528 | 00:48.784 | 00:29.107 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:13.781 | 00:41.608 | 00:55.485 | 00:36.688 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 5 | 02:12.771 | 00:55.978 | 00:48.928 | 00:27.865 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 5 | 01:45.876 | 00:30.311 | 00:47.759 | 00:27.806 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 5 | 01:46.213 | 00:30.118 | 00:48.227 | 00:27.868 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 5 | 01:46.295 | 00:30.156 | 00:48.253 | 00:27.886 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 5 | 01:45.456 | 00:30.148 | 00:47.560 | 00:27.748 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 5 | 02:03.196 | 00:30.087 | 01:03.940 | 00:29.169 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 5 | 01:46.106 | 00:30.084 | 00:48.014 | 00:28.008 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
9 | 5 | 01:45.654 | 00:30.193 | 00:47.534 | 00:27.927 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
10 | 5 |
01:44.800
L
|
00:30.015 | 00:47.150 | 00:27.635 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
11 | 5 | 01:45.126 | 00:30.021 | 00:47.268 | 00:27.837 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
12 | 5 | 01:45.425 | 00:30.050 | 00:47.494 | 00:27.881 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
13 | 5 | 01:51.171 |
00:29.963
S
|
00:47.588 | 00:33.620 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
14 | 5 | 02:00.919 | 00:45.629 | 00:47.669 |
00:27.621
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
15 | 5 | 01:51.560 | 00:30.034 | 00:46.823 | 00:34.703 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
16 | 5 | 01:45.203 | 00:30.053 |
00:46.805
S
|
00:28.345 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
17 | 5 | 01:44.825 | 00:30.103 | 00:46.859 | 00:27.863 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
01:58.655
C
|
00:37.556 | 00:52.471 | 00:28.628 | 1 | M | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 7 | 03:09.951 | 01:31.054 | 01:08.036 | 00:30.861 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 7 | 01:49.345 | 00:30.595 | 00:50.508 | 00:28.242 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 7 |
01:47.996
L
|
00:30.763 | 00:49.000 |
00:28.233
S
|
0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 7 | 01:48.398 | 00:30.674 |
00:48.560
S
|
00:29.164 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 7 | 01:54.537 | 00:30.544 | 00:48.758 | 00:35.235 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 7 | 01:51.343 | 00:32.795 | 00:50.086 | 00:28.462 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 7 | 02:04.575 | 00:30.853 | 00:56.039 | 00:37.683 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
9 | 7 | 03:29.007 | 02:04.946 | 00:55.602 | 00:28.459 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
10 | 7 | 01:49.476 | 00:32.292 | 00:48.762 | 00:28.422 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
11 | 6 | 01:48.972 | 00:30.951 | 00:48.978 | 00:29.043 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
12 | 6 | 02:02.634 | 00:30.492 | 00:49.256 | 00:42.886 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
13 | 6 | 01:52.373 | 00:31.517 | 00:52.236 | 00:28.620 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
14 | 6 | 02:02.870 | 00:30.773 | 00:58.172 | 00:33.925 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
15 | 6 | 01:50.005 | 00:31.129 | 00:49.887 | 00:28.989 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
16 | 6 | 01:50.728 |
00:30.362
S
|
00:51.625 | 00:28.741 | 0 | M | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:48.653 | 01:28.855 | 00:51.025 | 00:28.773 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 6 | 01:49.551 | 00:31.313 | 00:49.591 | 00:28.647 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 6 | 01:55.001 | 00:30.748 | 00:54.833 | 00:29.420 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 6 | 01:49.181 | 00:30.787 | 00:49.901 | 00:28.493 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 6 | 01:48.911 | 00:30.729 | 00:49.364 | 00:28.818 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 6 | 01:58.344 | 00:30.859 | 00:49.662 | 00:37.823 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 6 | 01:52.126 | 00:31.347 | 00:51.029 | 00:29.750 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 6 | 01:48.667 | 00:30.808 | 00:49.518 |
00:28.341
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
9 | 6 | 01:49.103 | 00:31.173 |
00:49.117
S
|
00:28.813 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
10 | 6 |
01:48.434
L
|
00:30.557
S
|
00:49.253 | 00:28.624 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |