# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea Barlucchi | Nissan Z33 GT500 2006 | − | 00:58:37.226 | 24 laps / 0 cuts |
02:23.337 Tyre: WET |
02:25.044 |
Ballast:
20 kg
Restrictor: 10% |
0 | 23 - 777 |
2 | Sergio Zamborlin Time Penalty: 21s | Nissan Z33 GT500 2006 | − | 00:59:32.506 | 24 laps / 0 cuts |
02:17.680 Tyre: WET |
02:25.980 |
Ballast:
20 kg
Restrictor: 10% |
2 | 33 - 37 |
3 | Ermes Carito | Toyota Supra GT500 2006 | − | 01:00:48.230 | 24 laps / 0 cuts |
02:24.729 Tyre: WET |
02:31.978 |
|
2 | 44 - 2451 |
4 | Bruno Blanco | Nissan Z33 GT500 2006 | − | 01:01:05.854 | 24 laps / 1 cuts |
02:27.612 Tyre: WET |
02:32.514 |
Ballast:
20 kg
Restrictor: 10% |
2 | 31 - 953 |
5 | Fabio Sarmoria | Toyota Supra GT500 2006 | − | 00:59:16.119 | 23 laps / 1 cuts |
02:29.266 Tyre: WET |
02:34.301 |
|
2 | 34 - 1384 |
6 | Alessandro Barbieri Time Penalty: 5s | SC430 GT500 2006 | ▲ 1 | 01:00:04.101 | 23 laps / 0 cuts |
02:28.176 Tyre: WET |
02:36.452 |
|
3 | 43 - 2480 |
7 | Fabio Fiore Time Penalty: 16s | Honda NSX GT500 2006 | ▼ 1 | 00:59:19.065 | 22 laps / 0 cuts |
02:29.898 Tyre: WET |
02:40.044 |
|
10 | 25 - 2393 |
8 | Fabio Ferrabone | Toyota Supra GT500 2006 | − | 00:59:23.039 | 22 laps / 0 cuts |
02:34.407 Tyre: WET |
02:41.936 |
|
3 | 34 - 1726 |
9 | Ros Meloni Disqualified | SC430 GT500 2006 | ▲ 1 | 00:16:24.898 | 6 laps / 0 cuts |
02:38.174 Tyre: WET |
02:45.344 |
|
1 | 53 - 1403 |
10 | Ciro Narzisi Disqualified | Toyota Supra GT500 2006 | ▼ 1 | 00:05:32.056 | 2 laps / 0 cuts |
02:35.485 Tyre: WET |
02:35.485 |
|
0 | 41 - 136 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:31.473 | 00:44.480 | 01:05.143 | 00:41.850 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
2 | 2 | 02:23.918 | 00:39.609 | 01:03.130 | 00:41.179 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
3 | 2 | 02:23.939 | 00:38.941 | 01:03.076 | 00:41.922 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
4 | 2 |
02:23.337
L
|
00:38.905
S
|
01:03.400 |
00:41.032
S
|
0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
5 | 2 | 02:23.712 | 00:38.974 | 01:03.072 | 00:41.666 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
6 | 2 | 02:23.577 | 00:39.379 |
01:02.928
S
|
00:41.270 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
7 | 2 | 02:23.856 | 00:39.510 | 01:03.225 | 00:41.121 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
8 | 1 | 02:24.486 | 00:39.312 | 01:03.567 | 00:41.607 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
9 | 1 | 02:24.431 | 00:39.041 | 01:03.882 | 00:41.508 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
10 | 1 | 02:23.791 | 00:39.360 | 01:03.301 | 00:41.130 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
11 | 1 | 02:24.194 | 00:39.065 | 01:03.828 | 00:41.301 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
12 | 1 | 02:25.406 | 00:39.837 | 01:03.886 | 00:41.683 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
13 | 1 | 02:27.809 | 00:39.755 | 01:03.459 | 00:44.595 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
14 | 2 | 02:54.850 | 01:07.935 | 01:05.164 | 00:41.751 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
15 | 2 | 02:28.226 | 00:39.866 | 01:05.885 | 00:42.475 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
16 | 2 | 02:25.118 | 00:39.512 | 01:04.108 | 00:41.498 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
17 | 2 | 02:25.559 | 00:39.620 | 01:04.503 | 00:41.436 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
18 | 2 | 02:24.799 | 00:39.324 | 01:03.693 | 00:41.782 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
19 | 2 | 02:25.747 | 00:39.511 | 01:04.886 | 00:41.350 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
20 | 2 | 02:25.013 | 00:39.736 | 01:03.842 | 00:41.435 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
21 | 1 | 02:25.586 | 00:39.584 | 01:03.801 | 00:42.201 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
22 | 1 | 02:26.347 | 00:39.953 | 01:04.337 | 00:42.057 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
23 | 1 | 02:25.490 | 00:39.704 | 01:04.270 | 00:41.516 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
24 | 1 | 02:26.640 | 00:40.120 | 01:04.346 | 00:42.174 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:24.852 | 00:41.198 | 01:02.920 | 00:40.734 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
2 | 1 | 02:25.345 | 00:39.042 | 01:04.808 | 00:41.495 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
3 | 1 | 02:22.817 | 00:38.314 | 01:03.477 | 00:41.026 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
4 | 1 | 02:25.051 | 00:39.256 | 01:04.647 | 00:41.148 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
5 | 1 | 02:23.907 | 00:38.660 | 01:04.314 | 00:40.933 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
6 | 1 | 02:23.446 | 00:38.465 | 01:03.959 | 00:41.022 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
7 | 1 | 02:27.309 | 00:40.838 | 01:04.566 | 00:41.905 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
8 | 2 | 02:28.068 | 00:38.038 | 01:04.318 | 00:45.712 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
9 | 2 | 02:27.348 | 00:40.895 | 01:04.279 | 00:42.174 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
10 | 2 | 02:26.880 | 00:39.113 | 01:04.292 | 00:43.475 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
11 | 2 | 02:28.679 | 00:41.404 | 01:05.128 | 00:42.147 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
12 | 2 | 02:28.809 | 00:40.251 | 01:05.110 | 00:43.448 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
13 | 2 | 02:24.468 | 00:38.556 | 01:03.413 | 00:42.499 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
14 | 1 | 02:28.625 | 00:40.472 | 01:06.519 | 00:41.634 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
15 | 1 | 02:26.725 | 00:38.586 | 01:05.452 | 00:42.687 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
16 | 1 | 02:28.537 | 00:39.867 | 01:05.596 | 00:43.074 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
17 | 1 | 02:26.719 | 00:39.349 | 01:04.679 | 00:42.691 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
18 | 1 | 02:25.590 | 00:40.096 | 01:03.558 | 00:41.936 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
19 | 1 | 02:28.324 | 00:39.716 | 01:06.317 | 00:42.291 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
20 | 1 | 02:26.166 | 00:39.038 | 01:05.606 | 00:41.522 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
21 | 2 | 02:32.055 | 00:38.519 | 01:08.293 | 00:45.243 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
22 | 2 | 03:15.164 | 01:31.386 | 01:03.409 | 00:40.369 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
23 | 2 | 02:19.016 |
00:36.880
S
S
|
01:02.006 | 00:40.130 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
24 | 2 |
02:17.680
L
L
|
00:36.907 |
01:01.020
S
S
|
00:39.753
S
S
|
0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:32.883 | 00:42.921 | 01:03.027 | 00:46.935 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
2 | 3 |
02:24.729
L
|
00:38.888
S
|
01:03.851 | 00:41.990 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
3 | 3 | 02:26.425 | 00:39.483 | 01:04.138 | 00:42.804 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
4 | 3 | 02:28.447 | 00:41.338 | 01:04.647 | 00:42.462 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
5 | 4 | 02:47.909 | 00:57.903 | 01:04.836 | 00:45.170 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
6 | 4 | 02:28.930 | 00:41.371 | 01:03.945 | 00:43.614 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
7 | 3 | 02:26.638 | 00:40.424 | 01:04.404 | 00:41.810 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
8 | 3 | 02:30.342 | 00:40.217 | 01:05.120 | 00:45.005 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
9 | 4 | 02:48.245 | 01:04.071 |
01:02.455
S
|
00:41.719
S
|
0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
10 | 4 | 02:25.137 | 00:39.832 | 01:03.396 | 00:41.909 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
11 | 4 | 02:28.373 | 00:41.768 | 01:03.509 | 00:43.096 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
12 | 4 | 02:26.882 | 00:39.513 | 01:03.967 | 00:43.402 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
13 | 3 | 02:29.992 | 00:40.386 | 01:06.753 | 00:42.853 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
14 | 4 | 02:34.018 | 00:47.534 | 01:03.698 | 00:42.786 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
15 | 4 | 02:35.629 | 00:47.417 | 01:04.517 | 00:43.695 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
16 | 3 | 02:32.726 | 00:41.356 | 01:05.191 | 00:46.179 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
17 | 3 | 02:33.966 | 00:41.952 | 01:06.789 | 00:45.225 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
18 | 4 | 02:48.016 | 00:59.876 | 01:04.796 | 00:43.344 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
19 | 3 | 02:28.191 | 00:40.461 | 01:05.578 | 00:42.152 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
20 | 3 | 02:31.109 | 00:39.113 | 01:09.400 | 00:42.596 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
21 | 3 | 02:30.348 | 00:40.287 | 01:04.268 | 00:45.793 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
22 | 3 | 02:29.256 | 00:41.265 | 01:05.488 | 00:42.503 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
23 | 3 | 02:29.688 | 00:41.431 | 01:05.326 | 00:42.931 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
24 | 3 | 02:30.502 | 00:40.625 | 01:05.282 | 00:44.595 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:38.559 | 00:48.110 | 01:06.780 | 00:43.669 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
2 | 5 | 02:31.735 | 00:41.363 | 01:06.708 | 00:43.664 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
3 | 5 | 02:28.789 | 00:41.144 |
01:04.814
S
|
00:42.831 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
4 | 5 | 02:28.524 | 00:41.424 | 01:04.899 | 00:42.201 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
5 | 5 | 02:41.937 | 00:41.256 | 01:05.875 | 00:54.806 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
6 | 7 | 02:42.017 | 00:53.909 | 01:05.624 | 00:42.484 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
7 | 7 |
02:27.612
L
|
00:40.543 | 01:05.218 |
00:41.851
S
|
0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
8 | 6 | 02:28.216 | 00:40.697 | 01:05.417 | 00:42.102 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
9 | 6 | 02:30.620 | 00:41.833 | 01:05.668 | 00:43.119 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
10 | 5 |
02:32.165
C
|
00:40.592 | 01:05.471 | 00:46.102 | 1 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
11 | 5 | 02:31.959 | 00:43.499 | 01:05.723 | 00:42.737 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
12 | 5 | 02:31.847 | 00:41.408 | 01:07.307 | 00:43.132 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
13 | 5 | 02:30.131 |
00:40.448
S
|
01:07.258 | 00:42.425 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
14 | 5 | 02:30.753 | 00:41.326 | 01:06.668 | 00:42.759 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
15 | 5 | 02:30.767 | 00:41.107 | 01:06.888 | 00:42.772 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
16 | 5 | 02:29.645 | 00:41.002 | 01:06.154 | 00:42.489 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
17 | 5 | 02:39.761 | 00:49.984 | 01:07.082 | 00:42.695 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
18 | 5 | 02:34.924 | 00:40.804 | 01:09.736 | 00:44.384 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
19 | 5 | 02:32.079 | 00:41.406 | 01:07.378 | 00:43.295 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
20 | 4 | 02:30.011 | 00:41.580 | 01:05.898 | 00:42.533 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
21 | 4 | 02:30.150 | 00:41.421 | 01:06.235 | 00:42.494 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
22 | 4 | 02:30.313 | 00:41.283 | 01:06.528 | 00:42.502 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
23 | 4 | 02:31.260 | 00:40.928 | 01:06.911 | 00:43.421 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
24 | 4 | 02:42.269 | 00:41.706 | 01:16.239 | 00:44.324 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:35.995 | 00:44.372 | 01:08.058 | 00:43.565 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
2 | 4 |
02:29.266
L
|
00:39.875
S
|
01:06.605 | 00:42.786 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
3 | 4 | 02:32.191 | 00:42.863 | 01:06.524 | 00:42.804 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
4 | 4 | 02:29.473 | 00:40.240 |
01:06.407
S
|
00:42.826 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
5 | 3 | 02:30.576 | 00:41.019 | 01:06.491 | 00:43.066 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
6 | 3 | 02:30.785 | 00:41.022 | 01:06.519 | 00:43.244 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
7 | 4 | 02:30.708 | 00:40.525 | 01:07.171 | 00:43.012 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
8 | 4 | 02:32.063 | 00:41.760 | 01:07.104 | 00:43.199 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
9 | 3 | 02:30.302 | 00:40.696 | 01:07.068 | 00:42.538 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
10 | 3 | 02:31.414 | 00:40.745 | 01:07.356 | 00:43.313 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
11 | 3 | 02:30.634 | 00:40.379 | 01:07.307 | 00:42.948 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
12 | 3 | 02:30.211 | 00:40.353 | 01:07.347 |
00:42.511
S
|
0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
13 | 4 | 02:32.483 | 00:41.037 | 01:08.175 | 00:43.271 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
14 | 3 | 02:31.185 | 00:40.849 | 01:07.239 | 00:43.097 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
15 | 3 | 02:32.163 | 00:41.166 | 01:07.333 | 00:43.664 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
16 | 4 | 02:45.069 | 00:41.822 | 01:09.355 | 00:53.892 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
17 | 4 | 02:36.915 | 00:42.551 | 01:10.354 | 00:44.010 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
18 | 3 | 02:35.682 | 00:42.430 | 01:08.684 | 00:44.568 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
19 | 4 | 02:34.493 | 00:41.490 | 01:09.498 | 00:43.505 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
20 | 5 | 02:39.780 | 00:41.123 | 01:12.963 | 00:45.694 | 1 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
21 | 5 | 02:46.549 | 00:46.142 | 01:13.270 | 00:47.137 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
22 | 5 | 02:45.489 | 00:45.001 | 01:13.183 | 00:47.305 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
23 | 5 | 02:42.683 | 00:43.614 | 01:12.013 | 00:47.056 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:37.288 | 00:46.066 | 01:07.280 | 00:43.942 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
2 | 6 | 02:34.562 | 00:41.513 | 01:05.381 | 00:47.668 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
3 | 7 | 02:32.022 | 00:40.845 | 01:07.005 | 00:44.172 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
4 | 7 | 02:39.488 | 00:40.536 | 01:13.854 | 00:45.098 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
5 | 7 | 02:32.305 | 00:41.376 | 01:06.896 | 00:44.033 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
6 | 6 | 02:31.872 | 00:41.594 | 01:05.115 | 00:45.163 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
7 | 5 |
02:28.176
L
|
00:40.090
S
|
01:04.363
S
|
00:43.723 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
8 | 5 | 02:30.146 | 00:40.990 | 01:05.489 |
00:43.667
S
|
0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
9 | 5 | 02:31.823 | 00:41.569 | 01:06.379 | 00:43.875 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
10 | 6 | 02:40.171 | 00:48.220 | 01:07.631 | 00:44.320 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
11 | 6 | 02:33.622 | 00:40.798 | 01:05.624 | 00:47.200 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
12 | 6 | 02:32.902 | 00:42.728 | 01:05.665 | 00:44.509 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
13 | 6 | 02:56.932 | 01:03.604 | 01:07.716 | 00:45.612 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
14 | 6 | 02:41.353 | 00:44.520 | 01:07.859 | 00:48.974 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
15 | 6 | 02:32.628 | 00:41.275 | 01:06.105 | 00:45.248 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
16 | 6 | 02:45.748 | 00:44.338 | 01:09.768 | 00:51.642 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
17 | 6 | 02:32.668 | 00:42.373 | 01:05.785 | 00:44.510 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
18 | 6 | 02:40.390 | 00:42.256 | 01:11.851 | 00:46.283 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
19 | 6 | 02:35.715 | 00:42.652 | 01:07.568 | 00:45.495 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
20 | 6 | 02:40.596 | 00:41.980 | 01:06.496 | 00:52.120 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
21 | 6 | 02:35.006 | 00:42.911 | 01:06.664 | 00:45.431 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
22 | 6 | 02:38.204 | 00:42.428 | 01:09.926 | 00:45.850 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
23 | 6 | 02:35.630 | 00:40.890 | 01:07.936 | 00:46.804 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:39.624 | 00:48.199 | 01:07.216 | 00:44.209 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
2 | 7 | 02:32.783 | 00:42.912 | 01:06.519 | 00:43.352 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
3 | 6 | 02:30.208 | 00:41.272 | 01:05.579 | 00:43.357 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
4 | 6 | 02:39.809 | 00:41.621 |
01:05.386
S
|
00:52.802 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
5 | 6 | 02:32.661 | 00:44.026 | 01:05.502 | 00:43.133 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
6 | 5 | 02:31.406 | 00:41.219 | 01:06.501 | 00:43.686 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
7 | 6 |
02:29.898
L
|
00:40.858
S
|
01:05.677 | 00:43.363 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
8 | 7 | 02:34.214 | 00:42.178 | 01:07.477 | 00:44.559 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
9 | 7 | 02:46.277 | 00:53.805 | 01:09.254 | 00:43.218 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
10 | 7 | 02:40.995 | 00:48.886 | 01:07.896 | 00:44.213 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
11 | 7 | 02:42.490 | 00:43.915 | 01:16.135 |
00:42.440
S
|
0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
12 | 7 | 02:35.314 | 00:45.325 | 01:06.370 | 00:43.619 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
13 | 7 | 02:54.390 | 00:41.712 | 01:16.855 | 00:55.823 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
14 | 7 | 02:55.139 | 00:46.255 | 01:23.974 | 00:44.910 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
15 | 7 | 02:40.445 | 00:41.776 | 01:06.735 | 00:51.934 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
16 | 8 | 02:47.258 | 00:42.541 | 01:17.683 | 00:47.034 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
17 | 8 | 02:45.179 | 00:43.076 | 01:18.759 | 00:43.344 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
18 | 7 | 02:43.200 | 00:48.913 | 01:10.749 | 00:43.538 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
19 | 7 | 02:34.300 | 00:42.124 | 01:07.815 | 00:44.361 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
20 | 7 | 02:44.697 | 00:44.254 | 01:06.649 | 00:53.794 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
21 | 7 | 03:02.519 | 00:45.350 | 01:21.383 | 00:55.786 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
22 | 7 | 02:40.220 | 00:46.046 | 01:08.463 | 00:45.711 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:42.515 | 00:51.717 |
01:06.541
S
|
00:44.257
S
|
0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
2 | 8 |
02:34.407
L
|
00:43.202 | 01:06.551 | 00:44.654 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
3 | 8 | 02:35.870 | 00:43.150 | 01:07.347 | 00:45.373 | 0 | WET | 30.0 | 23.0 | 20.0 | 0.0 |
