# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ermes Carito | West McLaren Mercedes | Legends Ford 34 Coupe |
01:27.340 Tyre: CUT |
01:28.955 | 6 laps / 1 cuts | 46 - 51 |
2 | Fabio Sarmoria | Sauber Petronas | Legends Ford 34 Coupe |
01:27.781 Tyre: CUT |
01:28.727 | 6 laps / 3 cuts | 42 - 74 |
3 | Alessandro Barbieri | Lucky Strike BAR Honda | Legends Ford 34 Coupe |
01:28.251 Tyre: CUT |
01:28.671 | 7 laps / 2 cuts | 70 - 80 |
4 | Daniele De Santis | Lucky Strike BAR Honda | Legends Ford 34 Coupe |
01:30.799 Tyre: CUT |
01:32.020 | 6 laps / 3 cuts | 32 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.630 | 02:00.855 | 00:27.922 | 00:33.853 | 1 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 01:28.509 | 00:28.478 | 00:27.207 | 00:32.824 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 01:28.623 | 00:28.538 | 00:26.946 | 00:33.139 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
4 |
01:27.340
L
L
|
00:28.156 |
00:26.361
S
|
00:32.823 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 01:27.495 |
00:28.144
S
S
|
00:26.546 |
00:32.805
S
S
|
0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 01:32.808 | 00:28.268 | 00:26.442 | 00:38.098 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:45.249 | 02:44.994 | 00:26.995 | 00:33.260 | 2 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 01:31.183 | 00:28.530 | 00:27.675 | 00:34.978 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 01:31.270 | 00:30.596 | 00:27.171 | 00:33.503 | 1 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 01:28.080 | 00:28.391 | 00:26.451 | 00:33.238 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 01:27.867 | 00:28.192 |
00:26.302
S
S
|
00:33.373 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
6 |
01:27.781
L
|
00:28.179
S
|
00:26.387 |
00:33.215
S
|
0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.466 | 01:03.622 | 00:28.201 | 00:33.643 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 01:29.181 | 00:28.683 | 00:26.801 | 00:33.697 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 01:28.424 | 00:28.440 | 00:26.698 | 00:33.286 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 01:45.181 | 00:28.438 | 00:26.771 | 00:49.972 | 1 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
5 |
01:28.251
L
|
00:28.356
S
|
00:26.639 |
00:33.256
S
|
0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 01:28.829 | 00:28.660 |
00:26.334
S
|
00:33.835 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 01:54.248 | 00:28.667 | 00:26.906 | 00:58.675 | 1 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.355 | 01:04.473 | 00:29.375 | 00:34.507 | 2 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 01:34.562 | 00:29.227 | 00:30.712 | 00:34.623 | 1 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 01:33.220 | 00:30.765 | 00:28.012 |
00:34.443
S
|
0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 01:32.913 | 00:29.679 | 00:28.003 | 00:35.231 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 01:31.151 |
00:28.908
S
|
00:27.477 | 00:34.766 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
6 |
01:30.799
L
|
00:29.028 |
00:27.269
S
|
00:34.502 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |