# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Fabio Sarmoria | Sauber Petronas | VRC Formula Alpha 2007 - McLenna MC22 |
01:04.086 Tyre: SS |
01:04.894 | 13 laps / 5 cuts | 35 - 112 |
2 | Alessandro Barbieri | Lucky Strike BAR Honda | VRC Formula Alpha 2007 - McLenna MC22 |
01:04.107 Tyre: SS |
01:05.121 | 10 laps / 5 cuts | 79 - 178 |
3 | Ermes Carito | West McLaren Mercedes | VRC Formula Alpha 2007 - Ferrenzo F07 |
01:04.252 Tyre: SS |
01:05.499 | 14 laps / 6 cuts | 43 - 105 |
4 | Fabio Fiore | West McLaren Mercedes | VRC Formula Alpha 2007 - McLenna MC22 |
01:04.539 Tyre: S |
01:17.225 | 12 laps / 10 cuts | 24 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:17.141 | 00:36.101 | 00:21.925 | 00:19.115 | 0 | M | 36.0 | 25.0 | 6.0 | 23.0 |
2 | 01:06.314 | 00:24.897 | 00:21.550 | 00:19.867 | 1 | M | 36.0 | 25.0 | 6.0 | 23.0 |
3 | 01:05.662 | 00:24.996 | 00:21.482 | 00:19.184 | 1 | M | 36.0 | 25.0 | 6.0 | 23.0 |
4 | 01:05.112 | 00:24.882 | 00:20.826 | 00:19.404 | 0 | M | 36.0 | 25.0 | 6.0 | 23.0 |
5 | 01:45.146 | 01:05.249 | 00:21.231 | 00:18.666 | 1 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
6 | 01:05.280 | 00:25.175 | 00:21.115 | 00:18.990 | 0 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
7 | 01:04.394 | 00:24.844 | 00:20.997 |
00:18.553
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
8 | 01:05.635 | 00:25.022 | 00:21.434 | 00:19.179 | 0 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
9 |
01:04.086
L
L
|
00:24.657
S
S
|
00:20.673
S
|
00:18.756 | 0 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
10 | 02:06.296 | 01:26.426 | 00:20.989 | 00:18.881 | 1 | S | 36.0 | 25.0 | 6.0 | 23.0 |
11 | 01:05.410 | 00:25.202 | 00:21.033 | 00:19.175 | 0 | S | 36.0 | 25.0 | 6.0 | 23.0 |
12 | 01:04.346 | 00:24.863 | 00:20.795 | 00:18.688 | 0 | S | 36.0 | 25.0 | 6.0 | 23.0 |
13 | 01:43.899 | 01:03.794 | 00:20.997 | 00:19.108 | 1 | S | 36.0 | 25.0 | 6.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:14.804 | 00:34.917 | 00:21.136 | 00:18.751 | 1 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
2 | 01:05.109 | 00:25.468 | 00:21.119 | 00:18.522 | 0 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
3 |
01:04.107
L
|
00:24.853 |
00:20.642
S
S
|
00:18.612 | 0 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
4 | 01:18.304 | 00:25.654 | 00:29.412 | 00:23.238 | 1 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
5 | 01:05.926 |
00:24.729
S
|
00:21.357 | 00:19.840 | 0 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
6 | 03:06.215 | 02:26.696 | 00:20.723 | 00:18.796 | 0 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
7 | 01:04.478 | 00:25.342 | 00:20.709 |
00:18.427
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
8 | 01:05.986 | 00:25.086 | 00:21.469 | 00:19.431 | 0 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
9 | 01:08.284 | 00:24.926 | 00:23.913 | 00:19.445 | 1 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
10 | 02:59.142 | 02:10.541 | 00:29.592 | 00:19.009 | 2 | M | 36.0 | 25.0 | 6.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:16.260 | 00:33.302 | 00:23.004 | 00:19.954 | 2 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
2 | 01:05.195 | 00:25.177 | 00:21.303 | 00:18.715 | 0 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
3 | 01:05.721 | 00:25.657 | 00:21.407 | 00:18.657 | 0 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
4 | 01:06.330 | 00:25.020 | 00:21.789 | 00:19.521 | 0 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
5 | 01:06.348 | 00:25.388 | 00:21.160 | 00:19.800 | 1 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
6 | 01:04.854 |
00:24.817
S
|
00:21.101 | 00:18.936 | 0 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
7 | 01:37.685 | 00:56.407 | 00:22.212 | 00:19.066 | 1 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
8 | 01:04.946 | 00:24.879 | 00:21.001 | 00:19.066 | 0 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
9 | 01:06.485 | 00:24.870 | 00:22.203 | 00:19.412 | 0 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
10 | 01:04.996 | 00:25.108 | 00:21.209 | 00:18.679 | 0 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
11 |
01:04.252
L
|
00:25.345 |
00:20.875
S
|
00:18.032
S
S
|
0 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
12 | 01:31.815 | 00:46.778 | 00:25.425 | 00:19.612 | 1 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
13 | 01:06.712 | 00:24.975 | 00:22.598 | 00:19.139 | 0 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
14 | 01:31.657 | 00:50.216 | 00:22.487 | 00:18.954 | 1 | SS | 36.0 | 25.0 | 6.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:10.653
C
|
00:30.827 | 00:20.763 | 00:19.063 | 1 | S | 36.0 | 25.0 | 6.0 | 23.0 |
2 |
01:04.539
L
|
00:24.704
S
|
00:20.898
S
|
00:18.937 | 0 | S | 36.0 | 25.0 | 6.0 | 23.0 |
3 | 01:37.856 | 00:55.579 | 00:22.487 | 00:19.790 | 2 | S | 36.0 | 25.0 | 6.0 | 23.0 |
4 |
01:05.446
C
|
00:25.418 | 00:21.267 | 00:18.761 | 1 | S | 36.0 | 25.0 | 6.0 | 23.0 |
5 |
01:12.375
C
|
00:24.755 | 00:22.127 | 00:25.493 | 1 | S | 36.0 | 25.0 | 6.0 | 23.0 |
6 | 01:19.218 | 00:24.750 | 00:22.446 | 00:32.022 | 2 | S | 36.0 | 25.0 | 6.0 | 23.0 |
7 | 01:04.844 | 00:25.019 | 00:21.416 |
00:18.409
S
|
0 | S | 36.0 | 25.0 | 6.0 | 23.0 |
8 |
01:08.974
C
|
00:27.929 | 00:21.637 | 00:19.408 | 1 | S | 36.0 | 25.0 | 6.0 | 23.0 |
9 | 01:43.128 | 00:26.029 | 00:44.222 | 00:32.877 | 0 | S | 36.0 | 25.0 | 6.0 | 23.0 |
10 | 01:16.391 | 00:25.339 | 00:31.693 | 00:19.359 | 0 | S | 36.0 | 25.0 | 6.0 | 23.0 |
11 | 02:15.246 | 01:35.520 | 00:20.970 | 00:18.756 | 1 | S | 36.0 | 25.0 | 6.0 | 23.0 |
12 |
01:16.801
C
|
00:24.700 | 00:20.956 | 00:31.145 | 1 | S | 36.0 | 25.0 | 6.0 | 23.0 |