# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Fabio Sarmoria | Sauber Petronas | Legends Ford 34 Coupe |
00:56.995 Tyre: CUT |
00:58.244 | 25 laps / 0 cuts | 38 - 199 |
2 | Alessandro Barbieri | Lucky Strike BAR Honda | Legends Ford 34 Coupe |
00:57.817 Tyre: CUT |
00:58.833 | 22 laps / 1 cuts | 62 - 74 |
3 | Ermes Carito | West McLaren Mercedes | Legends Ford 34 Coupe |
00:58.197 Tyre: CUT |
01:00.211 | 13 laps / 4 cuts | 43 - 63 |
4 | Fabio Fiore | West McLaren Mercedes | Legends Ford 34 Coupe |
00:58.576 Tyre: CUT |
01:17.686 | 13 laps / 9 cuts | 25 - 111 |
5 | Daniele De Santis | Lucky Strike BAR Honda | Legends Ford 34 Coupe |
01:07.130 Tyre: CUT |
01:39.229 | 8 laps / 6 cuts | 32 - 202 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:44.030 | 02:08.355 | 00:35.675 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 00:59.501 | 00:25.756 | 00:33.745 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 00:58.619 | 00:24.636 | 00:33.983 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 01:05.122 | 00:24.703 | 00:40.419 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 00:58.798 | 00:24.891 | 00:33.907 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 00:57.790 | 00:24.198 | 00:33.592 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 00:58.290 | 00:24.292 | 00:33.998 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 00:57.626 | 00:24.470 | 00:33.156 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
9 | 00:57.531 | 00:24.429 | 00:33.102 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
10 | 00:57.473 | 00:24.344 | 00:33.129 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
11 | 02:00.300 | 01:25.843 | 00:34.457 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
12 | 00:57.595 | 00:24.412 | 00:33.183 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
13 | 00:57.741 | 00:24.377 | 00:33.364 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
14 | 00:57.645 | 00:24.556 | 00:33.089 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
15 | 00:58.625 | 00:24.673 | 00:33.952 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
16 | 00:57.242 |
00:23.916
S
S
|
00:33.326 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
17 | 00:57.899 | 00:24.195 | 00:33.704 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
18 | 00:57.544 | 00:24.258 | 00:33.286 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
19 | 00:57.587 | 00:24.499 | 00:33.088 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
20 | 00:57.225 | 00:24.190 | 00:33.035 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
21 | 00:57.869 | 00:24.295 | 00:33.574 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
22 | 00:58.457 | 00:24.244 | 00:34.213 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
23 | 00:58.205 | 00:24.820 | 00:33.385 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
24 | 03:09.011 | 02:34.186 | 00:34.825 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
25 |
00:56.995
L
L
|
00:24.320 |
00:32.675
S
S
|
0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:57.100 | 01:21.158 | 00:35.942 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 00:59.648 | 00:24.836 | 00:34.812 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 00:59.934 | 00:25.698 | 00:34.236 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 00:58.738 | 00:24.921 | 00:33.817 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 01:00.913 | 00:24.827 | 00:36.086 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 00:58.226 | 00:24.679 | 00:33.547 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 00:58.647 | 00:25.027 | 00:33.620 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 00:58.657 | 00:24.637 | 00:34.020 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
9 | 00:58.973 | 00:25.386 | 00:33.587 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
10 | 00:58.808 | 00:24.865 | 00:33.943 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
11 | 00:58.615 | 00:24.815 | 00:33.800 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
12 | 00:59.270 | 00:25.498 | 00:33.772 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
13 | 02:31.301 | 01:53.821 | 00:37.480 | 1 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
14 | 00:58.791 | 00:25.148 | 00:33.643 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
15 | 00:57.883 | 00:24.633 | 00:33.250 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
16 | 01:00.773 | 00:24.981 | 00:35.792 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
17 | 00:58.052 | 00:24.672 | 00:33.380 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
18 | 00:58.188 | 00:24.671 | 00:33.517 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
19 | 01:54.637 | 01:20.811 | 00:33.826 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
20 |
00:57.817
L
|
00:24.450
S
|
00:33.367 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
21 | 00:58.006 | 00:24.607 | 00:33.399 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
22 | 00:57.893 | 00:24.809 |
00:33.084
S
|
0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:33.372 | 00:55.409 | 00:37.963 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 01:09.272 | 00:25.699 | 00:43.573 | 1 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 01:01.522 | 00:27.493 | 00:34.029 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 00:59.527 | 00:25.431 | 00:34.096 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 01:03.024 | 00:28.572 | 00:34.452 | 2 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 01:04.323 | 00:28.016 | 00:36.307 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 01:00.596 | 00:25.375 | 00:35.221 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 01:00.455 | 00:26.192 | 00:34.263 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
9 | 00:58.395 |
00:24.537
S
|
00:33.858 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
10 | 01:01.253 | 00:26.932 | 00:34.321 | 1 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
11 |
00:58.197
L
|
00:24.798 |
00:33.399
S
|
0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
12 | 01:00.165 | 00:25.154 | 00:35.011 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
13 | 00:58.724 | 00:24.669 | 00:34.055 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:18.477 | 00:39.533 | 00:38.944 | 1 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 01:31.561 | 00:54.620 | 00:36.941 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 01:00.396 | 00:25.804 | 00:34.592 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 01:01.272 | 00:25.042 | 00:36.230 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
5 |
01:12.567
C
|
00:37.462 | 00:35.105 | 4 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
6 |
01:12.945
C
|
00:24.686 | 00:48.259 | 1 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
7 |
01:01.380
C
|
00:25.587 | 00:35.793 | 1 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
8 |
01:00.295
C
|
00:24.687 | 00:35.608 | 1 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
9 | 01:01.520 | 00:26.358 | 00:35.162 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
10 |
00:58.773
C
|
00:24.492 | 00:34.281 | 1 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
11 |
00:58.576
L
|
00:24.754
S
|
00:33.822
S
|
0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
12 | 02:31.264 | 01:56.789 | 00:34.475 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
13 | 00:59.216 | 00:24.773 | 00:34.443 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:22.787 | 00:45.154 | 00:37.633 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
2 |
01:10.288
C
|
00:33.789 | 00:36.499 | 2 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
3 |
01:08.941
C
|
00:31.866 | 00:37.075 | 1 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 02:11.329 | 01:23.741 | 00:47.588 | 0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 02:36.052 | 01:57.005 | 00:39.047 | 1 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
6 |
01:06.516
C
|
00:29.310 | 00:37.206 | 1 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 04:22.728 | 03:35.865 | 00:46.863 | 1 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |
8 |
01:07.130
L
|
00:31.090
S
|
00:36.040
S
|
0 | CUT | 35.0 | 25.0 | 0.0 | 0.0 |