# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sarmoria Fabio | ATCC GrpC Mazda RX7 |
01:52.133 Tyre: S |
02:08.345 | 10 laps / 9 cuts | 25 - 47 |
2 | ermes carito | ATCC GrpC Mazda RX7 |
01:52.868 Tyre: M |
02:00.126 | 21 laps / 17 cuts | 47 - 64 |
3 | ZergFacePLA | ATCC GrpC Holden VH Commodore |
01:53.859 Tyre: M |
01:53.859 | 2 laps / 0 cuts | 24 - 91 |
4 | Alessandro Barbieri | ATCC GrpC BMW 635csi |
01:54.514 Tyre: M |
02:18.958 | 12 laps / 11 cuts | 37 - 106 |
5 | Andrea Barlucchi | ATCC GrpC BMW 635csi |
01:55.345 Tyre: M |
01:57.048 | 10 laps / 12 cuts | 37 - 106 |
6 | Ferrabone Fabio | ATCC GrpC BMW 635csi |
02:00.112 Tyre: M |
02:11.642 | 10 laps / 14 cuts | 37 - 106 |
7 | sjirow | ATCC GrpC Camaro |
02:04.851 Tyre: M |
02:04.851 | 5 laps / 24 cuts | 23 - 45 |
8 | Ros Meloni | ATCC GrpC Holden VH Commodore |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 24 - 91 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:44.098 | 01:38.371 | 01:05.727 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
2 | 02:09.273 | 00:52.880 | 01:16.393 | 1 | M | 32.0 | 26.0 | 12.0 | 20.0 |
3 |
01:55.874
C
|
00:52.379 | 01:03.495 | 1 | M | 32.0 | 26.0 | 12.0 | 20.0 |
4 |
01:59.036
C
|
00:56.171 | 01:02.865 | 3 | M | 32.0 | 26.0 | 12.0 | 20.0 |
5 | 03:04.560 | 02:01.789 | 01:02.771 | 0 | S | 32.0 | 26.0 | 12.0 | 20.0 |
6 | 01:52.895 | 00:51.138 | 01:01.757 | 0 | S | 32.0 | 26.0 | 12.0 | 20.0 |
7 | 01:53.393 | 00:51.406 | 01:01.987 | 0 | S | 32.0 | 26.0 | 12.0 | 20.0 |
8 |
01:52.133
L
L
|
00:50.655
S
|
01:01.478
S
S
|
0 | S | 32.0 | 26.0 | 12.0 | 20.0 |
9 | 01:58.748 | 00:55.681 | 01:03.067 | 0 | S | 32.0 | 26.0 | 12.0 | 20.0 |
10 | 04:16.782 | 03:12.359 | 01:04.423 | 4 | S | 32.0 | 26.0 | 12.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 05:07.311 | 04:03.060 | 01:04.251 | 2 | M | 32.0 | 26.0 | 12.0 | 20.0 |
2 | 02:06.261 | 00:50.638 | 01:15.623 | 2 | M | 32.0 | 26.0 | 12.0 | 20.0 |
3 |
01:57.247
C
|
00:50.876 | 01:06.371 | 1 | M | 32.0 | 26.0 | 12.0 | 20.0 |
4 | 01:54.625 | 00:51.971 | 01:02.654 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
5 | 04:43.685 | 03:39.524 | 01:04.161 | 1 | M | 32.0 | 26.0 | 12.0 | 20.0 |
6 | 01:55.140 | 00:50.785 | 01:04.355 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
7 | 01:54.579 | 00:51.182 | 01:03.397 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
8 | 01:54.795 | 00:51.029 | 01:03.766 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
9 | 01:53.575 | 00:51.029 |
01:02.546
S
|
0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
10 | 02:54.259 | 01:47.137 | 01:07.122 | 2 | M | 32.0 | 26.0 | 12.0 | 20.0 |
11 | 01:54.161 | 00:50.590 | 01:03.571 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
12 | 02:00.458 | 00:57.063 | 01:03.395 | 1 | M | 32.0 | 26.0 | 12.0 | 20.0 |
13 | 01:53.727 | 00:50.763 | 01:02.964 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
14 | 04:23.222 | 03:19.332 | 01:03.890 | 4 | M | 32.0 | 26.0 | 12.0 | 20.0 |
15 | 01:53.771 | 00:50.236 | 01:03.535 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
16 | 01:53.528 | 00:50.169 | 01:03.359 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
17 | 02:45.913 | 01:43.602 | 01:02.311 | 1 | M | 32.0 | 26.0 | 12.0 | 20.0 |
18 | 02:38.505 | 01:36.063 | 01:02.442 | 1 | M | 32.0 | 26.0 | 12.0 | 20.0 |
19 |
01:55.915
C
|
00:51.417 | 01:04.498 | 2 | M | 32.0 | 26.0 | 12.0 | 20.0 |
20 | 03:00.627 | 01:54.247 | 01:06.380 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
21 |
01:52.868
L
|
00:49.959
S
S
|
01:02.909 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:20.118 | 01:17.000 | 01:03.118 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
2 |
01:53.859
L
|
00:50.750
S
|
01:03.109
S
|
0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:23.329 | 02:17.980 | 01:05.349 | 2 | M | 32.0 | 26.0 | 12.0 | 20.0 |
2 |
02:02.563
C
|
00:57.876 | 01:04.687 | 1 | M | 32.0 | 26.0 | 12.0 | 20.0 |
3 | 01:55.943 | 00:52.286 | 01:03.657 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
4 | 04:15.548 | 03:11.945 | 01:03.603 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
5 |
01:56.912
C
|
00:52.855 | 01:04.057 | 1 | M | 32.0 | 26.0 | 12.0 | 20.0 |
6 | 01:56.278 | 00:51.771 | 01:04.507 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
7 | 01:56.222 | 00:51.989 | 01:04.233 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
8 | 02:29.330 | 01:26.308 | 01:03.022 | 1 | M | 32.0 | 26.0 | 12.0 | 20.0 |
9 |
01:54.514
L
|
00:51.113
S
|
01:03.401
S
|
0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
10 | 04:18.890 | 03:14.901 | 01:03.989 | 4 | S | 32.0 | 26.0 | 12.0 | 20.0 |
11 | 01:55.243 | 00:51.276 | 01:03.967 | 0 | S | 32.0 | 26.0 | 12.0 | 20.0 |
12 | 06:54.905 | 05:50.600 | 01:04.305 | 2 | M | 32.0 | 26.0 | 12.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:20.741 | 01:17.621 | 02:03.120 | 7 | M | 32.0 | 26.0 | 12.0 | 20.0 |
2 | 01:59.410 | 00:53.867 | 01:05.543 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
3 | 02:02.208 | 00:54.073 | 01:08.135 | 1 | M | 32.0 | 26.0 | 12.0 | 20.0 |
4 | 01:58.012 | 00:52.668 | 01:05.344 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
5 | 01:57.820 | 00:52.903 | 01:04.917 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
6 | 03:30.012 | 02:20.784 | 01:09.228 | 2 | M | 32.0 | 26.0 | 12.0 | 20.0 |
7 | 01:56.289 | 00:52.371 | 01:03.918 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
8 | 03:54.796 | 02:50.982 | 01:03.814 | 2 | M | 32.0 | 26.0 | 12.0 | 20.0 |
9 | 01:55.417 | 00:51.891 |
01:03.526
S
|
0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
10 |
01:55.345
L
|
00:51.476
S
|
01:03.869 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:55.289 | 01:19.692 | 01:35.597 | 3 | M | 32.0 | 26.0 | 12.0 | 20.0 |
2 | 02:08.208 | 00:59.173 | 01:09.035 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
3 |
02:09.735
C
|
00:56.447 | 01:13.288 | 3 | M | 32.0 | 26.0 | 12.0 | 20.0 |
4 | 09:57.365 | 08:45.991 | 01:11.374 | 7 | M | 32.0 | 26.0 | 12.0 | 20.0 |
5 | 02:13.553 | 00:56.113 | 01:17.440 | 1 | M | 32.0 | 26.0 | 12.0 | 20.0 |
6 | 02:03.014 | 00:55.073 | 01:07.941 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
7 | 02:03.302 | 00:55.271 | 01:08.031 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
8 | 02:02.146 | 00:55.055 | 01:07.091 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
9 | 02:53.075 | 01:46.080 | 01:06.995 | 0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
10 |
02:00.112
L
|
00:54.574
S
|
01:05.538
S
|
0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:04.770 | 02:46.136 | 01:18.634 | 5 | M | 32.0 | 26.0 | 12.0 | 20.0 |
2 | 04:31.439 | 03:18.715 | 01:12.724 | 7 | M | 32.0 | 26.0 | 12.0 | 20.0 |
3 |
02:04.851
L
|
00:57.207
S
|
01:07.644
S
|
0 | M | 32.0 | 26.0 | 12.0 | 20.0 |
4 | 03:33.894 | 02:26.533 | 01:07.361 | 5 | M | 32.0 | 26.0 | 12.0 | 20.0 |
5 | 05:23.754 | 03:49.353 | 01:34.401 | 7 | M | 32.0 | 26.0 | 12.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
02:26.030
L
|
01:12.977
S
|
01:13.053
S
|
0 | M | 32.0 | 26.0 | 12.0 | 20.0 |