# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andrea Barlucchi | Superkart 250cc International |
01:06.238 Tyre: MJ |
01:07.670 | 12 laps / 5 cuts | 32 - 33 |
2 | ermes carito | Superkart 250cc International |
01:06.239 Tyre: MJ |
01:25.022 | 11 laps / 8 cuts | 54 - 55 |
3 | Sarmoria Fabio | Superkart 250cc International |
01:06.639 Tyre: MJ |
01:07.438 | 10 laps / 4 cuts | 33 - 43 |
4 | Alessandro Barbieri | Superkart 250cc International |
01:07.701 Tyre: MJ |
01:08.278 | 7 laps / 5 cuts | 79 - 87 |
5 | Ferrabone Fabio | Superkart 250cc International |
01:08.472 Tyre: MJ |
01:08.533 | 8 laps / 9 cuts | 37 - 64 |
6 | Ros Meloni | Superkart 250cc International |
01:11.704 Tyre: MJ |
01:29.820 | 9 laps / 5 cuts | 55 - 74 |
7 | sjirow | Superkart 250cc International |
01:15.501 Tyre: MJ |
01:15.712 | 11 laps / 24 cuts | 42 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:43.141 | 01:11.150 | 00:31.991 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
2 | 01:12.644 | 00:42.256 | 00:30.388 | 2 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
3 | 01:08.191 | 00:38.041 | 00:30.150 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
4 | 01:10.255 | 00:39.466 | 00:30.789 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
5 | 01:07.861 | 00:37.576 | 00:30.285 | 2 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
6 | 01:19.673 | 00:48.831 | 00:30.842 | 1 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
7 | 01:07.566 | 00:38.009 | 00:29.557 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
8 | 01:06.870 | 00:37.561 | 00:29.309 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
9 | 01:08.489 | 00:38.268 | 00:30.221 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
10 | 01:06.693 | 00:37.159 | 00:29.534 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
11 | 01:07.058 | 00:37.867 |
00:29.191
S
|
0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
12 |
01:06.238
L
L
|
00:36.925
S
|
00:29.313 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:47.524 | 01:10.629 | 00:36.895 | 2 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
2 | 01:12.420 | 00:40.676 | 00:31.744 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
3 |
01:09.151
C
|
00:38.484 | 00:30.667 | 1 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
4 |
01:19.363
C
|
00:49.074 | 00:30.289 | 4 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
5 | 01:08.473 | 00:38.013 | 00:30.460 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
6 | 02:31.039 | 02:00.516 | 00:30.523 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
7 | 01:40.716 | 01:09.963 | 00:30.753 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
8 | 01:08.255 | 00:38.565 | 00:29.690 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
9 | 01:08.016 | 00:37.983 | 00:30.033 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
10 |
01:06.239
L
|
00:36.773
S
S
|
00:29.466
S
|
0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
11 |
01:08.834
C
|
00:37.604 | 00:31.230 | 1 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:49.761 | 01:13.401 | 00:36.360 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
2 | 02:29.692 | 01:56.451 | 00:33.241 | 1 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
3 | 01:18.121 | 00:47.503 | 00:30.618 | 1 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
4 | 01:10.241 | 00:38.993 | 00:31.248 | 1 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
5 | 01:08.519 | 00:38.657 | 00:29.862 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
6 | 01:07.467 | 00:37.784 | 00:29.683 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
7 | 01:09.097 | 00:38.205 | 00:30.892 | 1 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
8 | 01:07.100 | 00:37.693 | 00:29.407 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
9 | 01:07.466 |
00:37.227
S
|
00:30.239 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
10 |
01:06.639
L
|
00:37.492 |
00:29.147
S
S
|
0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:27.596 | 01:32.300 | 00:55.296 | 1 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
2 | 01:12.309 | 00:39.369 | 00:32.940 | 1 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
3 | 01:08.647 | 00:38.753 | 00:29.894 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
4 | 01:08.486 | 00:38.786 |
00:29.700
S
|
0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
5 | 06:00.344 | 05:27.053 | 00:33.291 | 1 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
6 |
01:07.701
L
|
00:37.649
S
|
00:30.052 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
7 | 02:24.589 | 01:52.446 | 00:32.143 | 2 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:00.119 | 01:05.003 | 00:55.116 | 3 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
2 | 01:10.292 | 00:37.825 | 00:32.467 | 1 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
3 | 04:33.827 | 04:03.043 | 00:30.784 | 1 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
4 | 01:10.536 | 00:37.496 | 00:33.040 | 2 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
5 |
01:08.472
L
|
00:37.826
S
|
00:30.646 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
6 | 01:09.628 | 00:37.961 | 00:31.667 | 1 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
7 | 01:08.595 | 00:38.287 |
00:30.308
S
|
0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
8 | 01:09.885 | 00:39.424 | 00:30.461 | 1 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:16.202 | 01:35.963 | 00:40.239 | 1 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
2 | 01:16.921 | 00:43.230 | 00:33.691 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
3 | 01:56.519 | 01:22.679 | 00:33.840 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
4 |
01:23.342
C
|
00:42.852 | 00:40.490 | 2 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
5 | 01:14.252 | 00:42.411 | 00:31.841 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
6 |
01:13.577
C
|
00:41.708 | 00:31.869 | 1 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
7 | 01:49.708 | 01:18.141 |
00:31.567
S
|
0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
8 |
01:11.704
L
|
00:40.064
S
|
00:31.640 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
9 |
01:09.477
C
|
00:38.741 | 00:30.736 | 1 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:45.373 | 01:09.693 | 00:35.680 | 2 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
2 | 01:26.037 | 00:52.273 | 00:33.764 | 4 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
3 | 01:20.162 | 00:45.648 | 00:34.514 | 2 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
4 | 01:16.439 | 00:43.490 | 00:32.949 | 2 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
5 | 01:15.819 | 00:43.306 | 00:32.513 | 2 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
6 |
01:15.501
L
|
00:40.563
S
|
00:34.938 | 0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
7 | 01:29.991 | 00:53.684 | 00:36.307 | 3 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
8 | 01:15.924 | 00:41.471 |
00:34.453
S
|
0 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
9 |
01:11.775
C
|
00:38.785 | 00:32.990 | 3 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
10 | 01:15.968 | 00:39.896 | 00:36.072 | 3 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |
11 | 01:26.412 | 00:48.711 | 00:37.701 | 3 | MJ | 32.0 | 26.0 | 12.0 | 15.0 |