# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ermes carito | Honda 500 2T naked Kart |
01:03.552 Tyre: Soft |
03:36.829 | 6 laps / 6 cuts | 42 - 112 |
2 | Alessandro Barbieri | Honda 750 4T naked Kart |
01:05.594 Tyre: Ssoft |
01:07.091 | 12 laps / 28 cuts | 82 - 92 |
3 | ermes carito | Honda 500 2T Covered Kart |
01:06.138 Tyre: Ssoft |
01:17.198 | 11 laps / 12 cuts | 47 - 52 |
4 | Fabio Fiore | Honda 390 2T Covered Kart |
01:09.995 Tyre: Soft |
01:09.995 | 4 laps / 3 cuts | 30 - 41 |
5 | Fabio Fiore | Honda 500 2T naked Kart |
01:17.293 Tyre: Ssoft |
01:17.293 | 4 laps / 12 cuts | 29 - 39 |
6 | Alessandro Barbieri | Honda 500 2T naked Kart |
01:51.109 Tyre: Ssoft |
01:51.109 | 2 laps / 5 cuts | 42 - 112 |
7 | Daniele De Santis | Honda 750 4T Covered Kart |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 19 cuts | 34 - 43 |
8 | ermes carito | Honda 750 4T naked Kart |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 54 - 56 |
9 | Fabio Fiore | Honda 500 2T Covered Kart |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 27 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|
1 | 01:10.836 | 0 | Soft | 32.0 | 26.0 | 3.0 | 25.0 |
2 |
02:21.497
C
|
1 | Soft | 32.0 | 26.0 | 3.0 | 25.0 |
3 |
01:03.552
L
L
|
0 | Soft | 32.0 | 26.0 | 3.0 | 25.0 |
4 |
02:01.896
C
|
3 | Soft | 32.0 | 26.0 | 3.0 | 25.0 |
5 | 06:10.106 | 0 | Soft | 32.0 | 26.0 | 3.0 | 25.0 |
6 |
01:05.450
C
|
2 | Soft | 32.0 | 26.0 | 3.0 | 25.0 |
Lap # | Lap Time | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|
1 | 01:58.936 | 0 | Soft | 32.0 | 26.0 | 3.0 | 25.0 |
2 | 02:35.669 | 2 | Trophy | 32.0 | 26.0 | 3.0 | 25.0 |
3 | 01:09.348 | 0 | Trophy | 32.0 | 26.0 | 3.0 | 25.0 |
4 | 04:43.918 | 8 | Trophy | 32.0 | 26.0 | 3.0 | 25.0 |
5 | 02:17.381 | 2 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
6 | 01:08.695 | 0 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
7 | 01:05.827 | 0 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
8 | 01:05.994 | 0 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
9 | 03:01.139 | 5 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
10 |
01:05.594
L
|
0 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
11 | 01:33.800 | 1 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
12 | 02:39.856 | 10 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
Lap # | Lap Time | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|
1 | 05:19.757 | 4 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
2 | 01:19.787 | 2 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
3 | 03:29.190 | 1 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
4 | 01:08.557 | 0 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
5 | 01:11.582 | 0 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
6 | 02:55.557 | 4 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
7 | 01:13.197 | 0 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
8 | 01:54.241 | 0 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
9 |
01:06.138
L
|
0 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
10 | 01:09.475 | 0 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
11 | 03:35.321 | 1 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
Lap # | Lap Time | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|
1 | 02:19.451 | 1 | Soft | 32.0 | 26.0 | 3.0 | 25.0 |
2 | 03:34.396 | 1 | Soft | 32.0 | 26.0 | 3.0 | 25.0 |
3 | 01:15.488 | 1 | Soft | 32.0 | 26.0 | 3.0 | 25.0 |
4 |
01:09.995
L
|
0 | Soft | 32.0 | 26.0 | 3.0 | 25.0 |
Lap # | Lap Time | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|
1 | 04:12.235 | 3 | Soft | 32.0 | 26.0 | 3.0 | 25.0 |
2 |
01:17.293
L
|
0 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
3 | 01:40.949 | 2 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
4 | 02:51.718 | 7 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
Lap # | Lap Time | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|
1 | 03:10.014 | 5 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
2 |
01:51.109
L
|
0 | Ssoft | 32.0 | 26.0 | 3.0 | 25.0 |
Lap # | Lap Time | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|
1 | 03:15.121 | 4 | Soft | 32.0 | 26.0 | 3.0 | 25.0 |
2 | 01:34.533 | 2 | Soft | 32.0 | 26.0 | 3.0 | 25.0 |
3 | 01:33.793 | 4 | Soft | 32.0 | 26.0 | 3.0 | 25.0 |
4 | 06:02.876 | 9 | Soft | 32.0 | 26.0 | 3.0 | 25.0 |
Lap # | Lap Time | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|
1 |
01:19.026
L
|
0 | Soft | 32.0 | 26.0 | 3.0 | 25.0 |
Lap # | Lap Time | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|
1 | 01:36.675 | 2 | Soft | 32.0 | 26.0 | 3.0 | 25.0 |