# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ermes carito | LMGT Toyama 2-Zero V8 |
01:54.959 Tyre: M |
01:55.859 | 10 laps / 9 cuts | 49 - 216 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.226 | 01:51.605 | 00:47.737 |
00:24.884
S
S
|
0 | M | 32.0 | 26.0 | 6.0 | 34.0 |
2 | 02:39.109 | 01:26.209 | 00:47.003 | 00:25.897 | 2 | M | 32.0 | 26.0 | 6.0 | 34.0 |
3 | 02:01.731 | 00:50.064 | 00:46.782 | 00:24.885 | 2 | M | 32.0 | 26.0 | 6.0 | 34.0 |
4 | 02:08.294 | 00:45.242 | 00:57.682 | 00:25.370 | 1 | M | 32.0 | 26.0 | 6.0 | 34.0 |
5 | 02:36.908 | 01:26.168 | 00:45.554 | 00:25.186 | 1 | M | 32.0 | 26.0 | 6.0 | 34.0 |
6 | 01:57.273 | 00:45.092 | 00:45.914 | 00:26.267 | 1 | M | 32.0 | 26.0 | 6.0 | 34.0 |
7 | 03:46.421 | 02:35.074 | 00:46.471 | 00:24.876 | 1 | M | 32.0 | 26.0 | 6.0 | 34.0 |
8 | 01:56.696 | 00:44.687 | 00:46.238 | 00:25.771 | 1 | M | 32.0 | 26.0 | 6.0 | 34.0 |
9 |
01:54.959
L
L
|
00:44.624
S
S
|
00:45.388
S
S
|
00:24.947 | 0 | M | 32.0 | 26.0 | 6.0 | 34.0 |
10 | 01:56.760 | 00:45.084 | 00:45.693 | 00:25.983 | 0 | M | 32.0 | 26.0 | 6.0 | 34.0 |