# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fabio Fiore | Lexus RC-F GT3 |
01:50.652 Tyre: M |
01:51.627 | 8 laps / 12 cuts | 27 - 35 |
2 | ermes carito | BMW Z4 GT3 |
01:51.935 Tyre: S |
01:53.513 | 6 laps / 2 cuts | 41 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.696 | 01:32.665 | 00:37.341 | 00:35.690 | 0 | M | 35.0 | 29.0 | 95.4 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
2 | 01:58.323 | 00:39.050 | 00:43.619 | 00:35.654 | 3 | M | 35.0 | 29.0 | 96.1 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
3 | 03:40.157 | 02:27.595 | 00:37.273 | 00:35.289 | 2 | M | 35.0 | 29.0 | 97.1 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
4 | 01:52.696 | 00:39.679 | 00:37.229 | 00:35.788 | 0 | M | 33.8 | 28.4 | 97.7 | 13.1 | 27.6 | 29.58 | 29.58 | 29.58 |
5 | 04:40.094 | 03:07.192 | 00:57.231 | 00:35.671 | 6 | M | 31.0 | 27.0 | 98.7 | 11.0 | 29.0 | 100.00 | 100.00 | 100.00 |
6 | 04:22.262 | 03:10.555 | 00:36.563 | 00:35.144 | 1 | M | 31.0 | 27.0 | 99.1 | 11.0 | 29.0 | 100.00 | 100.00 | 100.00 |
7 | 01:51.535 |
00:39.049
S
S
|
00:37.489 | 00:34.997 | 0 | M | 31.0 | 27.0 | 99.4 | 11.0 | 29.0 | 100.00 | 100.00 | 100.00 |
8 |
01:50.652
L
L
|
00:39.493 |
00:36.382
S
S
|
00:34.777
S
S
|
0 | M | 31.0 | 27.0 | 99.7 | 11.0 | 29.0 | 100.00 | 100.00 | 100.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.083 | 02:03.306 | 00:37.665 | 00:36.112 | 0 | S | 35.0 | 29.0 | 95.7 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
2 | 01:55.692 | 00:39.885 | 00:39.276 | 00:36.531 | 0 | S | 35.0 | 29.0 | 96.4 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
3 | 03:38.601 | 02:25.988 | 00:37.026 | 00:35.587 | 1 | S | 35.0 | 29.0 | 96.7 | 14.0 | 27.0 | 0.00 | 0.00 | 0.00 |
4 | 01:52.913 | 00:39.811 | 00:37.363 | 00:35.739 | 0 | S | 33.8 | 28.4 | 97.4 | 13.1 | 27.6 | 29.17 | 29.17 | 29.17 |
5 |
01:51.935
L
|
00:39.809
S
|
00:36.613
S
|
00:35.513
S
|
0 | S | 32.0 | 27.5 | 98.1 | 11.7 | 28.5 | 75.83 | 75.83 | 75.83 |
6 | 02:47.380 | 00:40.386 | 01:31.421 | 00:35.573 | 1 | S | 31.0 | 27.0 | 98.4 | 11.0 | 29.0 | 100.00 | 100.00 | 100.00 |