# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gabriele Ciccolella | McLaren 650S GT3 |
01:47.778 Tyre: M |
02:33.660 | 27 laps / 16 cuts | 30 - 37 |
2 | Gabriele Ciccolella | Lamborghini Huracan GT3 |
01:48.831 Tyre: M |
02:33.157 | 17 laps / 4 cuts | 31 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.866 | 01:47.803 | 00:35.087 | 00:49.976 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
2 |
02:16.037
C
|
00:27.101 | 00:53.366 | 00:55.570 | 1 | M | 32.0 | 26.0 | 12.0 | 24.0 |
3 |
01:50.676
C
|
00:27.164 | 00:33.512 | 00:50.000 | 1 | M | 32.0 | 26.0 | 12.0 | 24.0 |
4 | 04:03.706 | 02:40.586 | 00:33.516 | 00:49.604 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
5 |
02:18.678
C
|
00:27.046 | 00:57.163 | 00:54.469 | 1 | M | 32.0 | 26.0 | 12.0 | 24.0 |
6 | 02:38.040 | 00:27.134 | 00:33.206 | 01:37.700 | 1 | M | 32.0 | 26.0 | 12.0 | 24.0 |
7 | 01:51.806 | 00:27.198 | 00:32.984 | 00:51.624 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
8 | 03:34.337 | 01:53.457 | 00:48.739 | 00:52.141 | 1 | M | 32.0 | 26.0 | 12.0 | 24.0 |
9 | 02:46.030 | 00:26.885 | 00:32.738 | 01:46.407 | 1 | M | 32.0 | 26.0 | 12.0 | 24.0 |
10 | 01:49.090 | 00:27.194 | 00:32.909 | 00:48.987 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
11 | 03:19.630 | 01:57.581 | 00:32.688 | 00:49.361 | 1 | M | 32.0 | 26.0 | 12.0 | 24.0 |
12 | 01:48.888 | 00:26.907 | 00:32.805 | 00:49.176 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
13 | 03:57.816 | 02:35.745 | 00:32.935 | 00:49.136 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
14 |
02:21.200
C
|
00:26.775 | 00:35.333 | 01:19.092 | 2 | M | 32.0 | 26.0 | 12.0 | 24.0 |
15 | 01:48.390 | 00:26.795 | 00:32.720 | 00:48.875 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
16 | 01:48.333 | 00:26.743 | 00:32.625 | 00:48.965 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
17 | 01:47.887 | 00:26.775 | 00:32.399 |
00:48.713
S
S
|
0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
18 | 04:58.783 | 03:34.345 | 00:34.637 | 00:49.801 | 0 | S | 32.0 | 26.0 | 12.0 | 24.0 |
19 | 03:28.972 | 01:55.629 | 00:37.633 | 00:55.710 | 0 | S | 32.0 | 26.0 | 12.0 | 24.0 |
20 | 03:15.800 | 00:26.731 | 01:01.902 | 01:47.167 | 6 | S | 32.0 | 26.0 | 12.0 | 24.0 |
21 | 03:48.737 | 02:23.958 | 00:34.560 | 00:50.219 | 0 | S | 32.0 | 26.0 | 12.0 | 24.0 |
22 |
02:02.780
C
|
00:26.723 | 00:39.281 | 00:56.776 | 1 | S | 32.0 | 26.0 | 12.0 | 24.0 |
23 | 13:58.544 | 12:36.186 | 00:32.773 | 00:49.585 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
24 | 01:48.336 | 00:26.804 | 00:32.589 | 00:48.943 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
25 | 01:48.180 | 00:26.793 | 00:32.449 | 00:48.938 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
26 | 01:48.206 | 00:26.774 | 00:32.625 | 00:48.807 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
27 |
01:47.778
L
L
|
00:26.741
S
S
|
00:32.279
S
S
|
00:48.758 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:57.550 | 09:34.907 | 00:33.165 | 00:49.478 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
2 | 01:48.996 | 00:27.005 | 00:33.044 |
00:48.947
S
|
0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
3 |
02:04.757
C
|
00:38.947 | 00:36.482 | 00:49.328 | 2 | M | 32.0 | 26.0 | 12.0 | 24.0 |
4 | 03:09.426 | 01:46.571 | 00:33.458 | 00:49.397 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
5 | 01:49.219 | 00:26.910 | 00:33.074 | 00:49.235 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
6 |
02:26.147
C
|
01:00.562 | 00:33.278 | 00:52.307 | 1 | S | 32.0 | 26.0 | 12.0 | 24.0 |
7 | 03:19.865 | 01:46.751 | 00:33.539 | 00:59.575 | 0 | S | 32.0 | 26.0 | 12.0 | 24.0 |
8 | 03:32.155 | 02:05.715 | 00:35.910 | 00:50.530 | 0 | S | 32.0 | 26.0 | 12.0 | 24.0 |
9 | 04:07.965 | 02:44.701 | 00:33.673 | 00:49.591 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
10 | 01:49.448 | 00:26.928 | 00:33.282 | 00:49.238 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
11 |
01:48.831
L
|
00:27.084 |
00:32.786
S
|
00:48.961 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
12 |
01:52.671
C
|
00:27.035 | 00:32.927 | 00:52.709 | 1 | M | 32.0 | 26.0 | 12.0 | 24.0 |
13 | 02:04.771 | 00:26.968 | 00:35.527 | 01:02.276 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
14 | 03:28.769 | 01:57.978 | 00:38.187 | 00:52.604 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
15 | 01:49.055 | 00:27.052 | 00:33.026 | 00:48.977 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
16 | 04:38.679 | 03:11.707 | 00:36.878 | 00:50.094 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |
17 | 01:49.385 |
00:26.896
S
|
00:32.872 | 00:49.617 | 0 | M | 32.0 | 26.0 | 12.0 | 24.0 |