# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ermes Carito | BMW Z4 GT3 |
01:56.541 Tyre: M |
02:21.439 | 29 laps / 40 cuts | 39 - 151 |
2 | Andrea Barlucchi | BMW M6 GT3 ACC |
01:56.647 Tyre: M |
01:58.868 | 23 laps / 15 cuts | 23 - 33 |
3 | Fabio Fiore | Lexus RC-F GT3 |
01:57.862 Tyre: M |
02:07.235 | 44 laps / 65 cuts | 25 - 124 |
4 | Fabio Sarmoria | Lamborghini Huracan GT3 |
01:58.339 Tyre: M |
01:58.598 | 6 laps / 2 cuts | 37 - 137 |
5 | Daniele de Santis | McLaren 650S GT3 |
01:58.429 Tyre: M |
01:59.719 | 14 laps / 11 cuts | 36 - 48 |
6 | Gabriele Ciccolella | McLaren 650S GT3 |
01:58.611 Tyre: M |
01:58.972 | 7 laps / 6 cuts | 31 - 34 |
7 | Alessandro Barbieri | BMW Z4 GT3 |
01:58.680 Tyre: M |
02:02.016 | 7 laps / 6 cuts | 59 - 89 |
8 | Fabio Ferrabone | Lamborghini Huracan GT3 |
02:01.918 Tyre: M |
02:01.918 | 3 laps / 1 cuts | 42 - 64 |
9 | Eros Meloni | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 53 - 69 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18:11.233 | 16:37.048 | 01:00.340 | 00:33.845 | 4 | M | 26.0 | 25.0 | 10.0 | 25.0 |
2 |
01:58.149
C
|
00:25.174 | 00:59.350 | 00:33.625 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
3 | 04:56.655 | 03:23.779 | 00:59.360 | 00:33.516 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
4 | 01:57.742 | 00:24.650 | 00:59.675 | 00:33.417 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
5 | 04:36.225 | 03:03.326 | 00:59.594 | 00:33.305 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
6 |
01:56.541
L
L
|
00:24.624 |
00:58.815
S
|
00:33.102
S
|
0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
7 | 06:01.147 | 04:28.384 | 00:59.571 | 00:33.192 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
8 | 17:08.926 | 15:35.276 | 00:59.742 | 00:33.908 | 2 | M | 26.0 | 25.0 | 10.0 | 25.0 |
9 | 03:14.531 | 01:40.014 | 01:00.934 | 00:33.583 | 4 | M | 26.0 | 25.0 | 10.0 | 25.0 |
10 |
02:06.214
C
|
00:25.194 | 00:59.607 | 00:41.413 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
11 | 02:29.212 | 00:55.994 | 00:59.761 | 00:33.457 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
12 | 02:44.786 | 01:11.443 | 01:00.075 | 00:33.268 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
13 |
01:58.960
C
|
00:26.377 | 00:59.297 | 00:33.286 | 2 | M | 26.0 | 25.0 | 10.0 | 25.0 |
14 | 28:21.955 | 26:49.386 | 00:59.481 | 00:33.088 | 3 | M | 26.0 | 25.0 | 10.0 | 25.0 |
15 | 06:26.263 | 04:53.721 | 00:59.075 | 00:33.467 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
16 | 02:41.484 | 00:51.747 | 01:01.650 | 00:48.087 | 2 | S | 26.0 | 25.0 | 10.0 | 25.0 |
17 | 03:18.008 | 01:39.967 | 01:04.030 | 00:34.011 | 2 | S | 26.0 | 25.0 | 10.0 | 25.0 |
18 | 45:03.485 | 43:26.947 | 01:02.033 | 00:34.505 | 2 | M | 26.0 | 25.0 | 10.0 | 25.0 |
19 | 04:46.689 | 03:09.695 | 01:00.984 | 00:36.010 | 2 | M | 26.0 | 25.0 | 10.0 | 25.0 |
20 | 02:00.964 | 00:25.537 | 01:01.519 | 00:33.908 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
21 | 03:18.654 | 01:44.936 | 00:59.851 | 00:33.867 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
22 | 01:58.237 | 00:24.938 | 00:59.752 | 00:33.547 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
23 | 01:57.415 | 00:25.115 | 00:59.099 | 00:33.201 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
24 | 01:56.582 |
00:24.602
S
S
|
00:58.820 | 00:33.160 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
25 | 02:58.711 | 01:12.340 | 01:05.246 | 00:41.125 | 2 | S | 26.0 | 25.0 | 10.0 | 25.0 |
26 |
02:17.246
C
|
00:24.688 | 00:58.639 | 00:53.919 | 2 | S | 26.0 | 25.0 | 10.0 | 25.0 |
27 | 02:35.153 | 01:02.418 | 00:59.503 | 00:33.232 | 2 | S | 26.0 | 25.0 | 10.0 | 25.0 |
28 | 01:59.604 | 00:24.770 | 01:00.561 | 00:34.273 | 0 | S | 26.0 | 25.0 | 10.0 | 25.0 |
29 | 03:34.893 | 01:54.160 | 01:05.471 | 00:35.262 | 4 | S | 26.0 | 25.0 | 10.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.398 | 00:55.059 | 00:59.498 | 00:32.841 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
2 | 01:57.871 | 00:25.211 | 00:59.509 | 00:33.151 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
3 | 01:56.929 | 00:25.003 | 00:59.252 | 00:32.674 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
4 |
01:57.388
C
|
00:24.999 | 00:59.035 | 00:33.354 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
5 |
01:57.608
C
|
00:24.971 | 00:59.823 | 00:32.814 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
6 |
01:57.110
C
|
00:24.937 | 00:59.441 | 00:32.732 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
7 | 01:58.919 | 00:25.004 | 01:00.931 | 00:32.984 | 3 | M | 26.0 | 25.0 | 10.0 | 25.0 |
8 | 02:47.682 | 01:14.275 | 01:00.489 | 00:32.918 | 3 | M | 26.0 | 25.0 | 10.0 | 25.0 |
9 | 01:57.125 | 00:24.930 | 00:58.842 | 00:33.353 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
10 | 01:56.854 | 00:25.270 | 00:59.008 |
00:32.576
S
S
|
0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
11 | 01:56.997 | 00:25.034 | 00:59.167 | 00:32.796 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
12 | 01:56.990 |
00:24.894
S
|
00:58.940 | 00:33.156 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
13 |
01:56.647
L
|
00:25.036 |
00:58.797
S
S
|
00:32.814 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
14 | 02:18.128 | 00:43.975 | 01:00.358 | 00:33.795 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
15 | 02:00.108 | 00:25.328 | 01:01.475 | 00:33.305 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
16 | 01:59.006 | 00:25.019 | 01:00.476 | 00:33.511 | 2 | M | 26.0 | 25.0 | 10.0 | 25.0 |
17 | 01:58.456 | 00:25.176 | 00:59.840 | 00:33.440 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
18 |
01:57.802
C
|
00:25.026 | 00:59.710 | 00:33.066 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
19 | 01:57.433 | 00:24.989 | 00:59.589 | 00:32.855 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
20 | 01:57.707 | 00:24.917 | 00:59.473 | 00:33.317 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
21 | 01:57.259 | 00:24.987 | 00:59.355 | 00:32.917 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
22 | 02:54.295 | 01:21.591 | 00:59.413 | 00:33.291 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
23 | 01:56.893 | 00:24.963 | 00:59.143 | 00:32.787 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18:04.974 | 16:30.456 | 01:00.966 | 00:33.552 | 2 | M | 26.0 | 25.0 | 10.0 | 25.0 |
2 | 06:18.171 | 04:44.278 | 01:00.232 | 00:33.661 | 3 | M | 26.0 | 25.0 | 10.0 | 25.0 |
3 |
01:59.263
C
|
00:25.902 | 01:00.061 | 00:33.300 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
4 | 04:32.067 | 02:58.251 | 01:00.394 | 00:33.422 | 2 | M | 26.0 | 25.0 | 10.0 | 25.0 |
5 | 03:51.200 | 02:17.115 | 01:00.813 | 00:33.272 | 3 | M | 26.0 | 25.0 | 10.0 | 25.0 |
6 | 02:48.042 | 01:14.604 | 01:00.227 | 00:33.211 | 2 | M | 26.0 | 25.0 | 10.0 | 25.0 |
7 | 06:11.857 | 04:37.326 | 01:00.210 | 00:34.321 | 3 | M | 26.0 | 25.0 | 10.0 | 25.0 |
8 |
02:03.612
C
|
00:25.462 | 01:04.660 | 00:33.490 | 2 | M | 26.0 | 25.0 | 10.0 | 25.0 |
9 | 01:59.619 | 00:25.811 | 01:00.427 | 00:33.381 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
10 | 01:59.673 | 00:25.911 | 01:00.588 | 00:33.174 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
11 | 03:05.220 | 01:31.754 | 01:00.440 | 00:33.026 | 2 | M | 26.0 | 25.0 | 10.0 | 25.0 |
12 |
02:00.536
C
|
00:25.361 | 01:01.484 | 00:33.691 | 2 | M | 26.0 | 25.0 | 10.0 | 25.0 |
13 | 01:59.405 | 00:25.652 | 01:00.323 | 00:33.430 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
14 |
01:58.982
C
|
00:25.418 | 01:00.319 | 00:33.245 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
15 |
01:59.928
C
|
00:25.535 | 01:00.116 | 00:34.277 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
16 |
01:59.790
C
|
00:25.560 | 01:00.425 | 00:33.805 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
17 | 01:59.519 | 00:25.915 | 01:00.318 | 00:33.286 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
18 | 03:43.229 | 02:08.946 | 01:00.655 | 00:33.628 | 4 | M | 26.0 | 25.0 | 10.0 | 25.0 |
19 |
01:58.127
C
|
00:25.378 | 00:59.495 | 00:33.254 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
20 | 03:29.518 | 01:55.076 | 01:00.777 | 00:33.665 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
21 |
02:00.264
C
|
00:25.912 | 01:00.422 | 00:33.930 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
22 | 05:44.340 | 04:10.397 | 01:00.670 | 00:33.273 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
23 | 01:58.304 | 00:25.451 | 00:59.805 |
00:33.048
S
|
0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
24 |
02:03.176
C
|
00:25.274 | 01:04.144 | 00:33.758 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
25 |
01:59.271
C
|
00:25.531 | 01:00.197 | 00:33.543 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
26 | 01:59.933 | 00:25.353 | 01:00.965 | 00:33.615 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
27 |
01:57.862
L
|
00:25.189
S
|
00:59.521
S
|
00:33.152 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
28 | 03:51.081 | 02:17.102 | 01:00.435 | 00:33.544 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
29 | 06:05.314 | 04:31.840 | 00:59.630 | 00:33.844 | 3 | M | 26.0 | 25.0 | 10.0 | 25.0 |
30 | 03:40.199 | 02:06.626 | 01:00.273 | 00:33.300 | 4 | M | 26.0 | 25.0 | 10.0 | 25.0 |
31 | 01:58.906 | 00:25.437 | 01:00.142 | 00:33.327 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
32 | 02:08.260 | 00:25.196 | 00:59.779 | 00:43.285 | 2 | M | 26.0 | 25.0 | 10.0 | 25.0 |
33 | 01:58.684 | 00:25.295 | 01:00.147 | 00:33.242 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
34 | 03:05.414 | 01:32.751 | 00:59.382 | 00:33.281 | 2 | S | 26.0 | 25.0 | 10.0 | 25.0 |
35 |
01:58.101
C
|
00:25.072 | 00:59.391 | 00:33.638 | 1 | S | 26.0 | 25.0 | 10.0 | 25.0 |
36 | 03:59.894 | 02:27.140 | 00:59.495 | 00:33.259 | 1 | S | 26.0 | 25.0 | 10.0 | 25.0 |
37 |
01:58.033
C
|
00:25.288 | 00:59.508 | 00:33.237 | 1 | S | 26.0 | 25.0 | 10.0 | 25.0 |
38 | 03:58.730 | 02:25.459 | 00:59.791 | 00:33.480 | 2 | S | 26.0 | 25.0 | 10.0 | 25.0 |
39 |
01:58.119
C
|
00:25.031 | 00:59.886 | 00:33.202 | 1 | S | 26.0 | 25.0 | 10.0 | 25.0 |
40 | 06:19.017 | 04:39.773 | 01:01.993 | 00:37.251 | 8 | S | 26.0 | 25.0 | 10.0 | 25.0 |
41 | 03:28.824 | 01:52.694 | 01:02.010 | 00:34.120 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
42 | 03:12.167 | 01:38.423 | 01:00.503 | 00:33.241 | 2 | M | 26.0 | 25.0 | 10.0 | 25.0 |
43 | 01:58.861 | 00:25.752 | 01:00.007 | 00:33.102 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
44 |
02:00.273
C
|
00:25.633 | 01:01.434 | 00:33.206 | 2 | M | 26.0 | 25.0 | 10.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:22.601 | 03:44.007 | 01:04.907 | 00:33.687 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
2 |
01:58.339
L
|
00:25.468 | 00:59.863 |
00:33.008
S
|
0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
3 |
01:58.562
C
|
00:25.197 | 00:59.827 | 00:33.538 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
4 | 01:58.964 |
00:25.266
S
|
00:59.845
S
|
00:33.853 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
5 | 01:58.492 | 00:25.544 | 00:59.932 | 00:33.016 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
6 | 04:59.971 | 03:26.254 | 01:00.403 | 00:33.314 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.211 | 01:01.934 | 01:02.731 | 00:34.546 | 1 | H | 26.0 | 25.0 | 10.0 | 25.0 |
2 | 02:00.785 | 00:25.674 | 01:00.853 | 00:34.258 | 0 | H | 26.0 | 25.0 | 10.0 | 25.0 |
3 | 02:43.991 | 01:08.596 | 01:01.240 | 00:34.155 | 3 | M | 26.0 | 25.0 | 10.0 | 25.0 |
4 | 01:59.819 | 00:25.410 | 01:00.758 | 00:33.651 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
5 | 01:59.414 | 00:25.193 | 01:00.112 | 00:34.109 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
6 | 05:31.391 | 03:53.669 | 01:03.005 | 00:34.717 | 1 | S | 26.0 | 25.0 | 10.0 | 25.0 |
7 | 01:59.865 | 00:25.090 | 01:00.588 | 00:34.187 | 0 | S | 26.0 | 25.0 | 10.0 | 25.0 |
8 | 02:46.171 | 01:08.462 | 01:01.601 | 00:36.108 | 2 | S | 26.0 | 25.0 | 10.0 | 25.0 |
9 | 04:12.676 | 02:38.234 | 01:00.534 | 00:33.908 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
10 | 02:01.262 | 00:25.520 | 01:01.534 | 00:34.208 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
11 |
01:58.429
L
|
00:24.982
S
|
00:59.899
S
|
00:33.548 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
12 | 01:59.323 | 00:25.480 | 01:00.323 |
00:33.520
S
|
0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
13 | 02:31.889 | 00:58.604 | 00:59.724 | 00:33.561 | 3 | M | 26.0 | 25.0 | 10.0 | 25.0 |
14 | 01:58.861 | 00:25.270 | 01:00.017 | 00:33.574 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:33.882 | 01:59.805 | 01:00.210 | 00:33.867 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
2 |
01:58.611
L
|
00:25.469 |
00:59.895
S
|
00:33.247
S
|
0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
3 |
01:58.718
C
|
00:25.307 | 01:00.021 | 00:33.390 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
4 | 02:00.967 | 00:25.419 | 01:00.934 | 00:34.614 | 2 | M | 26.0 | 25.0 | 10.0 | 25.0 |
5 | 04:21.672 | 02:48.427 | 00:59.890 | 00:33.355 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
6 | 02:01.481 | 00:26.343 | 01:01.663 | 00:33.475 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
7 | 01:59.334 |
00:25.468
S
|
01:00.192 | 00:33.674 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:28.000 | 04:54.107 | 01:00.328 |
00:33.565
S
|
0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
2 | 02:05.353 |
00:24.904
S
|
01:06.555 | 00:33.894 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
3 | 02:34.414 | 00:58.816 | 01:01.340 | 00:34.258 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
4 |
01:58.680
L
|
00:25.008 |
00:59.769
S
|
00:33.903 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
5 |
02:00.073
C
|
00:25.533 | 01:00.830 | 00:33.710 | 2 | M | 26.0 | 25.0 | 10.0 | 25.0 |
6 | 03:26.952 | 01:51.984 | 01:00.772 | 00:34.196 | 2 | H | 26.0 | 25.0 | 10.0 | 25.0 |
7 | 02:41.041 | 01:05.592 | 01:00.952 | 00:34.497 | 1 | H | 26.0 | 25.0 | 10.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.382 | 01:31.648 | 01:04.548 | 00:35.186 | 0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
2 | 02:02.895 | 00:25.920 | 01:03.296 | 00:33.679 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |
3 |
02:01.918
L
|
00:25.848
S
|
01:01.577
S
|
00:34.493
S
|
0 | M | 26.0 | 25.0 | 10.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.437 | 02:00.138 | 01:03.778 | 00:37.521 | 2 | M | 26.0 | 25.0 | 10.0 | 25.0 |
2 | 03:49.317 | 02:12.558 | 01:02.513 | 00:34.246 | 1 | M | 26.0 | 25.0 | 10.0 | 25.0 |