# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andrea Barlucchi | BMW M6 GT3 ACC |
01:56.999 Tyre: M |
01:57.933 | 8 laps / 1 cuts | 32 - 33 |
2 | Gabriele Ciccolella | McLaren 650S GT3 |
01:57.371 Tyre: M |
01:57.385 | 6 laps / 5 cuts | 31 - 33 |
3 | Fabio Sarmoria | Lamborghini Huracan GT3 |
01:58.174 Tyre: M |
01:58.469 | 7 laps / 0 cuts | 36 - 57 |
4 | Ermes Carito | BMW Z4 GT3 |
01:58.260 Tyre: M |
01:58.260 | 4 laps / 4 cuts | 56 - 68 |
5 | Fabio Fiore | Lexus RC-F GT3 |
01:58.323 Tyre: M |
01:58.900 | 6 laps / 3 cuts | 25 - 34 |
6 | Alessandro Barbieri | BMW Z4 GT3 |
01:58.736 Tyre: M |
01:59.067 | 4 laps / 3 cuts | 60 - 80 |
7 | Daniele de Santis | McLaren 650S GT3 |
01:59.322 Tyre: M |
01:59.926 | 7 laps / 1 cuts | 33 - 45 |
8 | Fabio Ferrabone | Lamborghini Huracan GT3 |
02:02.409 Tyre: M |
02:02.409 | 4 laps / 8 cuts | 40 - 104 |
9 | Eros Meloni | Porsche 911 GT3 R 2016 |
02:02.580 Tyre: M |
02:03.444 | 7 laps / 3 cuts | 55 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.327 | 01:14.411 | 00:59.706 | 00:33.210 | 1 | M | 26.0 | 25.0 | 8.0 | 28.0 |
2 | 01:58.213 | 00:25.868 | 00:59.522 | 00:32.823 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
3 | 01:57.375 | 00:24.832 | 00:59.454 | 00:33.089 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
4 |
01:56.999
L
L
|
00:24.938 | 00:59.396 |
00:32.665
S
S
|
0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
5 | 02:00.823 | 00:25.180 | 01:01.978 | 00:33.665 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
6 | 01:57.248 | 00:24.922 | 00:59.409 | 00:32.917 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
7 | 01:57.263 |
00:24.761
S
S
|
00:59.284
S
|
00:33.218 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
8 | 01:57.614 | 00:25.229 | 00:59.373 | 00:33.012 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.505 | 00:36.955 | 01:00.525 | 00:33.025 | 2 | M | 26.0 | 25.0 | 8.0 | 28.0 |
2 |
01:57.371
L
|
00:24.951 |
00:59.219
S
S
|
00:33.201 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
3 | 05:17.023 | 03:38.221 | 01:03.815 | 00:34.987 | 1 | M | 26.0 | 25.0 | 8.0 | 28.0 |
4 |
01:57.131
C
|
00:25.043 | 00:59.157 | 00:32.931 | 1 | M | 26.0 | 25.0 | 8.0 | 28.0 |
5 | 02:00.089 | 00:25.940 | 01:00.962 | 00:33.187 | 1 | M | 26.0 | 25.0 | 8.0 | 28.0 |
6 | 01:57.399 |
00:24.865
S
|
00:59.508 |
00:33.026
S
|
0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.450 | 01:05.931 | 00:59.894 | 00:33.625 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
2 | 01:59.385 | 00:26.131 | 01:00.057 | 00:33.197 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
3 | 01:58.255 | 00:25.343 | 00:59.814 | 00:33.098 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
4 | 01:58.360 | 00:25.413 | 00:59.773 | 00:33.174 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
5 | 01:58.400 | 00:25.251 | 01:00.155 |
00:32.994
S
|
0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
6 | 01:58.245 | 00:25.306 | 00:59.737 | 00:33.202 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
7 |
01:58.174
L
|
00:25.235
S
|
00:59.662
S
|
00:33.277 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:30.506 | 03:55.988 | 01:01.236 | 00:33.282 | 1 | M | 26.0 | 25.0 | 8.0 | 28.0 |
2 | 04:58.191 | 03:24.159 | 01:00.461 | 00:33.571 | 1 | M | 26.0 | 25.0 | 8.0 | 28.0 |
3 |
01:58.260
L
|
00:25.299
S
|
00:59.323
S
|
00:33.638
S
|
0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
4 | 02:01.391 | 00:25.343 | 01:01.745 | 00:34.303 | 2 | M | 26.0 | 25.0 | 8.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.058 | 01:09.908 | 01:00.994 | 00:33.156 | 1 | M | 26.0 | 25.0 | 8.0 | 28.0 |
2 |
01:58.323
L
|
00:25.280
S
|
00:59.743
S
|
00:33.300 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
3 | 01:59.376 | 00:25.460 | 01:00.705 | 00:33.211 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
4 | 02:01.068 | 00:25.294 | 01:01.592 | 00:34.182 | 1 | M | 26.0 | 25.0 | 8.0 | 28.0 |
5 | 01:59.002 | 00:25.559 | 01:00.251 |
00:33.192
S
|
0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
6 | 01:59.219 | 00:26.011 | 00:59.963 | 00:33.245 | 1 | M | 26.0 | 25.0 | 8.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.812 | 01:37.627 | 01:00.440 | 00:33.745 | 0 | H | 26.0 | 25.0 | 8.0 | 28.0 |
2 | 01:59.399 | 00:25.025 | 01:01.034 |
00:33.340
S
|
0 | H | 26.0 | 25.0 | 8.0 | 28.0 |
3 | 06:01.560 | 04:27.518 | 01:00.201 | 00:33.841 | 3 | M | 26.0 | 25.0 | 8.0 | 28.0 |
4 |
01:58.736
L
|
00:25.020
S
|
01:00.209
S
|
00:33.507 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.401 | 00:45.538 | 01:01.015 | 00:34.848 | 0 | S | 26.0 | 25.0 | 8.0 | 28.0 |
2 | 05:06.574 | 03:30.562 | 01:01.672 | 00:34.340 | 1 | M | 26.0 | 25.0 | 8.0 | 28.0 |
3 | 02:00.363 | 00:25.836 | 01:00.588 | 00:33.939 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
4 | 02:00.356 | 00:25.208 |
01:00.413
S
|
00:34.735 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
5 | 01:59.442 | 00:25.495 | 01:00.444 |
00:33.503
S
|
0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
6 |
01:59.322
L
|
00:24.957
S
|
01:00.426 | 00:33.939 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
7 | 02:00.150 | 00:25.177 | 01:01.303 | 00:33.670 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.477 | 01:16.836 | 01:03.063 | 00:34.578 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
2 | 02:21.466 | 00:37.872 | 01:07.725 | 00:35.869 | 3 | M | 26.0 | 25.0 | 8.0 | 28.0 |
3 | 05:49.746 | 04:11.164 | 01:03.166 | 00:35.416 | 5 | M | 26.0 | 25.0 | 8.0 | 28.0 |
4 |
02:02.409
L
|
00:26.716
S
|
01:01.276
S
|
00:34.417
S
|
0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:02.558 | 02:21.736 | 01:06.208 | 00:34.614 | 1 | M | 26.0 | 25.0 | 8.0 | 28.0 |
2 | 02:06.047 | 00:26.643 | 01:02.496 | 00:36.908 | 1 | M | 26.0 | 25.0 | 8.0 | 28.0 |
3 | 02:04.837 | 00:27.529 | 01:03.014 | 00:34.294 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
4 | 02:03.351 | 00:27.082 | 01:02.132 | 00:34.137 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
5 | 02:03.011 |
00:26.464
S
|
01:01.826
S
|
00:34.721 | 0 | M | 26.0 | 25.0 | 8.0 | 28.0 |
6 | 02:04.158 | 00:26.913 | 01:02.757 | 00:34.488 | 1 | M | 26.0 | 25.0 | 8.0 | 28.0 |
7 |
02:02.580
L
|
00:26.784 | 01:02.162 |
00:33.634
S
|
0 | M | 26.0 | 25.0 | 8.0 | 28.0 |