# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ermes carito | DTM Ford Sierra RS500 |
01:56.162 Tyre: S |
02:07.095 | 14 laps / 22 cuts | 39 - 74 |
2 | Sarmoria Fabio | DTM Mercedes-Benz 190E DTM |
01:59.180 Tyre: M |
02:00.037 | 8 laps / 4 cuts | 27 - 45 |
3 | Ros Meloni | DTM Alfa Romeo 75 |
02:00.418 Tyre: M |
02:00.529 | 4 laps / 0 cuts | 61 - 88 |
4 | Ros Meloni | DTM Mercedes-Benz 190E DTM |
02:03.582 Tyre: WET |
02:03.582 | 3 laps / 4 cuts | 63 - 102 |
5 | Sarmoria Fabio | DTM Alfa Romeo 75 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 39 - 48 |
6 | Alessandro Barbieri | DTM BMW M3 E30 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 86 - 91 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:02.559 | 03:32.144 | 00:42.472 | 00:47.943 | 3 | S | 29.2 | 27.3 | 3.0 | 29.1 | 0.00 | 0.00 | 0.00 |
2 | 03:00.603 | 01:31.295 | 00:42.715 | 00:46.593 | 4 | S | 24.7 | 23.6 | 3.0 | 29.9 | 0.00 | 0.00 | 0.00 |
3 |
01:56.162
L
L
|
00:27.557
S
S
|
00:42.152
S
S
|
00:46.453
S
S
|
0 | S | 24.0 | 23.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
4 |
01:57.570
C
|
00:27.498 | 00:43.474 | 00:46.598 | 1 | S | 24.0 | 23.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
5 |
01:57.152
C
|
00:27.638 | 00:42.818 | 00:46.696 | 2 | S | 24.2 | 22.9 | 3.0 | 29.9 | 0.00 | 0.00 | 0.00 |
6 | 03:58.120 | 02:18.512 | 00:42.629 | 00:56.979 | 2 | S | 26.0 | 22.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
7 |
01:59.030
C
|
00:29.503 | 00:43.097 | 00:46.430 | 1 | S | 26.0 | 22.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
8 | 02:07.595 | 00:27.237 | 00:43.483 | 00:56.875 | 1 | S | 26.0 | 22.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
9 | 02:06.394 | 00:28.451 | 00:45.964 | 00:51.979 | 0 | S | 21.3 | 20.0 | 3.0 | 29.4 | 1.96 | 39.17 | 3.92 |
10 | 12:14.086 | 10:04.148 | 01:03.307 | 01:06.631 | 2 | WET | 19.0 | 23.0 | 3.0 | 29.0 | 100.00 | 100.00 | 71.17 |
11 | 04:55.363 | 02:26.867 | 01:27.282 | 01:01.214 | 2 | WET | 22.3 | 21.7 | 3.0 | 29.6 | 51.25 | 100.00 | 39.21 |
12 | 03:45.838 | 01:58.126 | 00:51.975 | 00:55.737 | 2 | WET | 24.0 | 21.0 | 3.0 | 30.0 | 24.69 | 100.00 | 21.79 |
13 | 02:18.731 | 00:33.729 | 00:50.462 | 00:54.540 | 0 | WET | 24.0 | 21.0 | 3.0 | 30.0 | 24.69 | 100.00 | 21.79 |
14 | 03:30.557 | 01:53.096 | 00:47.682 | 00:49.779 | 2 | WET | 22.4 | 19.4 | 3.0 | 29.2 | 5.04 | 20.42 | 4.45 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.805 | 00:43.791 | 00:43.969 | 00:50.045 | 1 | M | 24.0 | 23.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
2 | 02:00.645 | 00:28.845 | 00:43.281 | 00:48.519 | 0 | M | 24.0 | 23.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
3 | 02:00.618 | 00:28.867 | 00:43.528 | 00:48.223 | 0 | M | 24.2 | 22.9 | 3.0 | 29.9 | 0.00 | 0.00 | 0.00 |
4 | 02:00.010 | 00:28.619 | 00:43.174 | 00:48.217 | 0 | M | 25.2 | 22.4 | 3.0 | 29.4 | 0.00 | 0.00 | 0.00 |
5 | 01:59.732 | 00:28.594 | 00:43.330 | 00:47.808 | 0 | M | 26.0 | 22.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
6 |
01:59.180
L
|
00:28.541
S
|
00:42.994
S
|
00:47.645
S
|
0 | M | 26.0 | 22.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
7 | 04:19.922 | 02:39.320 | 00:43.115 | 00:57.487 | 1 | S | 21.0 | 19.9 | 3.0 | 29.4 | 2.10 | 42.08 | 4.21 |
8 | 03:21.944 | 01:03.254 | 01:16.370 | 01:02.320 | 2 | WET | 14.0 | 17.0 | 3.0 | 30.0 | 5.02 | 100.00 | 10.04 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.485 | 00:48.362 | 00:44.713 | 00:48.410 | 0 | M | 26.0 | 22.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
2 |
02:00.418
L
|
00:28.424
S
|
00:43.632 | 00:48.362 | 0 | M | 26.0 | 22.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
3 | 02:00.641 | 00:28.792 |
00:43.502
S
|
00:48.347
S
|
0 | M | 26.0 | 22.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
4 | 05:36.990 | 03:58.098 | 00:46.557 | 00:52.335 | 0 | WET | 14.0 | 17.0 | 3.0 | 30.0 | 5.02 | 100.00 | 10.04 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:59.914 | 02:14.992 | 00:50.229 | 00:54.693 | 3 | WET | 22.8 | 19.8 | 3.0 | 29.4 | 9.67 | 39.17 | 8.54 |
2 | 02:07.706 | 00:31.290 | 00:46.449 | 00:49.967 | 1 | WET | 22.0 | 19.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
3 |
02:03.582
L
|
00:29.599
S
|
00:44.460
S
|
00:49.523
S
|
0 | WET | 22.0 | 19.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.604 | 01:00.166 | 00:48.209 | 00:49.229 | 1 | M | 29.7 | 27.8 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.117 | 01:45.684 | 00:44.063 | 00:49.370 | 1 | S | 30.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |