# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ermes carito | DTM Ford Sierra RS500 |
01:56.481 Tyre: S |
02:20.394 | 28 laps / 39 cuts | 48 - 260 |
2 | Fabio Fiore | DTM Alfa Romeo 75 |
01:58.727 Tyre: S |
02:02.906 | 7 laps / 13 cuts | 27 - 238 |
3 | Sarmoria Fabio | DTM Alfa Romeo 75 |
01:58.777 Tyre: M |
01:58.777 | 2 laps / 0 cuts | 38 - 62 |
4 | Alessandro Barbieri | DTM Mercedes-Benz 190E DTM |
01:58.951 Tyre: S |
01:59.656 | 9 laps / 6 cuts | 82 - 94 |
5 | Sarmoria Fabio | DTM Mercedes-Benz 190E DTM |
01:59.209 Tyre: S |
02:05.165 | 6 laps / 3 cuts | 37 - 46 |
6 | Sarmoria Fabio | DTM Ford Sierra RS500 |
02:21.633 Tyre: WET |
03:03.366 | 9 laps / 10 cuts | 37 - 46 |
7 | Fabio Fiore | DTM Mercedes-Benz 190E DTM |
04:21.126 Tyre: S |
04:21.126 | 8 laps / 20 cuts | 25 - 454 |
8 | Sarmoria Fabio | DTM BMW M3 E30 |
10:15.813 Tyre: M |
10:15.813 | 2 laps / 1 cuts | 34 - 120 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:31.023 | 08:59.753 | 00:43.376 | 00:47.894 | 0 | S | 23.0 | 27.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
2 | 03:10.368 | 01:40.502 | 00:43.097 | 00:46.769 | 1 | S | 22.8 | 26.2 | 3.0 | 29.1 | 0.00 | 0.00 | 0.00 |
3 | 03:42.943 | 02:12.831 | 00:42.988 | 00:47.124 | 2 | S | 21.0 | 18.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
4 | 04:21.375 | 02:39.125 | 00:43.484 | 00:58.766 | 1 | S | 21.0 | 18.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
5 |
02:06.395
C
|
00:28.557 | 00:45.576 | 00:52.262 | 2 | S | 19.5 | 17.2 | 3.0 | 29.6 | 1.92 | 38.33 | 3.83 |
6 | 15:57.791 | 14:04.014 | 00:55.772 | 00:58.005 | 8 | WET | 14.0 | 16.0 | 3.0 | 30.0 | 50.19 | 100.00 | 31.09 |
7 | 02:56.464 | 01:26.581 | 00:42.790 | 00:47.093 | 4 | S | 20.0 | 23.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
8 | 01:56.888 | 00:27.600 | 00:42.462 | 00:46.826 | 0 | S | 20.0 | 23.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
9 | 01:58.438 | 00:28.069 | 00:42.453 | 00:47.916 | 0 | S | 20.0 | 20.6 | 3.0 | 29.6 | 0.00 | 0.00 | 0.00 |
10 | 05:23.834 | 03:24.953 | 00:43.488 | 01:15.393 | 4 | S | 20.0 | 17.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
11 | 03:14.708 | 01:32.522 | 00:53.407 | 00:48.779 | 1 | S | 23.4 | 19.4 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
12 | 01:58.568 |
00:27.435
S
S
|
00:42.862 | 00:48.271 | 0 | S | 28.8 | 23.4 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
13 | 04:02.186 | 02:30.566 | 00:44.073 | 00:47.547 | 0 | S | 27.0 | 24.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
14 | 01:58.568 | 00:27.601 | 00:43.479 | 00:47.488 | 0 | S | 27.0 | 24.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
15 | 02:12.653 | 00:28.096 | 00:45.364 | 00:59.193 | 0 | S | 26.8 | 24.2 | 3.0 | 29.9 | 0.00 | 0.00 | 0.00 |
16 |
01:59.541
C
|
00:28.344 | 00:43.433 | 00:47.764 | 1 | S | 25.3 | 26.2 | 3.0 | 29.4 | 0.00 | 0.00 | 0.00 |
17 |
01:58.120
C
|
00:27.458 | 00:43.614 | 00:47.048 | 1 | S | 24.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
18 | 02:00.439 | 00:27.870 | 00:45.305 | 00:47.264 | 0 | S | 24.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
19 |
02:08.769
C
|
00:27.622 | 00:47.615 | 00:53.532 | 1 | S | 24.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
20 | 03:12.176 | 01:42.775 |
00:42.161
S
S
|
00:47.240 | 0 | S | 16.3 | 20.4 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
21 |
01:56.481
L
L
|
00:27.475 | 00:42.282 |
00:46.724
S
S
|
0 | S | 12.0 | 15.9 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
22 | 02:05.487 | 00:34.654 | 00:43.682 | 00:47.151 | 0 | S | 12.0 | 15.9 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
23 | 07:02.932 | 05:21.403 | 00:48.843 | 00:52.686 | 2 | WET | 13.0 | 15.0 | 3.0 | 29.0 | 5.02 | 100.00 | 10.04 |
24 | 02:36.155 | 00:31.199 | 00:53.523 | 01:11.433 | 1 | WET | 13.0 | 15.0 | 3.0 | 29.0 | 5.02 | 100.00 | 10.04 |
25 | 02:31.279 | 00:31.750 | 00:54.603 | 01:04.926 | 1 | WET | 12.8 | 15.2 | 3.0 | 29.0 | 13.45 | 100.00 | 13.97 |
26 | 02:22.457 | 00:32.792 | 00:50.698 | 00:58.967 | 0 | WET | 12.2 | 15.8 | 3.0 | 29.0 | 40.07 | 100.00 | 26.37 |
27 | 15:15.941 | 12:51.734 | 01:11.618 | 01:12.589 | 6 | WET | 28.3 | 23.6 | 3.0 | 29.1 | 92.81 | 100.00 | 66.45 |
28 | 03:00.052 | 00:42.455 | 01:18.323 | 00:59.274 | 3 | WET | 22.2 | 20.6 | 3.0 | 29.8 | 36.56 | 100.00 | 29.58 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:34.106 | 01:45.782 | 00:53.226 | 00:55.098 | 0 | WET | 19.1 | 20.3 | 3.0 | 30.0 | 11.01 | 44.58 | 9.72 |
2 | 02:09.967 | 00:31.899 | 00:49.131 | 00:48.937 | 0 | WET | 20.0 | 23.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
3 | 02:00.025 | 00:28.149 | 00:44.162 |
00:47.714
S
|
0 | WET | 20.0 | 23.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
4 | 05:47.270 | 04:06.052 | 00:43.713 | 00:57.505 | 3 | S | 20.0 | 18.3 | 3.0 | 29.2 | 0.00 | 0.00 | 0.00 |
5 | 03:47.522 | 01:50.415 | 00:51.768 | 01:05.339 | 5 | S | 20.0 | 17.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
6 | 03:15.636 | 01:35.254 | 00:52.641 | 00:47.741 | 5 | S | 23.3 | 19.4 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
7 |
01:58.727
L
|
00:27.710
S
|
00:42.967
S
|
00:48.050 | 0 | S | 28.8 | 23.4 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.221 | 01:19.071 | 00:44.279 | 00:48.871 | 0 | M | 27.0 | 24.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
2 |
01:58.777
L
|
00:28.480
S
|
00:42.871
S
|
00:47.426
S
|
0 | M | 27.0 | 24.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:24.418 | 04:52.105 | 00:43.862 | 00:48.451 | 0 | S | 27.0 | 24.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
2 | 02:00.677 | 00:29.071 | 00:43.375 | 00:48.231 | 0 | S | 26.8 | 24.3 | 3.0 | 29.9 | 0.00 | 0.00 | 0.00 |
3 | 01:59.505 | 00:28.492 | 00:43.484 | 00:47.529 | 0 | S | 25.3 | 26.2 | 3.0 | 29.4 | 0.00 | 0.00 | 0.00 |
4 | 01:59.492 | 00:28.377 | 00:43.397 | 00:47.718 | 0 | S | 24.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
5 |
01:59.532
C
|
00:28.726 | 00:43.488 | 00:47.318 | 1 | S | 24.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
6 | 05:20.039 | 03:49.436 | 00:43.578 |
00:47.025
S
|
0 | S | 16.3 | 20.3 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
7 |
01:58.951
L
|
00:28.357
S
|
00:42.957
S
|
00:47.637 | 0 | S | 12.0 | 15.9 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
8 | 02:03.184 | 00:28.311 | 00:46.669 | 00:48.204 | 2 | S | 12.0 | 15.9 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
9 | 04:40.832 | 02:36.597 | 00:44.203 | 01:20.032 | 3 | WET | 12.5 | 15.4 | 3.0 | 29.0 | 2.85 | 57.08 | 5.71 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.340 | 01:18.639 | 00:43.496 | 00:48.205 | 0 | S | 27.0 | 24.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
2 |
01:59.655
C
|
00:28.475 | 00:43.066 | 00:48.114 | 1 | S | 27.0 | 24.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
3 | 02:11.121 | 00:29.128 |
00:42.759
S
|
00:59.234 | 0 | S | 26.8 | 24.2 | 3.0 | 29.9 | 0.00 | 0.00 | 0.00 |
4 |
01:59.772
C
|
00:28.251 | 00:43.461 | 00:48.060 | 1 | S | 25.3 | 26.2 | 3.0 | 29.4 | 0.00 | 0.00 | 0.00 |
5 |
01:59.209
L
|
00:28.246
S
|
00:42.890 |
00:48.073
S
|
0 | S | 24.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
6 |
01:59.003
C
|
00:28.410 | 00:43.317 | 00:47.276 | 1 | S | 24.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.873 | 00:50.576 |
00:43.516
S
|
00:47.781
S
|
0 | M | 16.2 | 20.3 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
2 | 04:01.352 | 02:29.489 | 00:43.695 | 00:48.168 | 0 | S | 12.0 | 15.9 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
3 | 04:14.680 | 02:35.396 | 00:42.912 | 00:56.372 | 2 | S | 12.4 | 15.5 | 3.0 | 29.0 | 2.31 | 46.25 | 4.62 |
4 | 02:47.113 | 01:05.660 | 00:45.937 | 00:55.516 | 0 | WET | 13.0 | 15.0 | 3.0 | 29.0 | 5.02 | 100.00 | 10.04 |
5 |
02:36.318
C
|
00:31.105 | 01:05.943 | 00:59.270 | 1 | WET | 13.0 | 15.0 | 3.0 | 29.0 | 5.02 | 100.00 | 10.04 |
6 |
02:31.884
C
|
00:31.202 | 00:55.044 | 01:05.638 | 2 | WET | 12.8 | 15.2 | 3.0 | 29.0 | 13.64 | 100.00 | 14.06 |
7 |
02:21.633
L
|
00:33.093
S
|
00:50.247 | 00:58.293 | 0 | WET | 12.2 | 15.8 | 3.0 | 29.0 | 40.25 | 100.00 | 26.46 |
8 | 11:45.861 | 09:25.227 | 01:01.537 | 01:19.097 | 4 | WET | 29.1 | 24.0 | 3.0 | 29.0 | 100.00 | 100.00 | 71.17 |
9 | 03:30.793 | 01:04.377 | 01:10.911 | 01:15.505 | 1 | WET | 28.3 | 23.6 | 3.0 | 29.1 | 92.50 | 100.00 | 66.25 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:24.897
L
|
00:49.055
S
|
00:46.688
S
|
00:49.154
S
|
0 | S | 23.0 | 27.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
2 |
02:05.333
C
|
00:28.304 | 00:48.150 | 00:48.879 | 2 | S | 22.0 | 22.4 | 3.0 | 29.5 | 0.00 | 0.00 | 0.00 |
3 |
02:01.197
C
|
00:28.388 | 00:44.411 | 00:48.398 | 1 | S | 21.0 | 18.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
4 | 04:21.126 | 02:38.188 | 00:51.358 | 00:51.580 | 0 | S | 21.0 | 18.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
5 |
02:01.428
C
|
00:28.385 | 00:43.880 | 00:49.163 | 1 | S | 19.5 | 17.3 | 3.0 | 29.6 | 1.81 | 36.25 | 3.62 |
6 |
03:43.281
C
|
01:32.614 | 01:05.668 | 01:04.999 | 4 | WET | 17.0 | 16.0 | 3.0 | 29.0 | 5.02 | 100.00 | 10.04 |
7 | 07:19.285 | 04:34.553 | 01:19.565 | 01:25.167 | 7 | WET | 14.4 | 16.0 | 3.0 | 29.9 | 44.19 | 100.00 | 28.29 |
8 | 05:16.653 | 03:10.518 | 00:56.101 | 01:10.034 | 5 | WET | 14.0 | 16.0 | 3.0 | 30.0 | 50.19 | 100.00 | 31.09 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:50.619
C
|
00:57.128 | 00:55.026 | 00:58.465 | 1 | WET | 14.0 | 16.0 | 3.0 | 30.0 | 50.19 | 100.00 | 31.09 |
2 |
10:15.813
L
|
08:41.826
S
|
00:44.356
S
|
00:49.631
S
|
0 | M | 23.9 | 25.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |