Watkins Glen Boot Classic

13 May 24 00:06 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 DTM Ford Sierra RS500 01:56.481
Tyre: S
02:20.394 28 laps / 39 cuts 48 - 260
2 DTM Alfa Romeo 75 01:58.727
Tyre: S
02:02.906 7 laps / 13 cuts 27 - 238
3 DTM Alfa Romeo 75 01:58.777
Tyre: M
01:58.777 2 laps / 0 cuts 38 - 62
4 DTM Mercedes-Benz 190E DTM 01:58.951
Tyre: S
01:59.656 9 laps / 6 cuts 82 - 94
5 DTM Mercedes-Benz 190E DTM 01:59.209
Tyre: S
02:05.165 6 laps / 3 cuts 37 - 46
6 DTM Ford Sierra RS500 02:21.633
Tyre: WET
03:03.366 9 laps / 10 cuts 37 - 46
7 DTM Mercedes-Benz 190E DTM 04:21.126
Tyre: S
04:21.126 8 laps / 20 cuts 25 - 454
8 DTM BMW M3 E30 10:15.813
Tyre: M
10:15.813 2 laps / 1 cuts 34 - 120
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 57.9 X: 0.8 Y: 0.0 Z: 1.3 X: 3.1 Y: 10.5 Z: 515.6 17:51:33 (CEST)
2 Collision with environment 27.3 X: -0.7 Y: -0.3 Z: 1.4 X: -39.9 Y: 7.9 Z: 410.5 17:51:38 (CEST)
3 Collision with environment 29.2 X: -0.8 Y: -0.2 Z: 1.5 X: -50.9 Y: 9.2 Z: 122.6 17:52:05 (CEST)
4 Collision with environment 15.5 X: -0.9 Y: 0.1 Z: -1.1 X: -46.1 Y: 9.6 Z: 145.4 17:54:05 (CEST)
5 Collision with car 11.4 X: 0.8 Y: 0.0 Z: 0.2 X: -287.3 Y: -17.6 Z: 768.6 17:55:35 (CEST)
6 Collision with environment 3.6 X: -0.8 Y: -0.4 Z: 2.0 X: -328.2 Y: -14.3 Z: 756.7 17:55:35 (CEST)
7 Collision with car 20.7 X: -0.7 Y: 0.0 Z: 1.3 X: -286.9 Y: -17.6 Z: 768.5 17:55:38 (CEST)
8 Collision with environment 76.3 X: -0.8 Y: -0.4 Z: 2.0 X: -355.8 Y: -10.5 Z: 724.0 17:55:40 (CEST)
9 Collision with environment 30.4 X: -0.1 Y: -0.1 Z: 1.8 X: -320.9 Y: 0.9 Z: 135.3 17:56:03 (CEST)
10 Collision with environment 48.8 X: 0.0 Y: -0.4 Z: 2.1 X: -367.9 Y: -9.6 Z: 739.5 17:57:50 (CEST)
11 Collision with environment 14.6 X: -0.7 Y: 0.2 Z: -2.1 X: 57.5 Y: 0.8 Z: -616.3 17:59:13 (CEST)
12 Collision with environment 63.0 X: -0.6 Y: -0.1 Z: 1.7 X: -363.1 Y: -8.0 Z: 695.9 18:00:03 (CEST)
13 Collision with environment 164.3 X: 0.9 Y: -0.5 Z: 1.6 X: 235.1 Y: 22.5 Z: 603.7 18:01:27 (CEST)
14 Collision with environment 21.0 X: -0.8 Y: 0.1 Z: -1.2 X: -323.0 Y: -14.5 Z: 759.5 18:02:13 (CEST)
15 Collision with environment 113.3 X: -0.7 Y: -0.4 Z: 2.0 X: 115.5 Y: 15.2 Z: 576.4 18:02:40 (CEST)
16 Collision with environment 79.4 X: 0.7 Y: -0.2 Z: 2.0 X: -239.1 Y: -10.4 Z: 416.6 18:03:00 (CEST)
17 Collision with environment 37.4 X: -0.8 Y: -0.4 Z: -1.9 X: -205.2 Y: -3.0 Z: 315.7 18:03:34 (CEST)
18 Collision with environment 25.6 X: 0.8 Y: -0.0 Z: -2.3 X: -256.1 Y: -11.8 Z: 467.6 18:03:38 (CEST)
19 Collision with environment 10.9 X: 0.7 Y: -0.1 Z: -2.4 X: -236.5 Y: -14.7 Z: 517.6 18:03:43 (CEST)
20 Collision with environment 24.5 X: 0.7 Y: -0.1 Z: -2.4 X: -70.5 Y: 9.1 Z: 114.3 18:04:00 (CEST)
21 Collision with environment 9.4 X: -0.7 Y: 0.0 Z: 1.3 X: -311.0 Y: 0.6 Z: 139.0 18:04:18 (CEST)
22 Collision with environment 30.3 X: 0.6 Y: -0.1 Z: 1.7 X: -66.0 Y: 9.3 Z: 136.9 18:04:33 (CEST)
23 Collision with environment 28.5 X: -0.7 Y: -0.1 Z: 2.0 X: -352.4 Y: -10.9 Z: 730.6 18:06:35 (CEST)
24 Collision with environment 40.5 X: 0.0 Y: -0.4 Z: 2.1 X: -71.2 Y: 8.8 Z: 109.0 18:07:10 (CEST)
25 Collision with car 33.1 X: 0.8 Y: -0.1 Z: -1.9 X: -233.6 Y: 11.3 Z: -194.3 18:07:28 (CEST)
26 Collision with car 30.1 X: -0.7 Y: -0.3 Z: 2.0 X: -233.7 Y: 11.1 Z: -194.3 18:07:30 (CEST)
27 Collision with environment 41.6 X: -0.6 Y: 0.1 Z: -2.4 X: -271.0 Y: 11.4 Z: -189.3 18:07:33 (CEST)
28 Collision with car 6.2 X: -0.8 Y: 0.1 Z: -0.1 X: -185.5 Y: -14.2 Z: -950.3 18:08:08 (CEST)
29 Collision with car 6.7 X: 0.9 Y: -0.0 Z: 1.5 X: -185.5 Y: -14.2 Z: -950.3 18:08:10 (CEST)
30 Collision with environment 21.7 X: -0.4 Y: -0.1 Z: 1.7 X: 117.4 Y: 15.6 Z: 576.6 18:09:28 (CEST)
31 Collision with environment 11.0 X: -0.7 Y: -0.1 Z: -2.4 X: 61.1 Y: 11.3 Z: 551.9 18:09:30 (CEST)
32 Collision with environment 5.2 X: -0.5 Y: -0.1 Z: 1.7 X: 113.7 Y: 15.3 Z: 576.1 18:09:33 (CEST)
33 Collision with environment 29.6 X: 0.0 Y: -0.4 Z: 2.1 X: 23.1 Y: 10.8 Z: 546.5 18:09:35 (CEST)
34 Collision with environment 8.3 X: 0.8 Y: -0.4 Z: -1.9 X: -417.0 Y: 5.6 Z: 132.1 18:10:45 (CEST)
35 Collision with environment 27.0 X: 0.8 Y: 0.0 Z: 1.4 X: -207.3 Y: 10.8 Z: -183.5 18:11:23 (CEST)
36 Collision with environment 12.2 X: 0.8 Y: -0.4 Z: 2.0 X: -426.6 Y: 6.7 Z: -547.6 18:11:50 (CEST)
37 Collision with environment 72.7 X: 0.5 Y: -0.1 Z: 2.0 X: 73.9 Y: -0.8 Z: -636.0 18:12:25 (CEST)
38 Collision with car 26.3 X: 0.0 Y: -0.3 Z: 2.0 X: 244.4 Y: 7.7 Z: -189.9 18:12:50 (CEST)
39 Collision with car 28.2 X: 0.1 Y: -0.1 Z: -2.5 X: 243.9 Y: 7.7 Z: -190.2 18:12:53 (CEST)
40 Collision with environment 54.8 X: -0.5 Y: -0.1 Z: 1.7 X: 233.6 Y: 9.2 Z: -139.4 18:12:53 (CEST)
41 Collision with environment 57.3 X: -0.6 Y: -0.1 Z: 2.0 X: 22.8 Y: 9.4 Z: 485.5 18:13:25 (CEST)
42 Collision with car 79.9 X: 0.8 Y: -0.4 Z: 0.8 X: 7.3 Y: 9.6 Z: 482.1 18:13:30 (CEST)
43 Collision with car 78.9 X: 0.8 Y: -0.3 Z: 1.2 X: 7.0 Y: 9.6 Z: 482.3 18:13:33 (CEST)
44 Collision with environment 49.1 X: -0.8 Y: -0.0 Z: 1.5 X: 106.1 Y: 2.0 Z: -572.6 18:14:52 (CEST)
45 Collision with environment 84.9 X: 0.7 Y: -0.1 Z: 2.0 X: -146.9 Y: -0.5 Z: 336.1 18:15:35 (CEST)
46 Collision with environment 27.2 X: -0.6 Y: 0.7 Z: -2.4 X: -256.8 Y: 11.9 Z: -188.2 18:16:45 (CEST)
47 Collision with environment 1.3 X: -0.7 Y: -0.0 Z: -2.4 X: -261.3 Y: 11.2 Z: -188.5 18:16:50 (CEST)
48 Collision with environment 139.3 X: 0.7 Y: -0.1 Z: 2.0 X: -431.3 Y: 5.0 Z: -702.8 18:17:10 (CEST)
49 Collision with environment 46.6 X: -0.7 Y: -0.1 Z: 1.7 X: -26.2 Y: -18.7 Z: -886.3 18:17:12 (CEST)
50 Collision with environment 103.5 X: -0.6 Y: 0.1 Z: -2.4 X: -23.1 Y: -18.5 Z: -882.3 18:17:13 (CEST)
51 Collision with car 7.6 X: 0.6 Y: -0.2 Z: 1.7 X: -14.9 Y: -18.8 Z: -862.9 18:17:13 (CEST)
52 Collision with environment 25.9 X: 0.7 Y: -0.4 Z: 2.0 X: -424.9 Y: 2.9 Z: -775.7 18:17:15 (CEST)
53 Collision with car 24.9 X: -0.8 Y: 0.2 Z: -2.0 X: -12.1 Y: -18.5 Z: -854.7 18:17:17 (CEST)
54 Collision with car 13.3 X: 0.9 Y: 0.1 Z: 0.8 X: -11.9 Y: -18.5 Z: -853.5 18:17:18 (CEST)
55 Collision with environment 46.0 X: 0.7 Y: -0.1 Z: -2.4 X: -12.2 Y: -18.5 Z: -832.4 18:17:18 (CEST)
56 Collision with environment 0.5 X: 0.8 Y: -0.4 Z: 2.0 X: -424.7 Y: 2.8 Z: -778.1 18:17:20 (CEST)
57 Collision with environment 9.5 X: -0.7 Y: -0.1 Z: -2.5 X: 6.1 Y: -17.0 Z: -828.7 18:17:22 (CEST)
58 Collision with environment 0.0 X: 0.8 Y: 0.2 Z: -2.1 X: -9.0 Y: -17.4 Z: -822.6 18:17:23 (CEST)
59 Collision with environment 100.6 X: 0.7 Y: -0.1 Z: 1.6 X: 231.9 Y: 5.9 Z: -254.9 18:17:53 (CEST)
60 Collision with environment 70.0 X: 0.5 Y: -0.0 Z: 1.7 X: 23.0 Y: 11.2 Z: 546.3 18:18:22 (CEST)
61 Collision with car 74.5 X: -0.8 Y: -0.4 Z: -0.2 X: 45.0 Y: 11.4 Z: 553.9 18:22:30 (CEST)
62 Collision with car 73.5 X: 0.6 Y: -0.3 Z: 1.7 X: 45.0 Y: 11.4 Z: 553.9 18:22:33 (CEST)
63 Collision with environment 22.1 X: 0.7 Y: -0.1 Z: 2.0 X: 25.2 Y: 11.2 Z: 549.1 18:22:35 (CEST)
64 Collision with environment 79.2 X: 0.9 Y: -0.2 Z: 1.7 X: -81.8 Y: -17.9 Z: -930.4 18:34:58 (CEST)
65 Collision with environment 15.0 X: 0.9 Y: -0.3 Z: -1.3 X: -17.7 Y: -18.9 Z: -874.8 18:35:03 (CEST)
66 Collision with environment 84.1 X: 0.8 Y: 0.0 Z: 1.3 X: 244.8 Y: 3.8 Z: -349.5 18:39:52 (CEST)
67 Collision with environment 85.0 X: -0.3 Y: -0.1 Z: 1.7 X: 232.4 Y: 6.8 Z: -223.7 18:39:57 (CEST)
68 Collision with environment 44.9 X: 0.7 Y: -0.5 Z: 1.9 X: 137.4 Y: 16.7 Z: 577.3 18:45:13 (CEST)
69 Collision with environment 82.7 X: -0.7 Y: -0.3 Z: 1.9 X: -62.0 Y: 8.9 Z: 75.5 18:47:03 (CEST)
70 Collision with environment 28.5 X: 0.8 Y: -0.3 Z: 1.9 X: -70.9 Y: 8.7 Z: 36.1 18:47:08 (CEST)
71 Collision with environment 4.8 X: 0.8 Y: -0.3 Z: 1.9 X: -83.5 Y: 8.7 Z: 32.9 18:47:13 (CEST)
72 Collision with environment 61.0 X: -0.6 Y: -0.0 Z: 1.5 X: -79.6 Y: 9.0 Z: 53.9 18:47:38 (CEST)
73 Collision with environment 54.1 X: 0.9 Y: -0.2 Z: 1.7 X: 19.6 Y: 10.9 Z: 541.9 18:48:23 (CEST)
74 Collision with car 187.7 X: 0.6 Y: -0.0 Z: 1.7 X: -29.1 Y: 8.9 Z: 454.4 18:48:33 (CEST)
75 Collision with car 186.8 X: 0.1 Y: 0.0 Z: -2.5 X: -29.1 Y: 8.8 Z: 454.4 18:48:33 (CEST)
76 Collision with car 2.8 X: 0.8 Y: 0.0 Z: -2.1 X: -26.1 Y: -19.3 Z: -872.2 18:49:13 (CEST)
77 Collision with car 12.0 X: -0.9 Y: -0.2 Z: 1.6 X: -26.3 Y: -19.4 Z: -872.4 18:49:13 (CEST)
78 Collision with car 0.7 X: 0.1 Y: -0.2 Z: -2.5 X: 237.7 Y: 3.7 Z: -324.6 18:49:28 (CEST)
79 Collision with car 3.9 X: 0.0 Y: -0.3 Z: 2.0 X: 238.1 Y: 3.9 Z: -320.1 18:49:28 (CEST)
80 Collision with environment 53.1 X: -0.8 Y: -0.3 Z: 1.9 X: -362.4 Y: -8.6 Z: 701.3 18:50:08 (CEST)
81 Collision with environment 16.2 X: 0.8 Y: -0.3 Z: 1.9 X: -364.0 Y: -7.6 Z: 686.8 18:50:13 (CEST)
82 Collision with environment 67.6 X: -0.8 Y: -0.2 Z: 1.7 X: -49.6 Y: 9.2 Z: 129.1 18:50:48 (CEST)
83 Collision with environment 12.3 X: 0.0 Y: -0.0 Z: -2.6 X: -86.5 Y: 9.0 Z: 18.2 18:50:53 (CEST)
84 Collision with environment 61.0 X: 0.8 Y: -0.2 Z: 1.7 X: 2.3 Y: 10.4 Z: 514.1 18:52:13 (CEST)
85 Collision with environment 68.9 X: 0.4 Y: -0.3 Z: 1.8 X: -236.2 Y: -15.6 Z: 533.7 18:53:33 (CEST)
86 Collision with environment 19.3 X: 0.8 Y: -0.3 Z: 1.9 X: -234.6 Y: -18.6 Z: 601.7 18:53:38 (CEST)
87 Collision with car 8.8 X: -0.6 Y: -0.3 Z: -2.4 X: -426.8 Y: 10.1 Z: -232.5 18:56:28 (CEST)
88 Collision with car 7.2 X: 0.2 Y: -0.3 Z: 2.0 X: -427.6 Y: 10.1 Z: -233.4 18:56:28 (CEST)
89 Collision with car 17.6 X: -0.7 Y: -0.1 Z: 1.3 X: 250.2 Y: 19.6 Z: 274.8 18:57:13 (CEST)
90 Collision with car 15.9 X: 0.9 Y: -0.1 Z: 1.5 X: 250.2 Y: 19.6 Z: 275.1 18:57:13 (CEST)
91 Collision with environment 120.5 X: -0.9 Y: -0.1 Z: 1.5 X: 229.2 Y: 21.4 Z: 407.7 18:57:18 (CEST)
92 Collision with environment 28.8 X: -0.8 Y: -0.0 Z: -2.6 X: -68.7 Y: 9.3 Z: 183.3 21:03:14 (CEST)
93 Collision with car 3.3 X: 0.1 Y: -0.1 Z: -2.5 X: -101.3 Y: 10.2 Z: -95.3 23:09:33 (CEST)
94 Collision with car 2.3 X: 0.3 Y: -0.1 Z: 2.0 X: -101.3 Y: 10.2 Z: -95.5 23:09:36 (CEST)
95 Collision with environment 30.7 X: -0.8 Y: -0.2 Z: 1.5 X: -47.4 Y: 9.3 Z: 139.5 23:11:36 (CEST)
96 Collision with environment 7.6 X: -0.9 Y: -0.0 Z: 1.5 X: 107.7 Y: 2.2 Z: -571.3 23:16:21 (CEST)
97 Collision with environment 47.8 X: -0.5 Y: -0.1 Z: 1.7 X: -355.0 Y: -10.3 Z: 725.8 23:22:30 (CEST)
98 Collision with car 0.0 X: 0.9 Y: -0.0 Z: 1.4 X: -271.9 Y: -18.7 Z: 766.0 23:24:28 (CEST)
99 Collision with car 14.1 X: -0.7 Y: -0.1 Z: 1.0 X: -270.9 Y: -18.9 Z: 765.4 23:24:28 (CEST)
100 Collision with car 17.2 X: 0.2 Y: -0.1 Z: 1.8 X: -406.3 Y: 5.3 Z: 187.8 23:24:40 (CEST)
101 Collision with car 24.5 X: -0.7 Y: -0.2 Z: -2.4 X: -406.3 Y: 5.3 Z: 188.4 23:24:43 (CEST)
102 Collision with environment 12.3 X: -0.8 Y: 0.1 Z: 0.0 X: 107.4 Y: 2.2 Z: -571.5 23:25:46 (CEST)
103 Collision with car 36.2 X: 0.7 Y: -0.1 Z: -2.4 X: -223.5 Y: -6.3 Z: 348.0 23:26:16 (CEST)
104 Collision with environment 31.4 X: 0.8 Y: 0.2 Z: -1.9 X: -227.7 Y: -7.0 Z: 360.5 23:26:16 (CEST)
105 Collision with car 19.7 X: 0.7 Y: -0.1 Z: 2.0 X: -224.8 Y: -6.4 Z: 349.1 23:26:18 (CEST)
106 Collision with environment 9.9 X: 0.8 Y: 0.0 Z: 1.3 X: -239.2 Y: -9.9 Z: 409.9 23:26:21 (CEST)
107 Collision with car 67.3 X: 0.2 Y: -0.2 Z: 1.9 X: -239.8 Y: -21.1 Z: 655.9 23:26:28 (CEST)
108 Collision with environment 48.9 X: -0.7 Y: -0.0 Z: -2.4 X: -231.8 Y: -21.5 Z: 705.3 23:26:28 (CEST)
109 Collision with car 65.8 X: 0.1 Y: -0.1 Z: -2.5 X: -239.8 Y: -21.0 Z: 655.8 23:26:28 (CEST)
110 Collision with environment 9.0 X: -0.5 Y: -0.1 Z: 1.7 X: -249.9 Y: -22.4 Z: 719.5 23:26:28 (CEST)
111 Collision with environment 27.8 X: 0.8 Y: 0.1 Z: -1.6 X: -346.4 Y: -6.8 Z: -962.8 23:27:18 (CEST)
112 Collision with car 35.9 X: -0.8 Y: -0.0 Z: -2.1 X: -380.3 Y: -1.0 Z: 595.2 23:28:43 (CEST)
113 Collision with car 40.5 X: 0.6 Y: -0.3 Z: 1.7 X: -380.3 Y: -1.3 Z: 595.3 23:28:43 (CEST)
114 Collision with environment 54.8 X: -0.7 Y: -0.4 Z: 2.0 X: -375.9 Y: 2.1 Z: 502.8 23:28:48 (CEST)
115 Collision with car 34.0 X: -0.8 Y: -0.4 Z: -1.6 X: -384.3 Y: 2.5 Z: 490.9 23:28:48 (CEST)
116 Collision with car 32.4 X: -0.6 Y: -0.3 Z: 1.7 X: -384.3 Y: 2.5 Z: 490.9 23:28:48 (CEST)
117 Collision with environment 6.8 X: 0.8 Y: -0.4 Z: 2.0 X: -394.1 Y: 2.6 Z: 487.5 23:28:58 (CEST)
118 Collision with environment 25.3 X: -0.8 Y: -0.4 Z: 1.9 X: -74.6 Y: 8.7 Z: 84.6 23:29:28 (CEST)
119 Collision with environment 74.0 X: -0.7 Y: -0.2 Z: 2.0 X: -259.1 Y: -8.3 Z: 401.9 23:31:03 (CEST)
120 Collision with environment 43.0 X: -0.4 Y: -0.0 Z: 1.7 X: -362.4 Y: -8.3 Z: 701.5 23:33:46 (CEST)
121 Collision with environment 3.9 X: -0.6 Y: -0.1 Z: 1.7 X: -363.3 Y: -7.9 Z: 694.4 23:33:51 (CEST)
122 Collision with environment 59.0 X: 0.7 Y: -0.1 Z: -2.4 X: -253.1 Y: -18.0 Z: 584.9 23:36:06 (CEST)
123 Collision with environment 28.8 X: -0.6 Y: 0.1 Z: -2.4 X: -234.2 Y: -19.3 Z: 623.6 23:36:11 (CEST)
124 Collision with environment 26.0 X: 0.8 Y: -0.3 Z: -2.1 X: -70.6 Y: 8.8 Z: 113.1 23:36:53 (CEST)
125 Collision with environment 13.1 X: 0.9 Y: 0.1 Z: 0.9 X: -96.9 Y: -17.0 Z: -936.9 23:40:11 (CEST)
126 Collision with environment 30.6 X: -0.5 Y: -0.1 Z: 1.7 X: -359.1 Y: -9.3 Z: 715.5 23:41:23 (CEST)
127 Collision with environment 29.7 X: 0.5 Y: -0.1 Z: 1.7 X: 256.5 Y: 18.9 Z: 245.2 23:41:54 (CEST)
128 Collision with environment 14.1 X: 0.7 Y: 0.2 Z: -2.5 X: 237.7 Y: 21.5 Z: 496.8 23:42:09 (CEST)
129 Collision with car 17.0 X: 0.8 Y: 0.0 Z: 1.3 X: -106.6 Y: 10.3 Z: -108.9 23:42:21 (CEST)
130 Collision with car 13.4 X: -0.8 Y: 0.1 Z: -1.2 X: -106.6 Y: 10.3 Z: -109.2 23:42:23 (CEST)
131 Collision with environment 36.6 X: -0.6 Y: -0.0 Z: 1.4 X: 8.6 Y: -6.1 Z: -710.0 23:46:21 (CEST)
132 Collision with environment 26.2 X: -0.6 Y: -0.3 Z: 1.7 X: 232.4 Y: 6.5 Z: -226.4 23:46:36 (CEST)
133 Collision with environment 65.4 X: 0.4 Y: -0.1 Z: 1.7 X: 88.8 Y: 0.6 Z: -613.1 23:48:58 (CEST)
134 Collision with environment 17.7 X: 0.9 Y: 0.1 Z: -1.4 X: 82.6 Y: 0.2 Z: -622.1 23:49:01 (CEST)
135 Collision with environment 49.1 X: 0.2 Y: -0.1 Z: 1.7 X: 251.2 Y: 7.7 Z: -194.2 23:49:18 (CEST)
136 Collision with environment 99.1 X: 0.7 Y: -0.0 Z: 1.6 X: -378.7 Y: 3.8 Z: 453.6 23:50:43 (CEST)
137 Collision with environment 32.6 X: -0.3 Y: -0.1 Z: 1.7 X: -74.1 Y: -19.0 Z: -906.5 23:52:09 (CEST)
138 Collision with environment 14.7 X: 0.7 Y: -0.1 Z: -2.4 X: -52.0 Y: -18.4 Z: -911.8 23:52:14 (CEST)
139 Collision with environment 12.0 X: 0.0 Y: -0.1 Z: 1.8 X: 231.4 Y: 4.2 Z: -309.4 23:52:43 (CEST)
140 Collision with environment 12.5 X: -0.6 Y: 0.1 Z: -2.4 X: 256.2 Y: 18.4 Z: 214.3 23:52:59 (CEST)
141 Collision with environment 34.2 X: 0.6 Y: -0.1 Z: 1.7 X: 262.2 Y: 22.8 Z: 468.2 23:53:19 (CEST)
142 Collision with environment 26.5 X: -0.5 Y: 0.6 Z: -2.4 X: -34.7 Y: 10.1 Z: 348.1 23:53:49 (CEST)
143 Collision with environment 22.6 X: 0.0 Y: -0.1 Z: 1.8 X: -194.6 Y: 10.6 Z: -182.4 23:54:41 (CEST)
144 Collision with environment 77.1 X: -0.5 Y: -0.1 Z: 1.7 X: 233.9 Y: 9.9 Z: -112.0 23:55:53 (CEST)
145 Collision with environment 18.1 X: -0.6 Y: -0.1 Z: -2.4 X: 253.1 Y: 11.8 Z: -30.8 23:55:58 (CEST)
146 Collision with car 2.8 X: -0.7 Y: -0.0 Z: -2.3 X: -239.8 Y: -21.9 Z: 684.0 23:56:56 (CEST)
147 Collision with car 0.5 X: 0.8 Y: 0.0 Z: 1.3 X: -239.8 Y: -21.9 Z: 684.7 23:56:59 (CEST)
Car Env Rel
Watkins Glen Boot Classic Watkins Glen Boot Classic collisions

There were no penalties in this session.

1st ermes carito in DTM Ford Sierra RS500
Best: 01:56.481, Potential: 01:56.320
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 10:31.023 08:59.753 00:43.376 00:47.894 0 S 23.0 27.0 3.0 29.0 0.00 0.00 0.00
2 03:10.368 01:40.502 00:43.097 00:46.769 1 S 22.8 26.2 3.0 29.1 0.00 0.00 0.00
3 03:42.943 02:12.831 00:42.988 00:47.124 2 S 21.0 18.0 3.0 30.0 0.00 0.00 0.00
4 04:21.375 02:39.125 00:43.484 00:58.766 1 S 21.0 18.0 3.0 30.0 0.00 0.00 0.00
5 02:06.395
C
00:28.557 00:45.576 00:52.262 2 S 19.5 17.2 3.0 29.6 1.92 38.33 3.83
6 15:57.791 14:04.014 00:55.772 00:58.005 8 WET 14.0 16.0 3.0 30.0 50.19 100.00 31.09
7 02:56.464 01:26.581 00:42.790 00:47.093 4 S 20.0 23.0 3.0 30.0 0.00 0.00 0.00
8 01:56.888 00:27.600 00:42.462 00:46.826 0 S 20.0 23.0 3.0 30.0 0.00 0.00 0.00
9 01:58.438 00:28.069 00:42.453 00:47.916 0 S 20.0 20.6 3.0 29.6 0.00 0.00 0.00
10 05:23.834 03:24.953 00:43.488 01:15.393 4 S 20.0 17.0 3.0 29.0 0.00 0.00 0.00
11 03:14.708 01:32.522 00:53.407 00:48.779 1 S 23.4 19.4 3.0 29.0 0.00 0.00 0.00
12 01:58.568 00:27.435
S
S
00:42.862 00:48.271 0 S 28.8 23.4 3.0 29.0 0.00 0.00 0.00
13 04:02.186 02:30.566 00:44.073 00:47.547 0 S 27.0 24.0 3.0 30.0 0.00 0.00 0.00
14 01:58.568 00:27.601 00:43.479 00:47.488 0 S 27.0 24.0 3.0 30.0 0.00 0.00 0.00
15 02:12.653 00:28.096 00:45.364 00:59.193 0 S 26.8 24.2 3.0 29.9 0.00 0.00 0.00
16 01:59.541
C
00:28.344 00:43.433 00:47.764 1 S 25.3 26.2 3.0 29.4 0.00 0.00 0.00
17 01:58.120
C
00:27.458 00:43.614 00:47.048 1 S 24.0 28.0 3.0 29.0 0.00 0.00 0.00
18 02:00.439 00:27.870 00:45.305 00:47.264 0 S 24.0 28.0 3.0 29.0 0.00 0.00 0.00
19 02:08.769
C
00:27.622 00:47.615 00:53.532 1 S 24.0 28.0 3.0 29.0 0.00 0.00 0.00
20 03:12.176 01:42.775 00:42.161
S
S
00:47.240 0 S 16.3 20.4 3.0 29.0 0.00 0.00 0.00
21 01:56.481
L
L
00:27.475 00:42.282 00:46.724
S
S
0 S 12.0 15.9 3.0 29.0 0.00 0.00 0.00
22 02:05.487 00:34.654 00:43.682 00:47.151 0 S 12.0 15.9 3.0 29.0 0.00 0.00 0.00
23 07:02.932 05:21.403 00:48.843 00:52.686 2 WET 13.0 15.0 3.0 29.0 5.02 100.00 10.04
24 02:36.155 00:31.199 00:53.523 01:11.433 1 WET 13.0 15.0 3.0 29.0 5.02 100.00 10.04
25 02:31.279 00:31.750 00:54.603 01:04.926 1 WET 12.8 15.2 3.0 29.0 13.45 100.00 13.97
26 02:22.457 00:32.792 00:50.698 00:58.967 0 WET 12.2 15.8 3.0 29.0 40.07 100.00 26.37
27 15:15.941 12:51.734 01:11.618 01:12.589 6 WET 28.3 23.6 3.0 29.1 92.81 100.00 66.45
28 03:00.052 00:42.455 01:18.323 00:59.274 3 WET 22.2 20.6 3.0 29.8 36.56 100.00 29.58
2nd Fabio Fiore in DTM Alfa Romeo 75
Best: 01:58.727, Potential: 01:58.391
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 03:34.106 01:45.782 00:53.226 00:55.098 0 WET 19.1 20.3 3.0 30.0 11.01 44.58 9.72
2 02:09.967 00:31.899 00:49.131 00:48.937 0 WET 20.0 23.0 3.0 30.0 0.00 0.00 0.00
3 02:00.025 00:28.149 00:44.162 00:47.714
S
0 WET 20.0 23.0 3.0 30.0 0.00 0.00 0.00
4 05:47.270 04:06.052 00:43.713 00:57.505 3 S 20.0 18.3 3.0 29.2 0.00 0.00 0.00
5 03:47.522 01:50.415 00:51.768 01:05.339 5 S 20.0 17.0 3.0 29.0 0.00 0.00 0.00
6 03:15.636 01:35.254 00:52.641 00:47.741 5 S 23.3 19.4 3.0 29.0 0.00 0.00 0.00
7 01:58.727
L
00:27.710
S
00:42.967
S
00:48.050 0 S 28.8 23.4 3.0 29.0 0.00 0.00 0.00
3rd Sarmoria Fabio in DTM Alfa Romeo 75
Best: 01:58.777, Potential: 01:58.777
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:52.221 01:19.071 00:44.279 00:48.871 0 M 27.0 24.0 3.0 29.0 0.00 0.00 0.00
2 01:58.777
L
00:28.480
S
00:42.871
S
00:47.426
S
0 M 27.0 24.0 3.0 29.0 0.00 0.00 0.00
4th Alessandro Barbieri in DTM Mercedes-Benz 190E DTM
Best: 01:58.951, Potential: 01:58.339
