# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Gabriele Ciccolella | Fiat X1/9 Dallara |
01:09.456 Tyre: SM |
01:16.156 | 11 laps / 0 cuts | 32 - 36 |
2 | Ermes Carito | Fiat X1/9 Dallara |
01:09.706 Tyre: SM |
01:11.531 | 12 laps / 0 cuts | 48 - 85 |
3 | Andrea Barlucchi | Fiat X1/9 Dallara |
01:09.775 Tyre: SM |
01:10.878 | 13 laps / 2 cuts | 30 - 33 |
4 | Daniele de Santis | Fiat X1/9 Dallara |
01:10.360 Tyre: SM |
01:17.244 | 13 laps / 4 cuts | 37 - 39 |
5 | Alessandro Barbieri | Fiat X1/9 Dallara |
01:10.725 Tyre: SM |
01:19.350 | 10 laps / 2 cuts | 65 - 72 |
6 | Fabio Sarmoria | Fiat X1/9 Dallara |
01:11.005 Tyre: SM |
01:12.147 | 6 laps / 1 cuts | 35 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:19.628 | 00:35.096 | 00:16.390 | 00:28.142 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
2 |
01:09.456
L
L
|
00:25.670 |
00:16.237
S
|
00:27.549
S
S
|
0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
3 | 01:18.570 | 00:25.829 | 00:16.399 | 00:36.342 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
4 | 01:35.211 | 00:48.501 | 00:17.288 | 00:29.422 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
5 | 01:10.010 | 00:25.676 | 00:16.543 | 00:27.791 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
6 | 01:10.725 | 00:26.085 | 00:16.398 | 00:28.242 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
7 | 01:18.011 | 00:25.748 | 00:17.029 | 00:35.234 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
8 | 01:29.751 | 00:44.494 | 00:16.790 | 00:28.467 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
9 | 01:10.582 | 00:25.749 | 00:16.794 | 00:28.039 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
10 | 01:09.580 |
00:25.557
S
S
|
00:16.290 | 00:27.733 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
11 | 01:09.666 | 00:25.637 | 00:16.273 | 00:27.756 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.704 | 00:59.938 | 00:16.772 | 00:27.994 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
2 | 01:10.345 | 00:25.993 | 00:16.295 | 00:28.057 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
3 | 01:10.277 | 00:26.092 | 00:16.299 | 00:27.886 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
4 | 01:13.348 | 00:27.003 | 00:18.144 | 00:28.201 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
5 | 01:09.868 | 00:25.867 | 00:16.227 | 00:27.774 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
6 | 01:09.940 | 00:25.844 | 00:16.254 | 00:27.842 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
7 | 01:10.313 | 00:26.074 | 00:16.317 | 00:27.922 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
8 | 01:12.097 | 00:25.904 | 00:16.245 | 00:29.948 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
9 | 01:18.310 | 00:25.952 | 00:21.560 | 00:30.798 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
10 |
01:09.706
L
|
00:25.836 |
00:16.190
S
|
00:27.680
S
|
0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
11 | 01:11.115 |
00:25.719
S
|
00:16.195 | 00:29.201 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
12 | 02:13.573 | 01:27.502 | 00:16.866 | 00:29.205 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:17.531 | 00:33.089 | 00:16.506 | 00:27.936 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
2 | 01:09.802 | 00:25.832 | 00:16.245 | 00:27.725 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
3 | 01:16.460 | 00:26.132 | 00:22.140 | 00:28.188 | 1 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
4 | 01:11.175 | 00:26.139 | 00:17.037 | 00:27.999 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
5 | 01:10.172 |
00:25.812
S
|
00:16.632 | 00:27.728 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
6 | 01:09.923 | 00:25.905 | 00:16.191 | 00:27.827 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
7 |
01:09.775
L
|
00:25.918 |
00:16.160
S
S
|
00:27.697
S
|
0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
8 | 01:10.502 | 00:26.196 | 00:16.370 | 00:27.936 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
9 | 01:11.152 | 00:26.066 | 00:17.235 | 00:27.851 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
10 | 01:10.039 | 00:26.002 | 00:16.313 | 00:27.724 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
11 |
01:10.746
C
|
00:25.970 | 00:16.597 | 00:28.179 | 1 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
12 | 01:11.018 | 00:26.109 | 00:16.226 | 00:28.683 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
13 | 01:15.224 | 00:26.192 | 00:16.367 | 00:32.665 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:23.334 | 00:38.208 | 00:16.388 | 00:28.738 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
2 | 01:14.227 | 00:27.054 | 00:18.094 | 00:29.079 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
3 |
01:15.182
C
|
00:30.209 | 00:16.416 | 00:28.557 | 1 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
4 |
01:13.141
C
|
00:26.625 | 00:17.946 | 00:28.570 | 1 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
5 | 01:10.916 |
00:25.862
S
|
00:16.830 | 00:28.224 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
6 | 01:23.419 | 00:26.975 | 00:16.849 | 00:39.595 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
7 | 01:43.820 | 00:59.235 | 00:16.456 | 00:28.129 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
8 |
01:10.360
L
|
00:26.071 |
00:16.326
S
|
00:27.963
S
|
0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
9 |
01:12.464
C
|
00:26.218 | 00:16.731 | 00:29.515 | 1 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
10 | 01:11.445 | 00:26.021 | 00:16.794 | 00:28.630 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
11 | 01:11.797 | 00:26.091 | 00:17.234 | 00:28.472 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
12 | 01:11.970 | 00:26.619 | 00:16.897 | 00:28.454 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
13 | 01:31.881 | 00:27.333 | 00:26.410 | 00:38.138 | 1 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:28.013 | 00:42.725 | 00:16.524 | 00:28.764 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
2 |
01:10.725
L
|
00:26.210 | 00:16.398 |
00:28.117
S
|
0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
3 | 01:11.473 | 00:26.536 | 00:16.506 | 00:28.431 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
4 |
01:17.424
C
|
00:26.214 | 00:16.614 | 00:34.596 | 1 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
5 | 01:18.561 | 00:26.473 | 00:16.475 | 00:35.613 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
6 | 01:44.665 | 01:00.205 |
00:16.339
S
|
00:28.121 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
7 | 01:11.573 | 00:26.376 | 00:16.532 | 00:28.665 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
8 | 01:10.941 | 00:26.309 | 00:16.434 | 00:28.198 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
9 | 01:27.515 |
00:26.113
S
|
00:16.375 | 00:45.027 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
10 | 03:11.405 | 02:19.759 | 00:16.663 | 00:34.983 | 1 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:23.227 | 00:36.981 | 00:16.406 | 00:29.840 | 1 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
2 | 01:12.932 | 00:27.325 | 00:17.005 | 00:28.602 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
3 | 01:11.760 | 00:26.386 | 00:16.740 | 00:28.634 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
4 |
01:11.005
L
|
00:26.270
S
|
00:16.466
S
|
00:28.269
S
|
0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
5 | 01:12.563 | 00:26.389 | 00:16.753 | 00:29.421 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |
6 | 01:12.475 | 00:26.278 | 00:16.610 | 00:29.587 | 0 | SM | 36.0 | 26.0 | 0.0 | 27.0 |