# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Andrea Barlucchi | Fiat X1/9 Dallara | ▲ 2 | 00:19:59.733 | 17 laps / 0 cuts |
01:09.847 Tyre: SM |
01:10.242 | 0 | 30 - 62 |
2 | Gabriele Ciccolella | Fiat X1/9 Dallara | ▲ 3 | 00:20:02.956 | 17 laps / 0 cuts |
01:09.864 Tyre: SM |
01:10.375 | 3 (+1 after session) | 32 - 65 |
3 | Ermes Carito | Fiat X1/9 Dallara | ▲ 1 | 00:20:23.089 | 17 laps / 0 cuts |
01:09.800 Tyre: SM |
01:11.516 | 3 | 48 - 87 |
4 | Alessandro Barbieri | Fiat X1/9 Dallara | ▼ 2 | 00:20:31.350 | 17 laps / 0 cuts |
01:11.116 Tyre: SM |
01:12.002 | 4 | 65 - 153 |
5 | Fabio Sarmoria | Fiat X1/9 Dallara | ▲ 1 | 00:21:03.818 | 17 laps / 0 cuts |
01:11.593 Tyre: SM |
01:12.705 | 2 | 35 - 73 |
6 | Daniele de Santis | Fiat X1/9 Dallara | ▼ 5 | 00:02:50.676 | 2 laps / 0 cuts |
01:17.881 Tyre: SM |
01:32.818 | 4 | 37 - 69 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:15.906 | 00:31.702 | 00:16.348 | 00:27.856 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
2 | 1 | 01:10.100 | 00:26.001 | 00:16.406 |
00:27.693
S
S
|
0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
3 | 1 |
01:09.847
L
|
00:26.026 |
00:16.106
S
S
|
00:27.715 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
4 | 1 | 01:10.215 | 00:25.998 | 00:16.425 | 00:27.792 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
5 | 1 | 01:10.060 | 00:25.861 | 00:16.380 | 00:27.819 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
6 | 1 | 01:10.179 | 00:25.988 | 00:16.394 | 00:27.797 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
7 | 1 | 01:10.046 | 00:25.874 | 00:16.245 | 00:27.927 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
8 | 1 | 01:09.986 | 00:25.958 | 00:16.322 | 00:27.706 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
9 | 1 | 01:11.022 | 00:26.161 | 00:16.889 | 00:27.972 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
10 | 1 | 01:10.262 | 00:25.865 | 00:16.308 | 00:28.089 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
11 | 1 | 01:10.481 | 00:25.936 | 00:16.430 | 00:28.115 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
12 | 1 | 01:10.418 | 00:25.940 | 00:16.533 | 00:27.945 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
13 | 1 | 01:10.288 | 00:25.927 | 00:16.452 | 00:27.909 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
14 | 1 | 01:10.089 | 00:25.970 | 00:16.255 | 00:27.864 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
15 | 1 | 01:10.244 | 00:26.010 | 00:16.299 | 00:27.935 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
16 | 1 | 01:10.544 | 00:25.918 | 00:16.655 | 00:27.971 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
17 | 1 | 01:10.094 |
00:25.824
S
|
00:16.379 | 00:27.891 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:17.065 | 00:32.105 | 00:16.889 | 00:28.071 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
2 | 2 |
01:09.864
L
|
00:25.795 |
00:16.191
S
|
00:27.878 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
3 | 2 | 01:10.015 | 00:25.829 | 00:16.246 | 00:27.940 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
4 | 2 | 01:11.654 | 00:25.786 | 00:17.825 | 00:28.043 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
5 | 2 | 01:10.257 | 00:25.968 | 00:16.559 |
00:27.730
S
|
0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
6 | 2 | 01:10.429 |
00:25.780
S
|
00:16.376 | 00:28.273 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
7 | 2 | 01:10.705 | 00:26.456 | 00:16.353 | 00:27.896 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
8 | 2 | 01:10.152 | 00:25.876 | 00:16.313 | 00:27.963 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
9 | 2 | 01:10.078 | 00:25.857 | 00:16.366 | 00:27.855 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
10 | 2 | 01:10.656 | 00:26.020 | 00:16.420 | 00:28.216 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
11 | 2 | 01:10.330 | 00:25.892 | 00:16.551 | 00:27.887 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
12 | 2 | 01:10.192 | 00:26.038 | 00:16.254 | 00:27.900 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
13 | 2 | 01:10.412 | 00:25.795 | 00:16.430 | 00:28.187 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
14 | 2 | 01:11.224 | 00:26.044 | 00:16.654 | 00:28.526 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
15 | 2 | 01:09.989 | 00:25.966 | 00:16.204 | 00:27.819 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
16 | 2 | 01:09.977 | 00:25.832 | 00:16.281 | 00:27.864 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
17 | 2 | 01:10.068 | 00:25.868 | 00:16.250 | 00:27.950 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:18.916 | 00:33.813 | 00:16.344 | 00:28.759 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
2 | 5 | 01:15.907 | 00:26.808 | 00:20.763 | 00:28.336 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
3 | 5 | 01:10.898 |
00:25.719
S
S
|
00:17.185 | 00:27.994 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
4 | 5 | 01:11.967 | 00:27.372 | 00:16.406 | 00:28.189 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
5 | 5 | 01:12.251 | 00:26.558 | 00:16.327 | 00:29.366 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
6 | 5 | 01:12.187 | 00:26.926 | 00:17.077 | 00:28.184 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
7 | 5 | 01:11.686 | 00:26.411 | 00:16.587 | 00:28.688 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
8 | 5 | 01:11.605 | 00:26.862 | 00:16.366 | 00:28.377 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
9 | 3 | 01:11.717 | 00:26.457 | 00:16.335 | 00:28.925 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
10 | 3 | 01:10.661 | 00:26.130 |
00:16.182
S
|
00:28.349 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
11 | 3 | 01:10.203 | 00:25.860 | 00:16.325 | 00:28.018 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
12 | 3 | 01:10.614 | 00:26.306 | 00:16.408 | 00:27.900 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
13 | 3 | 01:11.819 | 00:25.811 | 00:16.201 | 00:29.807 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
14 | 3 | 01:11.404 | 00:26.098 | 00:16.740 | 00:28.566 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
15 | 3 | 01:10.615 | 00:26.092 | 00:16.398 | 00:28.125 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
16 | 3 |
01:09.800
L
L
|
00:25.737 | 00:16.281 |
00:27.782
S
|
0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
17 | 3 | 01:10.931 | 00:26.093 | 00:16.623 | 00:28.215 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:19.396 | 00:33.986 | 00:16.812 | 00:28.598 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
2 | 4 | 01:12.316 | 00:26.916 | 00:16.649 | 00:28.751 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
3 | 4 | 01:11.961 | 00:26.510 |
00:16.380
S
|
00:29.071 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
4 | 4 | 01:11.982 | 00:26.230 | 00:16.425 | 00:29.327 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
5 | 4 | 01:13.975 | 00:26.514 | 00:18.715 | 00:28.746 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
6 | 4 | 01:11.803 | 00:26.375 | 00:16.606 | 00:28.822 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
7 | 4 | 01:11.961 | 00:26.452 | 00:16.609 | 00:28.900 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
8 | 4 | 01:11.891 | 00:26.212 | 00:16.389 | 00:29.290 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
9 | 4 | 01:12.556 | 00:27.007 | 00:16.528 | 00:29.021 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
10 | 4 | 01:11.492 | 00:26.348 | 00:16.533 | 00:28.611 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
11 | 4 |
01:11.116
L
|
00:26.053
S
|
00:16.452 | 00:28.611 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
12 | 4 | 01:11.582 | 00:26.403 | 00:16.663 | 00:28.516 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
13 | 4 | 01:11.939 | 00:26.669 | 00:16.475 | 00:28.795 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
14 | 4 | 01:13.037 | 00:26.292 | 00:16.649 | 00:30.096 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
15 | 4 | 01:11.634 | 00:26.521 | 00:17.028 |
00:28.085
S
|
0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
16 | 4 | 01:11.468 | 00:26.558 | 00:16.475 | 00:28.435 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
17 | 4 | 01:11.327 | 00:26.256 | 00:16.631 | 00:28.440 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:18.695 | 00:32.823 | 00:16.677 | 00:29.195 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
2 | 3 | 01:12.956 | 00:26.975 | 00:17.181 | 00:28.800 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
3 | 3 |
01:11.593
L
|
00:26.323 | 00:16.546 | 00:28.724 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
4 | 3 | 01:12.113 | 00:26.457 | 00:16.560 | 00:29.096 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
5 | 3 | 01:13.015 | 00:26.485 | 00:17.303 | 00:29.227 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
6 | 3 | 01:12.581 | 00:26.857 | 00:17.078 | 00:28.646 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
7 | 3 | 01:11.800 | 00:26.535 | 00:16.577 | 00:28.688 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
8 | 3 | 01:12.082 | 00:26.344 | 00:16.745 | 00:28.993 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
9 | 5 | 01:13.252 | 00:27.672 | 00:16.694 | 00:28.886 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
10 | 5 | 01:12.518 | 00:26.691 |
00:16.497
S
|
00:29.330 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
11 | 5 | 01:12.853 | 00:27.466 | 00:16.762 |
00:28.625
S
|
0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
12 | 5 | 01:12.240 | 00:26.826 | 00:16.604 | 00:28.810 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
13 | 5 | 01:12.256 |
00:26.059
S
|
00:16.506 | 00:29.691 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
14 | 5 | 01:13.338 | 00:26.573 | 00:18.109 | 00:28.656 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
15 | 5 | 01:14.209 | 00:26.387 | 00:18.401 | 00:29.421 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
16 | 5 | 01:13.783 | 00:27.977 | 00:16.871 | 00:28.935 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
17 | 5 | 01:34.564 | 00:26.902 | 00:16.907 | 00:50.755 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
01:17.881
L
|
00:32.386 |
00:16.906
S
|
00:28.589
S
|
0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |
2 | 6 | 01:32.818 |
00:26.119
S
|
00:27.549 | 00:39.150 | 0 | SM | 36.0 | 26.0 | 0.0 | 29.0 |