# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fabio Fiore | Lexus RC-F GT3 | ▲ 8 | 00:19:35.214 | 11 laps / 0 cuts |
01:44.748 Tyre: S |
01:45.754 | 4 (+1 after session) | 25 - 90 |
2 | Andrea Barlucchi | BMW M6 GT3 ACC | ▲ 6 | 00:19:39.523 | 11 laps / 0 cuts |
01:45.139 Tyre: S |
01:45.870 | 3 (+1 after session) | 23 - 86 |
3 | Alessandro Barbieri | BMW Z4 GT3 | ▼ 2 | 00:19:42.817 | 11 laps / 0 cuts |
01:46.123 Tyre: S |
01:47.036 | 0 (+1 after session) | 62 - 135 |
4 | Fabio Sarmoria | Lamborghini Huracan GT3 | ▲ 2 | 00:19:49.733 | 11 laps / 0 cuts |
01:46.697 Tyre: M |
01:47.244 | 1 | 35 - 107 |
5 | Ermes Carito | BMW Z4 GT3 | − | 00:19:52.456 | 11 laps / 0 cuts |
01:45.317 Tyre: S |
01:47.013 | 5 | 44 - 107 |
6 | Fabio Ferrabone | Lamborghini Huracan GT3 | ▼ 3 | 00:20:21.731 | 11 laps / 0 cuts |
01:46.913 Tyre: S |
01:50.093 | 3 | 43 - 123 |
7 | Vincenzo Parisi | Lamborghini Huracan GT3 | ▼ 3 | 00:20:34.610 | 11 laps / 0 cuts |
01:46.940 Tyre: S |
01:51.374 | 0 | 283 - 377 |
8 | Gabriele Ciccolella | McLaren 650S GT3 | ▼ 1 | 00:05:38.580 | 3 laps / 0 cuts |
01:48.005 Tyre: S |
01:48.040 | 5 | 31 - 93 |
9 | Daniele de Santis | McLaren 650S GT3 | ▼ 7 | 00:01:57.106 | 1 laps / 0 cuts |
01:57.131 Tyre: S |
00:00.000 | 1 | 32 - 102 |
10 | Eros Meloni | Porsche 911 GT3 R 2016 | − | 00:03:01.121 | 1 laps / 0 cuts |
02:34.126 Tyre: S |
00:00.000 | 0 | 64 - 196 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:57.684 | 00:48.573 | 00:40.391 | 00:28.720 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
2 | 3 | 01:46.794 | 00:38.735 | 00:39.412 | 00:28.647 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
3 | 3 | 01:46.731 | 00:37.957 | 00:40.324 | 00:28.450 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
4 | 2 | 01:45.808 | 00:38.416 | 00:39.200 |
00:28.192
S
S
|
0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
5 | 2 |
01:44.748
L
L
|
00:37.121
S
S
|
00:39.029 | 00:28.598 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
6 | 1 | 01:45.210 | 00:37.250 | 00:39.403 | 00:28.557 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
7 | 1 | 01:44.894 | 00:37.205 |
00:39.025
S
|
00:28.664 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
8 | 1 | 01:45.581 | 00:37.515 | 00:39.806 | 00:28.260 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
9 | 1 | 01:46.112 | 00:37.865 | 00:39.637 | 00:28.610 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
10 | 1 | 01:45.572 | 00:37.587 | 00:39.401 | 00:28.584 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
11 | 1 | 01:46.090 | 00:37.222 | 00:40.037 | 00:28.831 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:00.858 | 00:50.324 | 00:41.175 | 00:29.359 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
2 | 4 | 01:45.201 | 00:37.633 | 00:39.146 | 00:28.422 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
3 | 4 | 01:47.153 | 00:39.447 |
00:38.996
S
S
|
00:28.710 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
4 | 4 | 01:45.690 | 00:38.037 | 00:39.253 |
00:28.400
S
|
0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
5 | 3 | 01:45.929 | 00:38.160 | 00:39.091 | 00:28.678 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
6 | 3 | 01:45.604 | 00:37.352 | 00:39.267 | 00:28.985 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
7 | 3 |
01:45.139
L
|
00:37.347
S
|
00:39.042 | 00:28.750 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
8 | 2 | 01:45.828 | 00:37.774 | 00:39.254 | 00:28.800 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
9 | 2 | 01:45.299 | 00:37.484 | 00:39.281 | 00:28.534 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
10 | 2 | 01:46.058 | 00:37.559 | 00:39.627 | 00:28.872 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
11 | 2 | 01:46.801 | 00:37.577 | 00:40.415 | 00:28.809 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:52.530 | 00:43.702 | 00:40.122 | 00:28.706 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
2 | 1 | 01:47.261 | 00:38.403 | 00:40.158 | 00:28.700 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
3 | 1 | 01:47.319 | 00:37.924 | 00:40.527 | 00:28.868 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
4 | 1 | 01:46.964 | 00:37.998 | 00:39.950 | 00:29.016 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
5 | 1 | 01:46.707 | 00:38.586 | 00:39.608 |
00:28.513
S
|
0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
6 | 2 | 01:47.100 | 00:37.962 | 00:39.914 | 00:29.224 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
7 | 2 |
01:46.123
L
|
00:37.737
S
|
00:39.690 | 00:28.696 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
8 | 3 | 01:47.551 | 00:38.436 | 00:39.824 | 00:29.291 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
9 | 3 | 01:48.123 | 00:39.173 | 00:39.781 | 00:29.169 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
10 | 3 | 01:46.433 | 00:38.186 |
00:39.573
S
|
00:28.674 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
11 | 3 | 01:46.787 | 00:37.785 | 00:39.861 | 00:29.141 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:57.303 | 00:45.820 | 00:41.607 | 00:29.876 | 0 | M | 26.0 | 25.0 | 9.0 | 41.0 |
2 | 2 | 01:46.848 | 00:38.348 |
00:39.596
S
|
00:28.904 | 0 | M | 26.0 | 25.0 | 9.0 | 41.0 |
3 | 2 | 01:46.829 | 00:38.159 | 00:39.880 | 00:28.790 | 0 | M | 26.0 | 25.0 | 9.0 | 41.0 |
4 | 3 | 01:47.742 | 00:38.990 | 00:39.610 | 00:29.142 | 0 | M | 26.0 | 25.0 | 9.0 | 41.0 |
5 | 4 | 01:48.836 | 00:39.447 | 00:39.896 | 00:29.493 | 0 | M | 26.0 | 25.0 | 9.0 | 41.0 |
6 | 4 |
01:46.697
L
|
00:38.019
S
|
00:39.698 | 00:28.980 | 0 | M | 26.0 | 25.0 | 9.0 | 41.0 |
7 | 4 | 01:47.030 | 00:38.351 | 00:40.023 |
00:28.656
S
|
0 | M | 26.0 | 25.0 | 9.0 | 41.0 |
8 | 4 | 01:47.454 | 00:38.423 | 00:40.091 | 00:28.940 | 0 | M | 26.0 | 25.0 | 9.0 | 41.0 |
9 | 4 | 01:47.486 | 00:38.034 | 00:40.139 | 00:29.313 | 0 | M | 26.0 | 25.0 | 9.0 | 41.0 |
10 | 4 | 01:46.819 | 00:38.243 | 00:39.758 | 00:28.818 | 0 | M | 26.0 | 25.0 | 9.0 | 41.0 |
11 | 4 | 01:46.705 | 00:38.102 | 00:39.816 | 00:28.787 | 0 | M | 26.0 | 25.0 | 9.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:02.405 | 00:50.091 | 00:41.602 | 00:30.712 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
2 | 8 | 01:48.263 | 00:39.314 | 00:39.722 | 00:29.227 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
3 | 6 | 01:47.944 | 00:38.873 | 00:40.231 | 00:28.840 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
4 | 5 | 01:47.817 | 00:38.597 | 00:40.298 | 00:28.922 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
5 | 5 | 01:45.624 | 00:37.800 | 00:39.185 | 00:28.639 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
6 | 5 |
01:45.317
L
|
00:37.601 | 00:39.326 |
00:28.390
S
|
0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
7 | 5 | 01:50.009 |
00:37.586
S
|
00:40.212 | 00:32.211 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
8 | 5 | 01:45.897 | 00:38.135 |
00:39.124
S
|
00:28.638 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
9 | 5 | 01:46.028 | 00:37.791 | 00:39.343 | 00:28.894 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
10 | 5 | 01:45.771 | 00:37.713 | 00:39.419 | 00:28.639 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
11 | 5 | 01:47.460 | 00:37.719 | 00:41.318 | 00:28.423 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:00.885 | 00:49.730 | 00:41.473 | 00:29.682 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
2 | 5 | 01:49.115 | 00:38.825 | 00:40.811 | 00:29.479 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
3 | 5 | 01:47.813 | 00:38.153 | 00:40.280 | 00:29.380 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
4 | 6 | 01:49.623 | 00:38.495 | 00:42.174 | 00:28.954 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
5 | 6 | 01:59.250 | 00:49.418 | 00:40.676 | 00:29.156 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
6 | 6 | 01:48.629 | 00:38.826 | 00:40.562 | 00:29.241 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
7 | 6 | 01:49.343 | 00:38.752 | 00:41.225 | 00:29.366 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
8 | 7 | 01:49.568 | 00:38.500 | 00:41.184 | 00:29.884 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
9 | 7 | 01:51.845 | 00:38.347 | 00:44.860 |
00:28.638
S
|
0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
10 | 6 |
01:46.913
L
|
00:37.964
S
|
00:39.749
S
|
00:29.200 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
11 | 6 | 01:48.835 | 00:38.248 | 00:40.716 | 00:29.871 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:01.107 | 00:45.713 | 00:40.528 | 00:34.866 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
2 | 6 | 01:49.120 | 00:39.483 | 00:40.085 | 00:29.552 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
3 | 8 | 01:50.300 | 00:38.881 | 00:42.637 |
00:28.782
S
|
0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
4 | 7 | 01:49.722 | 00:38.774 | 00:40.213 | 00:30.735 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
5 | 7 | 01:58.259 | 00:39.226 | 00:39.393 | 00:39.640 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
6 | 7 | 01:50.270 | 00:39.539 | 00:41.414 | 00:29.317 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
7 | 7 |
01:46.940
L
|
00:38.446 | 00:39.569 | 00:28.925 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
8 | 6 | 01:48.075 | 00:37.987 | 00:40.612 | 00:29.476 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
9 | 6 | 01:47.567 | 00:38.290 | 00:40.257 | 00:29.020 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
10 | 7 | 01:55.247 |
00:37.956
S
|
00:39.343
S
|
00:37.948 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
11 | 7 | 01:58.240 | 00:47.280 | 00:41.638 | 00:29.322 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:02.542 | 00:50.592 | 00:41.624 | 00:30.326 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
2 | 7 |
01:48.005
L
|
00:38.382
S
|
00:40.108
S
|
00:29.515 | 0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
3 | 7 | 01:48.075 | 00:38.770 | 00:40.604 |
00:28.701
S
|
0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
01:57.131
L
|
00:44.789
S
|
00:42.228
S
|
00:30.114
S
|
0 | S | 26.0 | 25.0 | 9.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 |
02:34.126
L
|
01:22.661
S
|
00:41.211
S
|
00:30.254
S
|
0 | S | 26.0 | 25.0 | 9.0 | 41.0 |