# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Gabriele Ciccolella | Fiat X1/9 Dallara | − | 00:20:26.801 | 13 laps / 0 cuts |
01:32.958 Tyre: SM |
01:34.318 | 1 | 31 - 36 |
2 | Fabio Sarmoria | Fiat X1/9 Dallara | ▲ 2 | 00:20:27.191 | 13 laps / 0 cuts |
01:33.234 Tyre: SM |
01:34.032 | 2 | 37 - 57 |
3 | Andrea Barlucchi | Fiat X1/9 Dallara | ▼ 1 | 00:20:27.787 | 13 laps / 0 cuts |
01:33.230 Tyre: SM |
01:34.328 | 2 | 37 - 39 |
4 | Ermes Carito | Fiat X1/9 Dallara | ▼ 1 | 00:20:32.616 | 13 laps / 0 cuts |
01:33.317 Tyre: SM |
01:34.667 | 2 | 68 - 73 |
5 | Alessandro Barbieri | Fiat X1/9 Dallara | − | 00:20:44.643 | 13 laps / 0 cuts |
01:33.833 Tyre: SM |
01:35.453 | 4 | 75 - 92 |
6 | Daniele de Santis | Fiat X1/9 Dallara | − | 00:21:12.556 | 13 laps / 0 cuts |
01:34.485 Tyre: SM |
01:37.706 | 2 | 38 - 53 |
7 | Fabio Ferrabone | Fiat X1/9 Dallara | − | 00:20:51.975 | 12 laps / 0 cuts |
01:40.013 Tyre: SM |
01:44.575 | 0 (+1 after session) | 33 - 55 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:35.094 | 00:50.989 | 00:19.764 | 00:24.341 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
2 | 1 | 01:33.149 | 00:49.562 | 00:19.580 |
00:24.007
S
|
0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
3 | 1 | 01:33.355 | 00:49.574 | 00:19.711 | 00:24.070 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
4 | 1 |
01:32.958
L
L
|
00:49.312
S
S
|
00:19.557 | 00:24.089 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
5 | 1 | 01:33.536 | 00:49.801 |
00:19.426
S
|
00:24.309 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
6 | 1 | 01:38.498 | 00:49.620 | 00:19.583 | 00:29.295 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
7 | 1 | 01:34.295 | 00:50.493 | 00:19.764 | 00:24.038 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
8 | 1 | 01:33.643 | 00:49.682 | 00:19.643 | 00:24.318 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
9 | 1 | 01:34.037 | 00:49.951 | 00:19.904 | 00:24.182 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
10 | 1 | 01:33.675 | 00:49.673 | 00:19.666 | 00:24.336 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
11 | 1 | 01:34.302 | 00:50.147 | 00:19.656 | 00:24.499 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
12 | 1 | 01:33.617 | 00:49.833 | 00:19.475 | 00:24.309 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
13 | 1 | 01:36.753 | 00:49.655 | 00:22.734 | 00:24.364 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:38.763 | 00:54.285 | 00:19.993 | 00:24.485 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
2 | 4 | 01:33.887 | 00:49.761 | 00:19.781 | 00:24.345 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
3 | 4 | 01:35.456 | 00:51.051 | 00:19.836 | 00:24.569 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
4 | 4 |
01:33.234
L
|
00:49.763 |
00:19.332
S
S
|
00:24.139 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
5 | 4 | 01:33.744 | 00:49.887 | 00:19.727 |
00:24.130
S
|
0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
6 | 3 | 01:33.960 | 00:49.986 | 00:19.673 | 00:24.301 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
7 | 3 | 01:33.757 | 00:49.761 | 00:19.795 | 00:24.201 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
8 | 3 | 01:33.867 | 00:49.839 | 00:19.795 | 00:24.233 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
9 | 3 | 01:34.031 | 00:49.936 | 00:19.822 | 00:24.273 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
10 | 3 | 01:33.994 | 00:49.881 | 00:19.809 | 00:24.304 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
11 | 2 | 01:33.875 |
00:49.650
S
|
00:19.898 | 00:24.327 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
12 | 2 | 01:34.269 | 00:49.925 | 00:20.133 | 00:24.211 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
13 | 2 | 01:34.311 | 00:50.035 | 00:19.818 | 00:24.458 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:35.892 | 00:52.412 |
00:19.450
S
|
00:24.030 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
2 | 2 | 01:33.573 | 00:49.878 | 00:19.710 |
00:23.985
S
|
0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
3 | 2 |
01:33.230
L
|
00:49.590
S
|
00:19.651 | 00:23.989 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
4 | 2 | 01:33.846 | 00:50.002 | 00:19.755 | 00:24.089 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
5 | 2 | 01:34.045 | 00:50.057 | 00:19.665 | 00:24.323 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
6 | 4 | 01:39.028 | 00:55.194 | 00:19.683 | 00:24.151 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
7 | 4 | 01:33.866 | 00:49.870 | 00:19.917 | 00:24.079 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
8 | 4 | 01:33.913 | 00:49.728 | 00:19.764 | 00:24.421 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
9 | 4 | 01:33.929 | 00:49.852 | 00:19.813 | 00:24.264 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
10 | 4 | 01:34.111 | 00:50.070 | 00:19.862 | 00:24.179 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
11 | 3 | 01:34.078 | 00:49.884 | 00:19.629 | 00:24.565 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
12 | 3 | 01:34.411 | 00:50.577 | 00:19.628 | 00:24.206 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
13 | 3 | 01:33.907 | 00:50.009 | 00:19.711 | 00:24.187 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:36.701 | 00:52.520 | 00:19.895 | 00:24.286 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
2 | 3 | 01:33.548 | 00:49.520 | 00:19.845 | 00:24.183 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
3 | 3 | 01:33.755 | 00:49.574 | 00:19.850 | 00:24.331 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
4 | 3 | 01:33.602 |
00:49.363
S
|
00:19.903 | 00:24.336 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
5 | 3 | 01:33.364 | 00:49.421 |
00:19.575
S
|
00:24.368 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
6 | 2 | 01:37.462 | 00:53.412 | 00:19.800 | 00:24.250 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
7 | 2 |
01:33.317
L
|
00:49.533 | 00:19.808 |
00:23.976
S
S
|
0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
8 | 2 | 01:33.711 | 00:49.629 | 00:19.804 | 00:24.278 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
9 | 2 | 01:34.454 | 00:49.864 | 00:20.349 | 00:24.241 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
10 | 2 | 01:34.255 | 00:50.133 | 00:20.038 | 00:24.084 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
11 | 4 | 01:36.085 | 00:49.442 | 00:20.142 | 00:26.501 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
12 | 4 | 01:37.224 | 00:50.316 | 00:21.082 | 00:25.826 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
13 | 4 | 01:35.228 | 00:50.454 | 00:19.939 | 00:24.835 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:39.287 | 00:53.900 | 00:19.927 | 00:25.460 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
2 | 5 | 01:34.998 | 00:49.863 | 00:20.209 | 00:24.926 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
3 | 6 | 01:35.336 |
00:49.792
S
|
00:20.534 | 00:25.010 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
4 | 5 | 01:36.653 | 00:52.288 | 00:19.971 | 00:24.394 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
5 | 5 | 01:34.970 | 00:50.178 | 00:20.313 | 00:24.479 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
6 | 5 | 01:38.404 | 00:53.323 | 00:20.030 | 00:25.051 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
7 | 5 | 01:34.739 | 00:50.351 | 00:20.151 | 00:24.237 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
8 | 5 | 01:34.453 | 00:50.416 | 00:19.858 |
00:24.179
S
|
0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
9 | 5 | 01:35.243 | 00:50.288 | 00:20.098 | 00:24.857 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
10 | 5 | 01:34.908 | 00:50.056 | 00:20.101 | 00:24.751 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
11 | 5 |
01:33.833
L
|
00:49.824 |
00:19.759
S
|
00:24.250 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
12 | 5 | 01:36.613 | 00:50.673 | 00:20.785 | 00:25.155 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
13 | 5 | 01:35.293 | 00:50.801 | 00:20.201 | 00:24.291 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:40.154 | 00:55.064 | 00:20.242 | 00:24.848 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
2 | 6 | 01:34.907 | 00:50.587 |
00:19.714
S
|
00:24.606 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
3 | 5 |
01:34.485
L
|
00:50.515
S
|
00:19.930 |
00:24.040
S
|
0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
4 | 6 | 01:44.732 | 00:56.276 | 00:22.280 | 00:26.176 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
5 | 6 | 01:36.028 | 00:51.896 | 00:19.782 | 00:24.350 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
6 | 6 | 01:35.343 | 00:50.968 | 00:19.755 | 00:24.620 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
7 | 6 | 01:36.030 | 00:51.129 | 00:20.164 | 00:24.737 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
8 | 6 | 01:36.524 | 00:51.151 | 00:20.255 | 00:25.118 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
9 | 6 | 01:45.131 | 00:59.978 | 00:20.503 | 00:24.650 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
10 | 6 | 01:36.221 | 00:51.455 | 00:19.971 | 00:24.795 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
11 | 6 | 01:36.069 | 00:51.050 | 00:20.134 | 00:24.885 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
12 | 6 | 01:38.919 | 00:53.356 | 00:20.228 | 00:25.335 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
13 | 6 | 01:38.090 | 00:52.425 | 00:20.425 | 00:25.240 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:41.724 | 00:55.950 | 00:20.645 |
00:25.129
S
|
0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
2 | 7 | 01:41.942 | 00:51.839 | 00:20.993 | 00:29.110 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
3 | 7 | 01:40.271 | 00:54.043 | 00:20.907 | 00:25.321 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
4 | 7 | 01:42.045 | 00:52.481 | 00:23.279 | 00:26.285 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
5 | 7 | 01:42.478 | 00:54.994 | 00:21.289 | 00:26.195 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
6 | 7 | 01:40.787 | 00:53.519 | 00:20.840 | 00:26.428 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
7 | 7 | 01:45.276 | 00:54.525 | 00:21.149 | 00:29.602 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
8 | 7 | 01:46.533 | 00:57.941 | 00:21.182 | 00:27.410 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
9 | 7 | 01:48.990 | 00:54.998 | 00:22.482 | 00:31.510 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
10 | 7 | 01:54.533 | 00:55.777 | 00:22.198 | 00:36.558 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
11 | 7 | 01:47.458 | 00:55.141 | 00:20.929 | 00:31.388 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |
12 | 7 |
01:40.013
L
|
00:51.630
S
|
00:20.542
S
|
00:27.841 | 0 | SM | 34.0 | 25.0 | 5.0 | 34.0 |