# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | ermes carito | Buggyra Freightliner | ▲ 2 | 00:17:23.446 | 8 laps / 0 cuts |
02:05.335 Tyre: H |
02:09.498 | 0 | 60 - 159 |
2 | Sarmoria Fabio | MAN TGS Variante A | − | 00:12:53.446 | 6 laps / 0 cuts |
02:06.098 Tyre: H |
02:07.210 | 1 | 36 - 108 |
3 | Fabio Fiore | Mercedes Actros ETRC | ▼ 2 | 00:06:40.331 | 3 laps / 0 cuts |
02:06.641 Tyre: H |
02:10.562 | 1 | 28 - 123 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:17.034 | 00:42.709 | 00:59.675 | 00:34.650 | 0 | H | 24.0 | 21.0 | 3.0 | 30.0 |
2 | 1 | 02:07.853 | 00:33.696 | 00:59.706 | 00:34.451 | 0 | H | 24.0 | 21.0 | 3.0 | 30.0 |
3 | 1 | 02:06.601 | 00:32.286 | 00:59.688 | 00:34.627 | 0 | H | 24.0 | 21.0 | 3.0 | 30.0 |
4 | 1 | 02:06.329 | 00:31.847 | 00:59.725 | 00:34.757 | 0 | H | 24.0 | 21.0 | 3.0 | 30.0 |
5 | 1 | 02:05.899 | 00:31.692 | 01:00.003 |
00:34.204
S
|
0 | H | 24.0 | 21.0 | 3.0 | 30.0 |
6 | 1 |
02:05.335
L
L
|
00:31.636 |
00:59.391
S
|
00:34.308 | 0 | H | 24.0 | 21.0 | 3.0 | 30.0 |
7 | 1 | 02:20.644 | 00:31.686 | 01:13.566 | 00:35.392 | 0 | H | 24.0 | 21.0 | 3.0 | 30.0 |
8 | 1 | 02:13.827 |
00:31.461
S
S
|
01:06.262 | 00:36.104 | 0 | H | 24.0 | 21.0 | 3.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:17.413 | 00:43.156 | 01:00.179 | 00:34.078 | 0 | H | 24.0 | 21.0 | 3.0 | 30.0 |
2 | 2 | 02:08.589 | 00:33.773 | 01:00.116 | 00:34.700 | 0 | H | 24.0 | 21.0 | 3.0 | 30.0 |
3 | 2 |
02:06.098
L
|
00:31.517
S
|
01:00.228 | 00:34.353 | 0 | H | 24.0 | 21.0 | 3.0 | 30.0 |
4 | 2 | 02:06.147 | 00:31.980 |
01:00.111
S
|
00:34.056
S
|
0 | H | 24.0 | 21.0 | 3.0 | 30.0 |
5 | 2 | 02:07.043 | 00:32.084 | 01:00.481 | 00:34.478 | 0 | H | 24.0 | 21.0 | 3.0 | 30.0 |
6 | 2 | 02:08.176 | 00:32.389 | 01:01.016 | 00:34.771 | 0 | H | 24.0 | 21.0 | 3.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:19.225 | 00:45.765 |
00:59.026
S
S
|
00:34.434 | 0 | H | 24.0 | 21.0 | 3.0 | 30.0 |
2 | 3 | 02:14.483 |
00:32.644
S
|
01:00.943 | 00:40.896 | 0 | H | 24.0 | 21.0 | 3.0 | 30.0 |
3 | 3 |
02:06.641
L
|
00:32.884 | 00:59.773 |
00:33.984
S
S
|
0 | H | 24.0 | 21.0 | 3.0 | 30.0 |