# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Sarmoria Fabio | MAN TGS Variante A | ▲ 19 | 06:54:01.126 | 8 laps / 0 cuts |
02:07.280 Tyre: H |
02:38.913 | 3 (+2 after session) | 36 - 49 |
2 | ermes carito | Buggyra Freightliner | ▲ 20 | 06:52:18.450 | 6 laps / 0 cuts |
02:11.169 Tyre: H |
02:23.769 | 0 | 60 - 67 |
3 | Fabio Fiore | Mercedes Actros ETRC | ▲ 11 | 06:53:58.857 | 5 laps / 0 cuts |
02:08.332 Tyre: H |
02:09.961 | 3 | 28 - 123 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:08.574 | 01:21.775 | 01:11.064 | 00:35.735 | 0 | H | 28.0 | 27.0 | 3.0 | 30.0 |
2 | 1 | 02:17.704 | 00:33.372 | 01:09.345 | 00:34.987 | 0 | H | 28.0 | 27.0 | 3.0 | 30.0 |
3 | 1 | 02:11.909 | 00:33.121 | 01:02.987 | 00:35.801 | 0 | H | 28.0 | 27.0 | 3.0 | 30.0 |
4 | 1 | 04:15.801 | 02:35.973 | 01:04.061 | 00:35.767 | 0 | H | 28.0 | 27.0 | 3.0 | 30.0 |
5 | 1 | 02:09.356 | 00:32.773 | 01:02.082 | 00:34.501 | 0 | H | 28.0 | 27.0 | 3.0 | 30.0 |
6 | 1 | 04:54.275 | 03:18.201 | 01:01.245 | 00:34.829 | 0 | H | 28.0 | 27.0 | 3.0 | 30.0 |
7 | 1 |
02:07.280
L
L
|
00:32.038
S
S
|
01:01.096
S
|
00:34.146
S
S
|
0 | H | 28.0 | 27.0 | 3.0 | 30.0 |
8 | 1 | 02:12.955 | 00:32.749 | 01:05.533 | 00:34.673 | 0 | H | 28.0 | 27.0 | 3.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:41.190 | 01:56.753 | 01:07.001 | 00:37.436 | 0 | H | 28.0 | 27.0 | 3.0 | 30.0 |
2 | 2 | 02:30.200 | 00:37.138 | 01:03.419 | 00:49.643 | 0 | H | 28.0 | 27.0 | 3.0 | 30.0 |
3 | 2 |
02:11.169
L
|
00:32.727 | 01:03.072 | 00:35.370 | 0 | H | 28.0 | 27.0 | 3.0 | 30.0 |
4 | 2 | 02:20.669 |
00:32.453
S
|
01:02.316 | 00:45.900 | 0 | H | 28.0 | 27.0 | 3.0 | 30.0 |
5 | 2 | 02:25.046 | 00:48.234 |
01:01.992
S
|
00:34.820
S
|
0 | H | 28.0 | 27.0 | 3.0 | 30.0 |
6 | 2 | 02:31.761 | 00:36.466 | 01:10.132 | 00:45.163 | 0 | H | 28.0 | 27.0 | 3.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:43.746 | 02:02.820 | 01:05.438 | 00:35.488 | 0 | H | 28.0 | 27.0 | 3.0 | 30.0 |
2 | 3 | 02:11.499 | 00:33.601 | 01:02.663 | 00:35.235 | 0 | H | 28.0 | 27.0 | 3.0 | 30.0 |
3 | 3 | 02:09.037 |
00:32.643
S
|
01:01.461 | 00:34.933 | 0 | H | 28.0 | 27.0 | 3.0 | 30.0 |
4 | 3 |
02:08.332
L
|
00:32.765 |
01:00.962
S
S
|
00:34.605 | 0 | H | 28.0 | 27.0 | 3.0 | 30.0 |
5 | 3 | 02:10.978 | 00:34.061 | 01:02.330 |
00:34.587
S
|
0 | H | 28.0 | 27.0 | 3.0 | 30.0 |