# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sarmoria Fabio | Toyota Supra GT500 2006 |
01:36.152 Tyre: WET |
01:38.917 | 21 laps / 10 cuts | 36 - 69 |
2 | Sarmoria Fabio | Chivas 13SGT500 |
01:40.358 Tyre: WET |
01:42.619 | 5 laps / 3 cuts | 35 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.848 | 00:47.764 | 00:31.738 | 00:33.346 | 1 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
2 | 01:42.734 | 00:42.389 | 00:29.763 | 00:30.582 | 1 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
3 | 01:39.363 | 00:38.595 | 00:30.581 | 00:30.187 | 0 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
4 | 01:40.125 | 00:38.987 | 00:29.754 | 00:31.384 | 0 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
5 | 02:38.532 | 01:14.301 | 00:50.544 | 00:33.687 | 4 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
6 | 01:44.328 | 00:40.778 | 00:30.961 | 00:32.589 | 1 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
7 | 01:43.302 | 00:39.316 | 00:30.614 | 00:33.372 | 0 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
8 | 01:44.166 | 00:40.220 | 00:32.392 | 00:31.554 | 1 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
9 | 01:41.555 | 00:39.667 | 00:30.515 | 00:31.373 | 0 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
10 | 01:40.069 | 00:39.135 | 00:29.528 | 00:31.406 | 0 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
11 | 03:30.398 | 02:22.962 | 00:29.978 | 00:37.458 | 1 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
12 | 01:39.237 | 00:38.108 | 00:30.434 | 00:30.695 | 0 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
13 | 01:38.136 | 00:37.970 | 00:29.894 | 00:30.272 | 0 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
14 | 03:52.893 | 02:53.164 | 00:29.376 | 00:30.353 | 0 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
15 | 01:36.970 | 00:37.935 | 00:29.389 | 00:29.646 | 0 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
16 | 01:48.514 | 00:48.061 | 00:29.979 | 00:30.474 | 1 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
17 | 01:38.087 | 00:37.945 | 00:29.448 | 00:30.694 | 0 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
18 | 01:36.743 |
00:37.726
S
S
|
00:29.020
S
S
|
00:29.997 | 0 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
19 | 01:37.409 | 00:37.753 | 00:29.435 | 00:30.221 | 0 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
20 | 01:38.782 | 00:37.919 | 00:29.601 | 00:31.262 | 0 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
21 |
01:36.152
L
L
|
00:37.769 | 00:29.268 |
00:29.115
S
S
|
0 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.304 | 00:50.495 | 00:33.355 | 00:40.454 | 2 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
2 | 01:45.851 | 00:41.006 | 00:32.158 | 00:32.687 | 0 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
3 |
01:42.476
C
|
00:40.916 | 00:30.456 | 00:31.104 | 1 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
4 | 01:41.649 |
00:39.684
S
|
00:30.347 | 00:31.618 | 0 | WET | 30.0 | 25.0 | 0.0 | 0.0 |
5 |
01:40.358
L
|
00:39.829 |
00:30.010
S
|
00:30.519
S
|
0 | WET | 30.0 | 25.0 | 0.0 | 0.0 |