# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Sarmoria Fabio | Fiat Uno Marcas Turbo | ▲ 1 | 00:20:02.338 | 10 laps / 2 cuts |
01:56.621 Tyre: SL |
01:59.149 | 0 | 35 - 80 |
2 | Andrea Barlucchi | Fiat Uno Marcas Turbo | ▼ 1 | 00:20:03.494 | 10 laps / 3 cuts |
01:56.597 Tyre: SL |
01:59.015 | 1 (+1 after session) | 22 - 36 |
3 | Fabio Fiore | Fiat Uno Marcas Turbo | ▲ 1 | 00:08:29.356 | 4 laps / 1 cuts |
02:00.875 Tyre: SL |
02:06.131 | 7 | 29 - 37 |
4 | ermes carito | Fiat Uno Marcas Turbo | ▼ 1 | 00:08:30.093 | 4 laps / 4 cuts |
02:00.356 Tyre: SL |
02:00.406 | 7 | 56 - 208 |
5 | Gabriele Ciccolella | Fiat Uno Marcas Turbo | − | 00:21:59.019 | 4 laps / 0 cuts |
02:05.787 Tyre: WET |
03:03.742 | 1 | 31 - 44 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:09.574 | 00:37.914 | 01:03.562 | 00:28.098 | 0 | SL | 32.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
2 | 1 | 01:59.192 | 00:29.616 | 01:01.483 | 00:28.093 | 1 | SL | 32.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
3 | 1 | 02:03.167 | 00:28.870 | 01:05.853 | 00:28.444 | 0 | SL | 31.7 | 27.4 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
4 | 2 | 02:02.366 | 00:28.964 | 01:02.249 | 00:31.153 | 0 | SL | 31.2 | 26.4 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
5 | 2 | 01:56.652 | 00:28.730 | 01:00.134 |
00:27.788
S
S
|
0 | SL | 31.0 | 26.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
6 | 2 | 01:58.665 | 00:28.817 | 01:01.853 | 00:27.995 | 0 | SL | 31.0 | 26.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
7 | 1 |
01:56.621
L
|
00:28.723 | 00:59.944 | 00:27.954 | 0 | SL | 30.8 | 25.9 | 3.0 | 29.0 | 0.13 | 2.50 | 0.25 |
8 | 1 | 01:56.665 |
00:28.667
S
|
00:59.630
S
|
00:28.368 | 0 | SL | 26.9 | 23.9 | 3.0 | 29.5 | 2.56 | 51.25 | 5.12 |
9 | 1 | 01:59.544 | 00:30.551 | 01:00.975 | 00:28.018 | 1 | SL | 23.0 | 22.0 | 3.0 | 30.0 | 5.02 | 100.00 | 10.04 |
10 | 1 | 01:59.907 | 00:29.547 | 01:01.649 | 00:28.711 | 0 | SL | 23.0 | 22.0 | 3.0 | 30.0 | 5.02 | 100.00 | 10.04 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:12.381 | 00:39.604 | 01:04.174 | 00:28.603 | 3 | SL | 32.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
2 | 2 | 02:00.581 | 00:29.726 | 01:02.452 | 00:28.403 | 0 | SL | 32.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
3 | 2 | 01:59.608 | 00:29.608 | 01:01.465 | 00:28.535 | 0 | SL | 31.7 | 27.4 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
4 | 1 | 01:59.143 | 00:29.202 | 01:01.897 | 00:28.044 | 0 | SL | 31.2 | 26.4 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
5 | 1 | 01:57.658 | 00:28.797 | 01:00.956 | 00:27.905 | 0 | SL | 31.0 | 26.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
6 | 1 | 01:59.836 | 00:29.166 | 01:02.806 | 00:27.864 | 0 | SL | 31.0 | 26.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
7 | 2 | 01:57.653 | 00:28.959 | 01:00.903 |
00:27.791
S
|
0 | SL | 30.8 | 25.9 | 3.0 | 29.0 | 0.15 | 2.92 | 0.29 |
8 | 2 |
01:56.597
L
L
|
00:28.794
S
|
00:59.615
S
S
|
00:28.188 | 0 | SL | 26.9 | 23.9 | 3.0 | 29.5 | 2.56 | 51.25 | 5.12 |
9 | 2 | 02:00.139 | 00:30.630 | 01:00.871 | 00:28.638 | 0 | SL | 23.0 | 22.0 | 3.0 | 30.0 | 5.02 | 100.00 | 10.04 |
10 | 2 | 01:59.926 | 00:29.381 | 01:00.886 | 00:29.659 | 0 | SL | 23.0 | 22.0 | 3.0 | 30.0 | 5.02 | 100.00 | 10.04 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:17.680 | 00:44.328 | 01:00.704 | 00:32.648 | 0 | SL | 32.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
2 | 3 | 02:11.387 |
00:30.516
S
|
01:12.512 | 00:28.359 | 0 | SL | 32.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
3 | 3 |
01:59.437
C
|
00:30.216 | 01:00.489 | 00:28.732 | 1 | SL | 31.6 | 27.3 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
4 | 3 |
02:00.875
L
|
00:32.415 |
01:00.335
S
|
00:28.125
S
|
0 | SL | 31.1 | 26.3 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:08.719 | 00:37.419 | 01:03.278 | 00:28.022 | 2 | SL | 32.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
2 | 4 | 02:20.613 | 00:29.859 | 01:22.502 | 00:28.252 | 2 | SL | 32.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
3 | 4 | 02:00.456 | 00:29.538 |
01:02.595
S
|
00:28.323 | 0 | SL | 31.6 | 27.3 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
4 | 4 |
02:00.356
L
|
00:28.529
S
S
|
01:03.694 |
00:28.133
S
|
0 | SL | 31.1 | 26.3 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:51.640 | 01:07.636 | 01:13.481 | 00:30.523 | 0 | SL | 31.7 | 27.4 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
2 | 5 | 03:49.559 | 02:16.526 |
01:03.946
S
|
00:29.087
S
|
0 | SL | 31.0 | 26.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
3 | 5 | 03:15.881 | 01:40.081 | 01:06.190 | 00:29.610 | 0 | WET | 23.0 | 22.0 | 3.0 | 30.0 | 5.02 | 100.00 | 10.04 |
4 | 5 |
02:05.787
L
|
00:30.710
S
|
01:05.097 | 00:29.980 | 0 | WET | 23.0 | 22.0 | 3.0 | 30.0 | 5.02 | 100.00 | 10.04 |