# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andrea Barlucchi | Fiat Uno Marcas Turbo |
01:54.885 Tyre: SL |
01:55.110 | 7 laps / 2 cuts | 22 - 36 |
2 | Sarmoria Fabio | Fiat Uno Marcas Turbo |
01:55.346 Tyre: SL |
01:55.346 | 4 laps / 6 cuts | 35 - 243 |
3 | ermes carito | Fiat Uno Marcas Turbo |
01:55.572 Tyre: SL |
01:57.579 | 8 laps / 3 cuts | 55 - 208 |
4 | Fabio Fiore | Fiat Uno Marcas Turbo |
01:56.043 Tyre: SL |
01:56.637 | 6 laps / 6 cuts | 29 - 65 |
5 | Gabriele Ciccolella | Fiat Uno Marcas Turbo |
01:58.935 Tyre: WET |
02:00.204 | 5 laps / 4 cuts | 31 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.104 | 00:49.712 | 01:15.740 | 00:27.652 | 0 | SL | 36.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
2 | 01:58.865 | 00:28.766 | 00:59.477 | 00:30.622 | 1 | SL | 34.4 | 28.4 | 3.0 | 29.4 | 0.00 | 0.00 | 0.00 |
3 | 01:55.140 | 00:28.775 | 00:59.175 | 00:27.190 | 0 | SL | 32.5 | 28.9 | 3.0 | 29.9 | 0.00 | 0.00 | 0.00 |
4 |
01:54.885
L
L
|
00:28.799 |
00:59.050
S
S
|
00:27.036
S
S
|
0 | SL | 32.0 | 29.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
5 | 01:55.181 |
00:28.080
S
|
00:59.822 | 00:27.279 | 0 | SL | 32.0 | 29.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
6 | 01:55.616 | 00:28.119 | 01:00.066 | 00:27.431 | 1 | SL | 32.2 | 28.9 | 3.0 | 29.9 | 0.38 | 7.50 | 0.75 |
7 | 01:55.234 | 00:28.168 | 00:59.517 | 00:27.549 | 0 | SL | 33.7 | 27.9 | 3.0 | 29.4 | 2.77 | 55.42 | 5.54 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.369 | 01:20.322 | 01:08.876 | 00:28.171 | 3 | SL | 32.0 | 29.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
2 | 01:59.510 | 00:29.547 | 01:02.315 | 00:27.648 | 1 | SL | 32.0 | 29.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
3 |
01:55.346
L
|
00:28.182
S
|
00:59.769
S
|
00:27.395
S
|
0 | SL | 32.0 | 29.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
4 | 04:21.669 | 02:51.533 | 01:01.083 | 00:29.053 | 2 | SL | 34.5 | 27.3 | 3.0 | 29.2 | 4.25 | 85.00 | 8.50 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.721 | 00:42.340 | 01:04.274 | 00:28.107 | 1 | SL | 36.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
2 | 02:07.260 | 00:28.890 | 01:10.195 | 00:28.175 | 1 | SL | 36.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
3 | 01:59.718 | 00:28.556 | 01:02.956 | 00:28.206 | 0 | SL | 34.6 | 28.4 | 3.0 | 29.4 | 0.00 | 0.00 | 0.00 |
4 | 01:57.161 | 00:28.943 | 01:00.683 |
00:27.535
S
|
0 | SL | 32.7 | 28.8 | 3.0 | 29.8 | 0.00 | 0.00 | 0.00 |
5 | 01:58.137 | 00:28.515 | 01:01.928 | 00:27.694 | 0 | SL | 32.0 | 29.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
6 | 02:23.837 | 00:55.638 | 01:00.723 | 00:27.476 | 1 | SL | 32.0 | 29.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
7 |
01:55.572
L
|
00:28.001
S
S
|
00:59.882
S
|
00:27.689 | 0 | SL | 32.5 | 28.7 | 3.0 | 29.8 | 0.81 | 16.25 | 1.62 |
8 | 01:57.310 | 00:28.529 | 01:01.043 | 00:27.738 | 0 | SL | 33.9 | 27.7 | 3.0 | 29.4 | 3.25 | 65.00 | 6.50 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:26.549 | 03:57.463 | 01:01.029 | 00:28.057 | 1 | SL | 35.5 | 28.1 | 3.0 | 29.1 | 0.00 | 0.00 | 0.00 |
2 | 01:57.232 | 00:28.677 | 01:00.768 | 00:27.787 | 0 | SL | 33.6 | 28.6 | 3.0 | 29.6 | 0.00 | 0.00 | 0.00 |
3 | 02:03.791 | 00:35.448 | 01:00.511 | 00:27.832 | 1 | SL | 32.0 | 29.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
4 | 01:57.124 | 00:29.307 | 00:59.643 | 00:28.174 | 2 | SL | 32.0 | 29.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
5 |
01:56.043
L
|
00:28.598
S
|
00:59.706
S
|
00:27.739
S
|
0 | SL | 32.0 | 29.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
6 | 01:57.472 | 00:28.885 | 01:00.557 | 00:28.030 | 2 | SL | 33.0 | 28.3 | 3.0 | 29.7 | 1.67 | 33.33 | 3.33 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.400 | 01:27.184 | 01:05.606 | 00:29.610 | 1 | WET | 33.1 | 28.7 | 3.0 | 29.7 | 0.00 | 0.00 | 0.00 |
2 | 02:09.802 | 00:29.862 | 01:11.091 | 00:28.849 | 2 | WET | 32.0 | 29.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
3 | 02:01.474 | 00:29.463 | 01:02.765 | 00:29.246 | 0 | WET | 32.0 | 29.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
4 |
01:58.905
C
|
00:29.283 | 01:01.231 | 00:28.391 | 1 | WET | 32.1 | 28.9 | 3.0 | 30.0 | 0.15 | 2.92 | 0.29 |
5 |
01:58.935
L
|
00:28.890
S
|
01:01.433
S
|
00:28.612
S
|
0 | WET | 33.6 | 28.0 | 3.0 | 29.5 | 2.62 | 52.50 | 5.25 |