# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Sarmoria Fabio | Fiat Uno Marcas Turbo | ▲ 1 | 00:19:42.805 | 10 laps / 1 cuts |
01:55.096 Tyre: SL |
01:57.207 | 3 (+4 after session) | 35 - 243 |
2 | ermes carito | Fiat Uno Marcas Turbo | ▲ 1 | 00:19:43.205 | 10 laps / 3 cuts |
01:55.882 Tyre: SL |
01:56.764 | 3 (+4 after session) | 48 - 208 |
3 | Fabio Fiore | Fiat Uno Marcas Turbo | ▲ 1 | 00:19:52.735 | 10 laps / 2 cuts |
01:54.796 Tyre: SL |
01:56.927 | 4 | 29 - 65 |
4 | Andrea Barlucchi | Fiat Uno Marcas Turbo | ▼ 3 | 00:20:03.403 | 10 laps / 2 cuts |
01:54.885 Tyre: SL |
01:59.519 | 5 | 22 - 36 |
5 | Gabriele Ciccolella | Fiat Uno Marcas Turbo | − | 00:20:05.509 | 10 laps / 1 cuts |
01:58.477 Tyre: WET |
01:59.549 | 1 | 31 - 50 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:07.961 | 00:35.720 | 01:01.696 | 00:30.545 | 1 | SL | 34.0 | 27.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
2 | 2 | 01:57.183 | 00:29.550 | 00:59.958 | 00:27.675 | 0 | SL | 34.0 | 27.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
3 | 2 |
01:55.096
L
|
00:28.331 |
00:59.310
S
|
00:27.455 | 0 | SL | 34.8 | 27.3 | 3.0 | 29.7 | 0.00 | 0.00 | 0.00 |
4 | 1 | 01:55.556 |
00:27.933
S
S
|
01:00.322 |
00:27.301
S
|
0 | SL | 36.2 | 27.7 | 3.0 | 29.3 | 0.00 | 0.00 | 0.00 |
5 | 2 | 01:55.918 | 00:28.892 | 00:59.486 | 00:27.540 | 0 | SL | 37.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
6 | 1 | 02:01.064 | 00:33.116 | 01:00.283 | 00:27.665 | 0 | SL | 37.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
7 | 1 | 01:56.481 | 00:29.055 | 00:59.498 | 00:27.928 | 0 | SL | 37.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
8 | 1 | 01:56.370 | 00:28.259 | 01:00.390 | 00:27.721 | 0 | SL | 33.9 | 25.8 | 3.0 | 29.0 | 2.21 | 44.17 | 4.42 |
9 | 2 | 01:57.017 | 00:29.119 | 00:59.936 | 00:27.962 | 0 | SL | 30.5 | 23.4 | 3.0 | 29.0 | 4.65 | 92.92 | 9.29 |
10 | 1 | 02:00.180 | 00:30.252 | 01:01.506 | 00:28.422 | 0 | SL | 30.0 | 23.0 | 3.0 | 29.0 | 5.02 | 100.00 | 10.04 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:08.469 | 00:35.724 | 01:05.313 |
00:27.432
S
|
0 | SL | 34.0 | 27.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
2 | 3 | 01:58.881 | 00:28.984 | 01:01.196 | 00:28.701 | 0 | SL | 34.0 | 27.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
3 | 3 | 01:56.891 | 00:28.552 | 01:00.385 | 00:27.954 | 0 | SL | 34.8 | 27.3 | 3.0 | 29.7 | 0.00 | 0.00 | 0.00 |
4 | 3 | 01:56.021 | 00:28.182 | 01:00.344 | 00:27.495 | 0 | SL | 36.3 | 27.8 | 3.0 | 29.2 | 0.00 | 0.00 | 0.00 |
5 | 3 |
01:55.882
L
|
00:28.087
S
|
00:59.981
S
|
00:27.814 | 0 | SL | 37.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
6 | 2 | 01:57.302 | 00:28.562 | 01:01.200 | 00:27.540 | 0 | SL | 37.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
7 | 2 | 01:56.354 | 00:28.407 | 01:00.367 | 00:27.580 | 0 | SL | 37.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
8 | 2 | 01:55.927 | 00:28.348 | 01:00.138 | 00:27.441 | 0 | SL | 33.9 | 25.8 | 3.0 | 29.0 | 2.21 | 44.17 | 4.42 |
9 | 1 | 01:56.861 | 00:28.365 | 01:00.291 | 00:28.205 | 0 | SL | 30.5 | 23.4 | 3.0 | 29.0 | 4.62 | 92.50 | 9.25 |
10 | 2 | 02:00.715 | 00:29.550 | 01:03.206 | 00:27.959 | 3 | SL | 30.0 | 23.0 | 3.0 | 29.0 | 5.02 | 100.00 | 10.04 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:13.154 | 00:35.176 | 01:09.737 | 00:28.241 | 0 | SL | 34.0 | 27.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
2 | 4 | 01:55.085 |
00:28.150
S
|
00:59.206 | 00:27.729 | 0 | SL | 34.0 | 27.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
3 | 4 | 02:00.702 | 00:31.768 | 01:01.133 | 00:27.801 | 1 | SL | 34.9 | 27.3 | 3.0 | 29.7 | 0.00 | 0.00 | 0.00 |
4 | 4 | 01:56.307 | 00:29.169 | 00:59.346 | 00:27.792 | 0 | SL | 36.3 | 27.8 | 3.0 | 29.2 | 0.00 | 0.00 | 0.00 |
5 | 4 | 01:58.250 | 00:29.024 | 01:01.583 |
00:27.643
S
|
0 | SL | 37.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
6 | 3 | 01:55.261 | 00:28.361 | 00:58.735 | 00:28.165 | 0 | SL | 37.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
7 | 3 |
01:54.796
L
L
|
00:28.432 |
00:58.460
S
S
|
00:27.904 | 0 | SL | 37.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
8 | 3 | 01:55.007 | 00:28.423 | 00:58.766 | 00:27.818 | 0 | SL | 33.8 | 25.7 | 3.0 | 29.0 | 2.27 | 45.42 | 4.54 |
9 | 3 | 02:03.784 | 00:29.099 | 01:06.209 | 00:28.476 | 0 | SL | 30.2 | 23.2 | 3.0 | 29.0 | 4.83 | 96.67 | 9.67 |
10 | 3 | 02:00.408 | 00:30.030 | 01:01.757 | 00:28.621 | 1 | SL | 30.0 | 23.0 | 3.0 | 29.0 | 5.02 | 100.00 | 10.04 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:07.761 | 00:37.720 | 01:02.163 | 00:27.878 | 2 | SL | 34.0 | 27.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
2 | 1 | 01:56.343 | 00:29.726 | 00:59.576 |
00:27.041
S
S
|
0 | SL | 34.0 | 27.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
3 | 1 | 01:55.699 | 00:28.367 | 00:59.585 | 00:27.747 | 0 | SL | 34.8 | 27.3 | 3.0 | 29.7 | 0.00 | 0.00 | 0.00 |
4 | 2 | 01:56.637 | 00:28.194 | 01:00.858 | 00:27.585 | 0 | SL | 36.2 | 27.7 | 3.0 | 29.3 | 0.00 | 0.00 | 0.00 |
5 | 1 |
01:54.885
L
|
00:28.187 |
00:59.207
S
|
00:27.491 | 0 | SL | 37.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
6 | 5 | 02:16.079 | 00:34.415 | 01:13.490 | 00:28.174 | 0 | SL | 37.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
7 | 4 | 01:55.473 | 00:28.416 | 00:59.318 | 00:27.739 | 0 | SL | 36.9 | 27.9 | 3.0 | 29.0 | 0.06 | 1.25 | 0.12 |
8 | 4 | 01:55.676 |
00:28.111
S
|
00:59.895 | 00:27.670 | 0 | SL | 33.5 | 25.5 | 3.0 | 29.0 | 2.48 | 49.58 | 4.96 |
9 | 5 | 02:06.849 | 00:38.334 | 01:00.759 | 00:27.756 | 0 | SL | 30.0 | 23.0 | 3.0 | 29.0 | 5.02 | 100.00 | 10.04 |
10 | 4 | 01:58.030 | 00:28.813 | 01:00.529 | 00:28.688 | 0 | SL | 30.0 | 23.0 | 3.0 | 29.0 | 5.02 | 100.00 | 10.04 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:09.324 | 00:36.718 | 01:03.913 | 00:28.693 | 0 | WET | 34.0 | 27.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
2 | 5 | 02:00.357 | 00:30.311 | 01:01.637 | 00:28.409 | 0 | WET | 34.0 | 27.0 | 3.0 | 30.0 | 0.00 | 0.00 | 0.00 |
3 | 5 | 02:00.001 | 00:29.709 | 01:02.527 |
00:27.765
S
|
0 | WET | 34.9 | 27.3 | 3.0 | 29.7 | 0.00 | 0.00 | 0.00 |
4 | 5 | 01:59.287 | 00:29.188 | 01:00.988 | 00:29.111 | 0 | WET | 36.4 | 27.8 | 3.0 | 29.2 | 0.00 | 0.00 | 0.00 |
5 | 5 |
01:58.477
L
|
00:29.166 |
01:00.542
S
|
00:28.769 | 0 | WET | 37.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
6 | 4 | 01:59.381 | 00:29.413 | 01:01.393 | 00:28.575 | 0 | WET | 37.0 | 28.0 | 3.0 | 29.0 | 0.00 | 0.00 | 0.00 |
7 | 5 | 01:58.771 |
00:28.942
S
|
01:00.971 | 00:28.858 | 0 | WET | 36.8 | 27.9 | 3.0 | 29.0 | 0.13 | 2.50 | 0.25 |
8 | 5 | 01:58.626 | 00:29.022 | 01:01.384 | 00:28.220 | 0 | WET | 33.4 | 25.4 | 3.0 | 29.0 | 2.58 | 51.67 | 5.17 |
9 | 4 | 01:59.897 | 00:29.412 | 01:01.929 | 00:28.556 | 1 | WET | 30.0 | 23.0 | 3.0 | 29.0 | 5.02 | 100.00 | 10.04 |
10 | 5 | 02:01.493 | 00:29.370 | 01:02.932 | 00:29.191 | 0 | WET | 30.0 | 23.0 | 3.0 | 29.0 | 5.02 | 100.00 | 10.04 |