Red Bull Ring GP

29 Aug 24 21:29 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Honda NSX GT500 2006 01:23.550
Tyre: S
01:24.333 12 laps / 11 cuts
n/a
55 - 1000
2 Nissan Z33 GT500 2006 01:23.654
Tyre: S
01:51.610 39 laps / 18 cuts
Ballast: 50 kg
Restrictor: 10%
28 - 30
3 Toyota Supra GT500 2006 01:23.880
Tyre: S
01:50.592 53 laps / 42 cuts
Ballast: 20 kg
Restrictor: 3%
33 - 47
4 Chivas 13SGT500 01:25.750
Tyre: S
01:25.750 24 laps / 57 cuts
n/a
30 - 59
5 Nissan Z33 GT500 2006 01:27.143
Tyre: S
01:43.606 22 laps / 7 cuts
Ballast: 50 kg
Restrictor: 10%
55 - 191
6 Chivas 13SGT500 01:27.337
Tyre: S
01:28.846 34 laps / 37 cuts
n/a
37 - 68
7 Honda NSX GT500 2006 01:28.100
Tyre: S
01:39.534 41 laps / 21 cuts
n/a
45 - 1538
8 Honda NSX GT500 2006 01:30.758
Tyre: S
01:30.980 6 laps / 5 cuts
n/a
61 - 96
9 Toyota Supra GT500 2006 01:32.372
Tyre: S
02:07.099 6 laps / 0 cuts
Ballast: 20 kg
Restrictor: 3%
45 - 1573
10 Nissan Z33 GT500 2006 01:45.898
Tyre: S
01:45.898 2 laps / 1 cuts
Ballast: 40 kg
Restrictor: 10%
44 - 55
11 Chivas 13SGT500 277:46:39.999
Tyre: ?
00:00.000 3 laps / 2 cuts
n/a
60 - 106
12 Honda NSX GT500 2006 277:46:39.999
Tyre: ?
00:00.000 5 laps / 8 cuts
n/a
38 - 55
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.7 X: -1.0 Y: 0.3 Z: 1.4 X: -62.5 Y: 2.8 Z: 383.1 11:39:55 (CEST)
2 Collision with environment 0.9 X: 1.0 Y: 0.0 Z: -1.8 X: 6.3 Y: -2.8 Z: 396.3 11:49:55 (CEST)
3 Collision with environment 2.5 X: 1.0 Y: 0.0 Z: -1.8 X: 495.2 Y: 11.0 Z: -55.2 11:56:06 (CEST)
4 Collision with environment 45.0 X: 0.9 Y: 0.3 Z: 1.8 X: -573.8 Y: 54.7 Z: -399.7 17:00:55 (CEST)
5 Collision with environment 2.2 X: -1.0 Y: 0.1 Z: 1.7 X: 3.0 Y: -3.6 Z: 370.1 17:18:03 (CEST)
6 Collision with environment 3.2 X: 1.0 Y: 0.3 Z: 1.3 X: -5.7 Y: -1.6 Z: 399.8 17:26:24 (CEST)
7 Collision with environment 0.7 X: 1.0 Y: -0.3 Z: -0.9 X: 116.7 Y: 28.8 Z: -331.4 17:30:14 (CEST)
8 Collision with environment 3.7 X: 1.0 Y: 0.1 Z: 1.7 X: 73.5 Y: 31.3 Z: -332.3 17:42:44 (CEST)
9 Collision with environment 2.3 X: 1.0 Y: 0.1 Z: 1.7 X: -578.1 Y: 42.4 Z: -305.5 17:43:54 (CEST)
10 Collision with environment 36.5 X: -0.9 Y: -0.3 Z: 1.9 X: -59.0 Y: 1.7 Z: 384.2 17:45:39 (CEST)
11 Collision with environment 1.0 X: 1.0 Y: -0.3 Z: -0.9 X: 101.6 Y: 29.6 Z: -331.7 17:50:49 (CEST)
12 Collision with environment 0.6 X: 1.0 Y: -0.3 Z: -0.9 X: 102.2 Y: 29.5 Z: -331.7 17:50:54 (CEST)
13 Collision with environment 7.3 X: 1.0 Y: 0.1 Z: 1.7 X: 7.5 Y: -2.8 Z: 396.0 18:04:44 (CEST)
14 Collision with environment 48.8 X: -0.4 Y: -0.3 Z: 2.3 X: -81.5 Y: 4.8 Z: 359.1 18:08:19 (CEST)
15 Collision with environment 1.0 X: 1.0 Y: -0.3 Z: -0.9 X: 118.5 Y: 28.7 Z: -331.3 18:19:49 (CEST)
16 Collision with environment 10.6 X: 1.0 Y: 0.1 Z: 1.7 X: -524.3 Y: 33.4 Z: -253.5 18:21:44 (CEST)
17 Collision with environment 20.9 X: 0.8 Y: 0.1 Z: 2.1 X: -77.3 Y: 5.0 Z: 361.3 19:08:23 (CEST)
18 Collision with environment 86.2 X: 0.9 Y: 0.1 Z: 1.9 X: -542.3 Y: 36.3 Z: -270.9 22:32:42 (CEST)
19 Collision with environment 10.0 X: 0.9 Y: 0.4 Z: 1.9 X: -579.5 Y: 49.8 Z: -355.9 22:34:27 (CEST)
20 Collision with environment 60.6 X: 0.5 Y: -0.3 Z: 2.2 X: -176.2 Y: 6.7 Z: 271.7 22:41:27 (CEST)
21 Collision with environment 37.7 X: 1.0 Y: -0.1 Z: 1.7 X: -78.5 Y: 4.1 Z: 379.6 22:41:39 (CEST)
22 Collision with environment 15.6 X: 1.0 Y: 0.2 Z: -0.7 X: -83.8 Y: 5.1 Z: 369.8 22:46:14 (CEST)
23 Collision with environment 7.9 X: 0.5 Y: -0.1 Z: 2.3 X: -173.8 Y: 6.9 Z: 275.3 22:47:44 (CEST)
24 Collision with environment 0.4 X: 1.0 Y: -0.1 Z: 1.7 X: -179.3 Y: 6.9 Z: 266.8 22:47:49 (CEST)
25 Collision with environment 11.3 X: -0.9 Y: 0.7 Z: -2.2 X: -574.1 Y: 50.5 Z: -357.2 22:49:39 (CEST)
26 Collision with environment 30.7 X: 0.8 Y: 0.3 Z: 2.0 X: 143.7 Y: 18.3 Z: -225.2 22:51:34 (CEST)
27 Collision with environment 64.4 X: 0.9 Y: 0.5 Z: -2.2 X: -113.4 Y: 6.9 Z: 299.9 22:52:37 (CEST)
28 Collision with environment 34.8 X: 1.0 Y: 0.2 Z: -1.9 X: 155.4 Y: 19.0 Z: -237.3 22:55:19 (CEST)
29 Collision with environment 22.9 X: -0.8 Y: -0.1 Z: 2.0 X: -145.1 Y: 7.2 Z: 320.8 22:57:54 (CEST)
30 Collision with environment 45.8 X: -1.0 Y: -0.3 Z: 1.7 X: -541.7 Y: 50.9 Z: -362.9 23:05:27 (CEST)
31 Collision with environment 10.5 X: 0.5 Y: -0.1 Z: 2.3 X: -110.0 Y: 6.3 Z: 304.8 23:07:37 (CEST)
32 Collision with environment 2.6 X: 0.5 Y: -0.3 Z: 2.3 X: -552.1 Y: 50.6 Z: -360.9 23:07:46 (CEST)
33 Collision with environment 0.6 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:07:51 (CEST)
34 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:07:56 (CEST)
35 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:08:01 (CEST)
36 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:08:06 (CEST)
37 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:08:11 (CEST)
38 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:08:16 (CEST)
39 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:08:21 (CEST)
40 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:08:26 (CEST)
41 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:08:31 (CEST)
42 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:08:36 (CEST)
43 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:08:41 (CEST)
44 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:08:46 (CEST)
45 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:08:51 (CEST)
46 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:08:56 (CEST)
47 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:09:01 (CEST)
48 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:09:06 (CEST)
49 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:09:11 (CEST)
50 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:09:16 (CEST)
51 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:09:21 (CEST)
52 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:09:26 (CEST)
53 Collision with environment 34.5 X: -0.1 Y: -0.1 Z: 2.3 X: -80.4 Y: 4.8 Z: 359.9 23:09:27 (CEST)
54 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:09:31 (CEST)
55 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:09:36 (CEST)
56 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:09:41 (CEST)
57 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:09:46 (CEST)
58 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:09:51 (CEST)
59 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:09:56 (CEST)
60 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:10:01 (CEST)
61 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:10:06 (CEST)
62 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:10:11 (CEST)
63 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:10:16 (CEST)
64 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:10:21 (CEST)
65 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:10:26 (CEST)
66 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:10:31 (CEST)
67 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:10:36 (CEST)
68 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:10:41 (CEST)
69 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:10:46 (CEST)
70 Collision with environment 44.3 X: -0.8 Y: 0.1 Z: 2.0 X: -112.5 Y: 6.5 Z: 301.2 23:10:47 (CEST)
71 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:10:51 (CEST)
72 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:10:56 (CEST)
73 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:11:01 (CEST)
74 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:11:06 (CEST)
75 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:11:11 (CEST)
76 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:11:16 (CEST)
77 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:11:21 (CEST)
78 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:11:26 (CEST)
79 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:11:31 (CEST)
80 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:11:36 (CEST)
81 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:11:41 (CEST)
82 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:11:46 (CEST)
83 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:11:51 (CEST)
84 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:11:56 (CEST)
85 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:12:01 (CEST)
86 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:12:06 (CEST)
87 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:12:11 (CEST)
88 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:12:16 (CEST)
89 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:12:21 (CEST)
90 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:12:26 (CEST)
91 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:12:31 (CEST)
92 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:12:36 (CEST)
93 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:12:41 (CEST)
94 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:12:46 (CEST)
95 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:12:51 (CEST)
96 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:12:56 (CEST)
97 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:13:01 (CEST)
98 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:13:06 (CEST)
99 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:13:11 (CEST)
100 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:13:16 (CEST)
101 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:13:21 (CEST)
102 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:13:26 (CEST)
103 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:13:31 (CEST)
104 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:13:36 (CEST)
105 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:13:41 (CEST)
106 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:13:46 (CEST)
107 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:13:51 (CEST)
108 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:13:56 (CEST)
109 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:14:01 (CEST)
110 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:14:06 (CEST)
111 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:14:11 (CEST)
112 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:14:16 (CEST)
113 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:14:21 (CEST)
114 Collision with environment 0.0 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:14:26 (CEST)
115 Collision with environment 0.1 X: 0.5 Y: -0.3 Z: 2.3 X: -552.2 Y: 50.6 Z: -360.9 23:14:31 (CEST)
116 Collision with environment 17.2 X: 0.5 Y: -0.1 Z: 2.3 X: 169.2 Y: 19.7 Z: -254.8 23:15:15 (CEST)
117 Collision with environment 7.9 X: 0.9 Y: 0.7 Z: -2.2 X: 164.6 Y: 20.1 Z: -248.5 23:15:20 (CEST)
118 Collision with environment 26.9 X: 0.8 Y: 0.3 Z: 2.0 X: 140.1 Y: 18.1 Z: -221.9 23:18:25 (CEST)
119 Collision with environment 64.4 X: -0.5 Y: -0.1 Z: 2.3 X: 560.2 Y: -9.5 Z: 211.2 23:19:05 (CEST)
120 Collision with environment 6.8 X: -0.9 Y: 0.7 Z: -2.2 X: 535.8 Y: -8.3 Z: 247.4 23:19:10 (CEST)
121 Collision with environment 38.2 X: 0.9 Y: -0.1 Z: 1.8 X: -83.8 Y: 4.8 Z: 369.8 23:19:55 (CEST)
122 Collision with environment 45.5 X: 0.9 Y: 0.7 Z: -2.2 X: -571.5 Y: 50.5 Z: -357.7 23:20:20 (CEST)
123 Collision with environment 32.4 X: 1.0 Y: -0.1 Z: 1.8 X: -83.8 Y: 4.8 Z: 369.8 23:22:10 (CEST)
124 Collision with environment 32.8 X: -0.6 Y: 0.1 Z: 2.1 X: -82.0 Y: 5.2 Z: 358.7 23:23:52 (CEST)
125 Collision with environment 9.7 X: -1.0 Y: 0.3 Z: 1.6 X: -110.0 Y: 6.7 Z: 304.8 23:25:27 (CEST)
126 Collision with environment 47.2 X: 0.9 Y: 0.7 Z: -2.2 X: -98.9 Y: 6.9 Z: 325.7 23:27:02 (CEST)
127 Collision with environment 13.0 X: 1.0 Y: 0.3 Z: 1.6 X: 480.6 Y: 11.6 Z: -54.6 23:30:45 (CEST)
128 Collision with environment 51.6 X: 0.9 Y: 0.7 Z: -2.2 X: -533.7 Y: 51.9 Z: -363.4 23:31:32 (CEST)
129 Collision with environment 4.6 X: 1.0 Y: -0.1 Z: 1.7 X: 138.4 Y: 17.6 Z: -220.3 23:33:10 (CEST)
130 Collision with environment 50.2 X: -1.0 Y: 0.0 Z: -1.9 X: -154.5 Y: 7.3 Z: 308.6 23:35:27 (CEST)
131 Collision with environment 1.3 X: 1.0 Y: 0.3 Z: 1.6 X: -581.4 Y: 43.1 Z: -308.6 23:35:40 (CEST)
132 Collision with environment 10.0 X: 1.0 Y: 0.0 Z: -1.9 X: 485.1 Y: 11.2 Z: -54.8 23:37:02 (CEST)
133 Collision with environment 79.3 X: -0.0 Y: -0.1 Z: 2.3 X: -130.9 Y: 7.5 Z: 346.7 23:38:15 (CEST)
134 Collision with environment 48.2 X: 1.0 Y: 0.2 Z: 1.6 X: -83.8 Y: 5.1 Z: 369.8 23:39:35 (CEST)
135 Collision with environment 46.4 X: -1.0 Y: -0.1 Z: 1.7 X: 153.2 Y: 18.5 Z: -234.9 23:40:25 (CEST)
136 Collision with environment 21.1 X: -0.9 Y: 0.3 Z: 2.0 X: -579.6 Y: 49.6 Z: -355.8 23:41:46 (CEST)
137 Collision with environment 59.6 X: 1.0 Y: -0.3 Z: -1.1 X: -83.8 Y: 4.7 Z: 369.8 23:47:08 (CEST)
138 Collision with environment 89.6 X: -0.5 Y: -0.3 Z: 2.2 X: -153.6 Y: 7.0 Z: 311.3 23:48:38 (CEST)
139 Collision with environment 29.8 X: -0.5 Y: -0.3 Z: 2.4 X: 626.6 Y: -7.9 Z: 174.5 02:49:50 (CEST)
140 Collision with environment 9.7 X: -1.0 Y: 0.0 Z: -1.8 X: 622.8 Y: -7.9 Z: 177.3 02:49:54 (CEST)
141 Collision with environment 92.9 X: 0.8 Y: -0.3 Z: 2.2 X: -128.6 Y: 7.6 Z: 360.1 02:50:14 (CEST)
142 Collision with environment 28.7 X: -0.8 Y: -0.3 Z: 2.2 X: -86.4 Y: 5.1 Z: 353.2 02:52:04 (CEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st ermes carito in Honda NSX GT500 2006
Best: 01:23.550, Potential: 01:23.113
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:09.472 02:55.002 00:45.404 00:29.066 2 S 0 0 30.0 25.0 11.0 24.0
2 01:25.487 00:20.224 00:36.288 00:28.975 0 S 0 0 30.0 25.0 11.0 24.0
3 01:24.270 00:19.591 00:36.027 00:28.652 0 S 0 0 30.0 25.0 11.0 24.0
4 01:24.293 00:20.007 00:35.766 00:28.520 0 S 0 0 30.0 25.0 11.0 24.0
5 01:24.067 00:19.551 00:36.053 00:28.463
S
0 S 0 0 30.0 25.0 11.0 24.0
6 01:23.723
C
00:19.680 00:35.450 00:28.593 1 S 0 0 30.0 25.0 11.0 24.0
7 01:23.550
L
L
00:19.524
S
S
00:35.126
S
S
00:28.900 0 S 0 0 30.0 25.0 11.0 24.0
8 02:38.849 01:34.054 00:36.162 00:28.633 1 S 0 0 30.0 25.0 11.0 24.0
9 02:24.434 01:19.563 00:36.368 00:28.503 2 S 0 0 30.0 25.0 11.0 24.0
10 01:23.694
C
00:19.649 00:35.654 00:28.391 1 S 0 0 30.0 25.0 11.0 24.0
11 01:24.672 00:19.818 00:36.427 00:28.427 3 S 0 0 30.0 25.0 11.0 24.0
12 02:24.999 01:19.951 00:36.427 00:28.621 1 S 0 0 30.0 25.0 11.0 24.0
2nd Sergio Zamborlin in Nissan Z33 GT500 2006
Best: 01:23.654, Potential: 01:23.371
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:28.537 01:21.780 00:36.971 00:29.786 0 S 50 10 30.0 25.0 11.0 24.0
2 01:26.491 00:20.255 00:36.559 00:29.677 0 S 50 10 30.0 25.0 11.0 24.0
3 01:25.852 00:19.994 00:36.379 00:29.479 0 S 50 10 30.0 25.0 11.0 24.0
4 01:25.290 00:19.869 00:35.937 00:29.484 0 S 50 10 30.0 25.0 11.0 24.0
5 02:54.330 01:47.531 00:37.377 00:29.422 1 S 50 10 30.0 25.0 11.0 24.0
6 02:19.090 01:12.909 00:36.792 00:29.389 0 S 50 10 30.0 25.0 11.0 24.0
7 01:25.334 00:19.887 00:36.436 00:29.011 0 S 50 10 30.0 25.0 11.0 24.0
8 01:40.078
C
00:34.401 00:36.756 00:28.921 2 S 50 10 30.0 25.0 11.0 24.0
9 01:24.817 00:20.039 00:35.807 00:28.971 0 S 50 10 30.0 25.0 11.0 24.0
10 01:25.649 00:20.337 00:36.571 00:28.741 0 S 50 10 30.0 25.0 11.0 24.0
11 01:24.022 00:19.780 00:35.514 00:28.728 0 S 50 10 30.0 25.0 11.0 24.0
12 05:03.157 03:57.641 00:36.378 00:29.138 0 S 50 10 30.0 25.0 11.0 24.0
13 01:25.235 00:19.976 00:35.785 00:29.474 0 S 50 10 30.0 25.0 11.0 24.0
14 03:25.383 02:18.639 00:37.489 00:29.255 1 S 50 10 30.0 25.0 11.0 24.0
15 01:24.311
C
00:19.831 00:35.932 00:28.548 1 S 50 10 30.0 25.0 11.0 24.0
16 01:24.071
C
00:19.839 00:35.522 00:28.710 1 S 50 10 30.0 25.0 11.0 24.0
17 01:23.950
C
00:19.703 00:35.514 00:28.733 1 S 50 10 30.0 25.0 11.0 24.0
18 02:55.865 01:50.768 00:36.288 00:28.809 0 S 50 10 30.0 25.0 11.0 24.0
19 01:24.161
C
00:19.681 00:35.541 00:28.939 1 S 50 10 30.0 25.0 11.0 24.0
20 02:25.870 01:19.653 00:36.503 00:29.714 0 S 50 10 30.0 25.0 11.0 24.0
21 02:19.992 01:14.093 00:36.860 00:29.039 1 S 50 10 30.0 25.0 11.0 24.0
22 01:24.744
C
00:20.052 00:35.999 00:28.693 1 S 50 10 30.0 25.0 11.0 24.0
23 02:41.374 01:36.484 00:35.969 00:28.921 0 S 50 10 30.0 25.0 11.0 24.0
24 01:24.543 00:19.617 00:35.945 00:28.981 0 S 50 10 30.0 25.0 11.0 24.0
25 02:49.028 01:43.446 00:36.161 00:29.421 0 S 50 10 30.0 25.0 11.0 24.0
26 01:24.981 00:20.307 00:35.774 00:28.900 0 S 50 10 30.0 25.0 11.0 24.0
27 01:25.319 00:19.831 00:36.338 00:29.150 0 S 50 10 30.0 25.0 11.0 24.0
28 01:24.328
C
00:19.838 00:35.789 00:28.701 1 S 50 10 30.0 25.0 11.0 24.0
29 01:24.182
C
00:19.734 00:35.567 00:28.881 1 S 50 10 30.0 25.0 11.0 24.0
30 01:24.585 00:20.023 00:35.811 00:28.751 0 S 50 10 30.0 25.0 11.0 24.0
31 01:24.005 00:19.777 00:35.213
S
00:29.015 0 S 50 10 30.0 25.0 11.0 24.0
32 03:06.554 02:01.313 00:36.090 00:29.151 0 S 50 10 30.0 25.0 11.0 24.0
33 01:23.851 00:19.739 00:35.478 00:28.634 0 S 50 10 30.0 25.0 11.0 24.0
34 01:57.131 00:39.039 00:48.555 00:29.537 2 S 50 10 30.0 25.0 11.0 24.0
35 01:25.129
C
00:19.888 00:36.265 00:28.976 2 S 50 10 30.0 25.0 11.0 24.0
36 02:40.741 01:35.360 00:36.365 00:29.016 0 S 50 10 30.0 25.0 11.0 24.0
37 02:34.887 01:29.780 00:36.136 00:28.971 0 S 50 10 30.0 25.0 11.0 24.0
38 01:23.654
L
00:19.579
S
00:35.496 00:28.579
S
0 S 50 10 30.0 25.0 11.0 24.0
39 01:25.331
C
00:19.703 00:36.068 00:29.560 2 S 50 10 30.0 25.0 11.0 24.0
3rd Sarmoria Fabio in Toyota Supra GT500 2006
Best: 01:23.880, Potential: 01:23.729
