# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fabio Fiore | Nissan Z33 GT500 2006 |
02:14.994 Tyre: WET |
02:31.862 | 5 laps / 7 cuts | 30 - 43 |
2 | ermes carito | Toyota Supra GT500 2006 |
02:21.400 Tyre: WET |
02:21.400 | 3 laps / 3 cuts | 53 - 104 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:14.877 | 01:20.024 | 01:51.609 | 01:03.244 | 6 | WET | 33.0 | 27.0 | 7.0 | 41.0 | 5.00 | 100.00 | 10.00 |
2 | 02:53.956 | 00:42.488 | 01:22.035 | 00:49.433 | 0 | WET | 33.0 | 27.0 | 7.0 | 41.0 | 5.00 | 100.00 | 10.00 |
3 | 02:26.638 | 00:38.607 | 00:57.492 | 00:50.539 | 0 | WET | 33.0 | 27.0 | 7.0 | 41.0 | 5.00 | 100.00 | 10.00 |
4 | 03:32.531 | 01:41.026 | 00:50.238 | 01:01.267 | 1 | WET | 33.0 | 27.0 | 7.0 | 41.0 | 5.00 | 100.00 | 10.00 |
5 |
02:14.994
L
L
|
00:37.856
S
S
|
00:50.445
S
S
|
00:46.693
S
S
|
0 | WET | 33.0 | 27.0 | 7.0 | 41.0 | 5.00 | 100.00 | 10.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:22.609 | 01:34.304 | 01:51.911 | 00:56.394 | 1 | WET | 33.0 | 27.0 | 7.0 | 41.0 | 5.00 | 100.00 | 10.00 |
2 | 02:59.326 | 00:49.033 | 01:21.220 | 00:49.073 | 2 | WET | 33.0 | 27.0 | 7.0 | 41.0 | 5.00 | 100.00 | 10.00 |
3 |
02:21.400
L
|
00:38.678
S
|
00:53.380
S
|
00:49.342
S
|
0 | WET | 33.0 | 27.0 | 7.0 | 41.0 | 5.00 | 100.00 | 10.00 |