# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Sarmoria Fabio | Toyota Supra GT500 2006 |
01:44.492 Tyre: S |
01:45.951 | 16 laps / 8 cuts |
|
40 - 47 |
2 | Daniele De Santis | SC430 GT500 2006 |
01:44.838 Tyre: S |
01:52.609 | 8 laps / 7 cuts |
|
40 - 42 |
3 | Sergio Zamborlin | Nissan Z33 GT500 2006 |
01:44.910 Tyre: S |
01:45.843 | 21 laps / 8 cuts |
Ballast:
30 kg
Restrictor: 10% |
34 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.506 | 02:05.182 | 00:34.816 | 00:33.508 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
2 | 01:47.297 | 00:39.474 | 00:34.425 | 00:33.398 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
3 | 01:47.706 | 00:39.927 | 00:34.523 | 00:33.256 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
4 | 01:46.870 | 00:39.663 | 00:34.235 | 00:32.972 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
5 | 01:46.791 | 00:39.682 | 00:33.741 | 00:33.368 | 1 | S | 36.0 | 25.0 | 8.0 | 43.0 |
6 | 04:03.796 | 02:56.418 | 00:33.830 | 00:33.548 | 1 | S | 36.0 | 25.0 | 8.0 | 43.0 |
7 | 01:45.953 | 00:39.417 | 00:33.758 | 00:32.778 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
8 | 01:45.069 | 00:39.198 | 00:33.209 | 00:32.662 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
9 | 04:22.619 | 03:16.425 | 00:33.331 | 00:32.863 | 1 | S | 36.0 | 25.0 | 8.0 | 43.0 |
10 | 01:46.355 | 00:39.792 | 00:33.299 | 00:33.264 | 1 | S | 36.0 | 25.0 | 8.0 | 43.0 |
11 | 01:45.095 | 00:39.117 | 00:33.106 | 00:32.872 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
12 | 01:46.599 | 00:39.584 | 00:33.769 | 00:33.246 | 1 | S | 36.0 | 25.0 | 8.0 | 43.0 |
13 | 03:17.963 | 02:11.111 | 00:33.629 | 00:33.223 | 1 | S | 36.0 | 25.0 | 8.0 | 43.0 |
14 |
01:45.213
C
|
00:39.233 | 00:33.454 | 00:32.526 | 2 | S | 36.0 | 25.0 | 8.0 | 43.0 |
15 | 01:45.128 | 00:39.725 | 00:33.228 |
00:32.175
S
|
0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
16 |
01:44.492
L
L
|
00:39.108
S
|
00:32.998
S
S
|
00:32.386 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.516 | 01:10.259 | 00:34.057 | 00:33.200 | 1 | S | 36.0 | 25.0 | 8.0 | 43.0 |
2 | 05:26.995 | 04:20.566 | 00:33.773 | 00:32.656 | 2 | S | 36.0 | 25.0 | 8.0 | 43.0 |
3 |
01:44.838
L
|
00:38.958
S
|
00:33.264
S
|
00:32.616 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
4 | 05:20.211 | 04:14.560 | 00:32.863 | 00:32.788 | 3 | S | 36.0 | 25.0 | 8.0 | 43.0 |
5 | 01:45.102 | 00:39.464 | 00:33.480 | 00:32.158 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
6 | 01:45.651 | 00:39.842 | 00:33.728 |
00:32.081
S
S
|
0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
7 | 02:14.848 | 01:07.496 | 00:34.623 | 00:32.729 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
8 |
01:45.553
C
|
00:38.732 | 00:34.385 | 00:32.436 | 1 | S | 36.0 | 25.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.205 | 01:52.569 | 00:36.405 | 00:34.231 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
2 | 01:47.929 | 00:39.705 | 00:35.108 | 00:33.116 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
3 | 01:46.354 | 00:39.147 | 00:34.474 | 00:32.733 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
4 | 01:45.323 | 00:39.165 | 00:33.777 | 00:32.381 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
5 | 03:29.356 | 02:22.756 | 00:33.826 | 00:32.774 | 1 | S | 36.0 | 25.0 | 8.0 | 43.0 |
6 | 01:54.814 | 00:44.524 | 00:36.806 | 00:33.484 | 3 | S | 36.0 | 25.0 | 8.0 | 43.0 |
7 | 01:47.114 | 00:39.412 | 00:34.735 | 00:32.967 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
8 | 01:45.789 | 00:38.999 | 00:34.210 | 00:32.580 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
9 | 01:45.272 | 00:39.064 | 00:33.916 | 00:32.292 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
10 | 01:58.578 | 00:39.242 | 00:46.405 | 00:32.931 | 1 | S | 36.0 | 25.0 | 8.0 | 43.0 |
11 | 01:45.646 | 00:39.311 | 00:33.877 | 00:32.458 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
12 |
01:44.910
L
|
00:38.912 | 00:33.805 |
00:32.193
S
|
0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
13 | 01:45.164 |
00:38.839
S
S
|
00:34.002 | 00:32.323 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
14 | 03:28.744 | 02:22.112 | 00:33.638 | 00:32.994 | 1 | S | 36.0 | 25.0 | 8.0 | 43.0 |
15 | 01:45.747 | 00:39.322 | 00:33.813 | 00:32.612 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
16 | 01:47.023 | 00:39.150 | 00:35.648 | 00:32.225 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
17 | 01:49.256 | 00:42.818 | 00:33.976 | 00:32.462 | 1 | S | 36.0 | 25.0 | 8.0 | 43.0 |
18 | 01:45.181 | 00:38.946 | 00:34.010 | 00:32.225 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
19 | 01:45.449 | 00:39.038 |
00:33.746
S
|
00:32.665 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
20 | 01:44.911 | 00:38.869 | 00:33.831 | 00:32.211 | 0 | S | 36.0 | 25.0 | 8.0 | 43.0 |
21 |
01:44.757
C
|
00:39.592 | 00:33.246 | 00:31.919 | 1 | S | 36.0 | 25.0 | 8.0 | 43.0 |