# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ciro Narzisi | Toyota Supra GT500 2006 | ▲ 17 | 06:30:02.425 | 10 laps / 0 cuts |
01:56.731 Tyre: S |
02:30.155 |
|
9 | 49 - 62 |
2 | Andrea Barlucchi | Nissan Z33 GT500 2006 | ▼ 1 | 00:09:14.267 | 5 laps / 0 cuts |
01:49.723 Tyre: S |
01:50.333 |
Ballast:
20 kg
Restrictor: 10% |
0 | 26 - 43 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 04:11.384 | 02:52.162 | 00:51.701 | 00:27.521 | 0 | S | 30.0 | 25.0 | 6.0 | 22.0 |
2 | 2 | 02:29.257 | 01:02.717 | 00:58.847 | 00:27.693 | 0 | S | 30.0 | 25.0 | 6.0 | 22.0 |
3 | 2 | 02:22.638 | 01:02.996 | 00:52.259 | 00:27.383 | 0 | S | 30.0 | 25.0 | 6.0 | 22.0 |
4 | 2 | 03:06.358 | 01:46.002 | 00:52.379 | 00:27.977 | 0 | S | 30.0 | 25.0 | 6.0 | 22.0 |
5 | 2 | 03:51.053 | 02:34.823 | 00:49.240 |
00:26.990
S
|
0 | S | 30.0 | 25.0 | 6.0 | 22.0 |
6 | 1 | 01:59.608 | 00:42.550 | 00:49.054 | 00:28.004 | 0 | S | 30.0 | 25.0 | 6.0 | 22.0 |
7 | 1 | 02:34.545 | 01:17.126 | 00:50.364 | 00:27.055 | 0 | S | 30.0 | 25.0 | 6.0 | 22.0 |
8 | 1 | 02:13.984 | 00:56.049 | 00:49.936 | 00:27.999 | 0 | S | 30.0 | 25.0 | 6.0 | 22.0 |
9 | 1 |
01:56.731
L
|
00:41.441
S
|
00:48.128
S
|
00:27.162 | 0 | S | 30.0 | 25.0 | 6.0 | 22.0 |
10 | 1 | 01:57.221 | 00:41.666 | 00:48.479 | 00:27.076 | 0 | S | 30.0 | 25.0 | 6.0 | 22.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:52.951 | 00:40.775 | 00:46.062 | 00:26.114 | 0 | S | 30.0 | 25.0 | 6.0 | 22.0 |
2 | 1 | 01:50.526 | 00:38.813 | 00:46.004 |
00:25.709
S
S
|
0 | S | 30.0 | 25.0 | 6.0 | 22.0 |
3 | 1 | 01:51.069 | 00:39.122 | 00:45.901 | 00:26.046 | 0 | S | 30.0 | 25.0 | 6.0 | 22.0 |
4 | 1 | 01:50.016 | 00:38.816 | 00:45.370 | 00:25.830 | 0 | S | 30.0 | 25.0 | 6.0 | 22.0 |
5 | 1 |
01:49.723
L
L
|
00:38.636
S
S
|
00:45.280
S
S
|
00:25.807 | 0 | S | 30.0 | 25.0 | 6.0 | 22.0 |