# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andrea Barlucchi | Toyota Supra GT500 2006 |
01:34.521 Tyre: S |
01:45.086 | 51 laps / 14 cuts | 29 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:00.507 | 03:47.611 | 00:35.172 | 00:37.724 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
2 |
01:36.349
C
|
00:23.795 | 00:34.790 | 00:37.764 | 1 | S | 30.0 | 25.0 | 4.0 | 34.0 |
3 | 01:48.015 | 00:23.820 | 00:44.478 | 00:39.717 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
4 |
01:36.592
C
|
00:23.539 | 00:34.758 | 00:38.295 | 1 | S | 30.0 | 25.0 | 4.0 | 34.0 |
5 | 01:35.370 | 00:23.540 | 00:34.471 | 00:37.359 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
6 | 01:35.327 | 00:23.976 | 00:34.361 | 00:36.990 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
7 | 01:35.038 | 00:23.736 | 00:34.307 | 00:36.995 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
8 | 05:09.606 | 03:57.282 | 00:34.883 | 00:37.441 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
9 | 01:35.386 | 00:23.692 | 00:34.799 | 00:36.895 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
10 | 03:32.495 | 02:20.352 | 00:34.807 | 00:37.336 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
11 | 01:35.384 | 00:23.650 | 00:34.672 | 00:37.062 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
12 | 01:35.285 | 00:23.411 | 00:34.547 | 00:37.327 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
13 | 01:34.889 | 00:23.555 | 00:34.336 | 00:36.998 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
14 | 02:41.652 | 01:29.274 | 00:35.356 | 00:37.022 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
15 | 01:35.503 | 00:23.534 | 00:35.109 |
00:36.860
S
S
|
0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
16 |
01:36.814
C
|
00:23.761 | 00:36.067 | 00:36.986 | 1 | S | 30.0 | 25.0 | 4.0 | 34.0 |
17 | 01:35.842 | 00:23.451 | 00:34.892 | 00:37.499 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
18 |
01:35.774
C
|
00:23.554 | 00:35.068 | 00:37.152 | 1 | S | 30.0 | 25.0 | 4.0 | 34.0 |
19 | 01:35.357 | 00:23.605 | 00:34.502 | 00:37.250 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
20 | 04:49.168 | 03:34.284 | 00:35.532 | 00:39.352 | 1 | S | 30.0 | 25.0 | 4.0 | 34.0 |
21 | 01:35.419 | 00:23.576 | 00:34.574 | 00:37.269 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
22 | 05:25.977 | 04:12.626 | 00:35.416 | 00:37.935 | 1 | S | 30.0 | 25.0 | 4.0 | 34.0 |
23 | 01:37.281 | 00:23.868 | 00:34.658 | 00:38.755 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
24 | 01:34.940 | 00:23.422 | 00:34.389 | 00:37.129 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
25 | 01:36.194 | 00:23.744 | 00:35.271 | 00:37.179 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
26 | 01:37.346 | 00:23.745 | 00:34.411 | 00:39.190 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
27 | 01:35.807 | 00:23.528 | 00:35.046 | 00:37.233 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
28 | 04:27.761 | 03:13.543 | 00:36.653 | 00:37.565 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
29 | 01:35.844 | 00:23.519 | 00:34.632 | 00:37.693 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
30 | 01:35.741 | 00:23.422 | 00:34.758 | 00:37.561 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
31 | 01:35.142 | 00:23.461 | 00:34.479 | 00:37.202 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
32 | 01:35.202 |
00:23.287
S
S
|
00:34.673 | 00:37.242 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
33 | 03:03.532 | 01:50.682 | 00:35.613 | 00:37.237 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
34 | 01:35.725 | 00:23.549 | 00:34.875 | 00:37.301 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
35 |
01:43.937
C
|
00:23.505 | 00:34.677 | 00:45.755 | 1 | S | 30.0 | 25.0 | 4.0 | 34.0 |
36 | 01:35.088 | 00:23.474 | 00:34.583 | 00:37.031 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
37 | 01:34.666 | 00:23.336 | 00:34.434 | 00:36.896 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
38 | 01:36.391 | 00:23.469 | 00:34.578 | 00:38.344 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
39 |
01:36.778
C
|
00:23.761 | 00:35.114 | 00:37.903 | 1 | S | 30.0 | 25.0 | 4.0 | 34.0 |
40 | 07:16.402 | 06:04.271 | 00:34.984 | 00:37.147 | 4 | S | 30.0 | 25.0 | 4.0 | 34.0 |
41 | 01:35.626 | 00:23.504 | 00:34.786 | 00:37.336 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
42 | 01:35.343 | 00:23.495 | 00:34.839 | 00:37.009 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
43 |
01:35.588
C
|
00:23.445 | 00:34.767 | 00:37.376 | 1 | S | 30.0 | 25.0 | 4.0 | 34.0 |
44 | 02:48.608 | 01:35.978 | 00:35.452 | 00:37.178 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
45 | 01:35.695 | 00:23.479 | 00:34.438 | 00:37.778 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
46 |
01:34.870
C
|
00:23.248 | 00:34.362 | 00:37.260 | 1 | S | 30.0 | 25.0 | 4.0 | 34.0 |
47 | 01:34.726 | 00:23.495 |
00:34.218
S
S
|
00:37.013 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
48 | 01:34.560 | 00:23.365 | 00:34.276 | 00:36.919 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
49 | 01:34.679 | 00:23.399 | 00:34.381 | 00:36.899 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
50 |
01:34.521
L
L
|
00:23.304 | 00:34.271 | 00:36.946 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |
51 | 01:34.580 | 00:23.328 | 00:34.285 | 00:36.967 | 0 | S | 30.0 | 25.0 | 4.0 | 34.0 |